Results for Vulture's Knob
7.7.02


EXPERT
Place Name Age Time Points
1 Ford, Erin 24 1:55.30 188
2 McFadden, Caleb 19 2:01.13 176
3 Caldwell, Todd 30 2:02.07 164
4 Miller, Charlie 42 2:03.32 152
5 Skinner, Chris 36 2:03.38 140
6 Snodgrass, Gary 33 2:04.55 128
7 Kunsman, Dano 34 2:07.03 116
8 Fedler, Kyle 37 2:09.33 104
9 Goldstein, Andre 38 2:10.02 96
10 Augustine, Jeff 38 2:10.45 88
11 Lorson, John 38 2:11.05 80
12 Saeler, Travis 31 2:11.08 72
13 Bredenbeck, David 39 2:11.36 64
14 Swartz, Steve ? 2:15.02 56
15 Strouhal, Alex 41 2:15.56 52
16 McCammon, Rod 40 2:18.33 48
17 Bolgrin, Todd 26 2:20.46 44
18 Devore, Todd 31 2:22.02 40
19 Frankenberry, Ken 46 2:23.36 36
20 Silver, Steve 37 2:23.48 32
21 Steinfurth, Bruce 30 2:27.08 28
22 Wagner, John 40 2:27.49 28
23 Wiseman, Tom 31 DNF 5
24 Funk, Matt 21 DNF 5
25 Gulaian, Marty 41 DNF 5
26 Reinhardt, Jason 30 DNF 5
27 Leaman, Jason 21 DNF 5
28 Dosier, Curt ? DNF 5
SPORT JUNIOR
Place Name Age Time Points
1 Holmes, Joseph 15 2:03.35 85
2 Nemastil, John 15 2:29.28 79
3 Hull, Dan 15 2:37.23 73
4 Little, Seth 16 3:03.07 67
5 Ford, Matt 15 DNF 5
SPORT SENIOR
Place Name Age Time Points
1 Rutrough, Jesse 16 1:29.32 102
2 Kirkpatrick, Fraser 24 1:35.10 96
3 Rodgers, Bob 30 1:39.26 90
4 Patterson, Dan 29 1:39.31 84
5 Phillips, Jon 44 1:41.08 78
6 Eilers, Derek 28 1:41.47 72
7 Richards, Jon 23 1:42.49 66
8 Smith, Steve 26 1:45.25 60
9 Clark, Ross 27 1:52.04 56
10 Berry, Keith ? 1:54.46 52
11 Puckett, Chris 26 1:58.12 48
12 Hite, Gary Jr. 18 1:58.30 44
13 Jones, Wesley 30 2:00.40 40
14 Rheinscheld, Craig 30 2:02.49 36
15 DeVault, Joe 25 2:03.15 34
16 Newpher, Trevyn ? 2:07.01 32
17 Wood, Rigel ? 2:20.45 30
18 Teter, Jared ? 2:21.00 28
19 Baker, Debbie 28 2:33.41 26
20 Bresson, Ty 21 DNF 5
21 Powell, Austin 18 DNF 5
22 White, Josh 19 DNF 5
SPORT VETERAN
Place Name Age Time Points
1 Novak, Dave 38 1:42.51 101
2 Thor, Scott ? 1:44.31 95
3 Davis, Brett 32 1:45.11 89
4 Willse, John 32 1:46.00 83
5 Sugar, Allen 32 1:46.33 77
6 Rhule, Dan 32 1:48.12 71
7 Turi, Matt 33 1:50.02 65
8 Hoffman, Scott ? 1:50.39 59
9 Woodward, Judson 32 1:51.31 55
10 Quinlan, James ? 1:52.47 51
11 Brunner, Scott 39 1:52.50 47
12 Diffenbacher, Brian ? 1:59.53 43
13 Bennett, Rick 40 2:01.57 39
14 Larson, Jeremy ? 2:04.45 35
15 Badar, Ron 37 2:11.35 33
16 Gardner, Bill 40 2:12.10 31
17 Thurman, Joe 35 2:18.10 29
18 Blythe, Bryan 33 2:18.41 27
19 Pacak, Joe ? 2:27.01 25
20 Rockwell, Brett 31 2:57.45 23
21 Wood, John ? DNF 5
SPORT MASTER
Place Name Age Time Points
1 Buckwalter, Bill 42 1:45.48 89
2 Heun, Jim 43 1:46.43 83
3 Williams, Jay 44 1:58.08 77
4 Dietlin, Mike 59 2:00.01 71
5 Hauenstein, Henry 49 2:03.02 65
6 Patterson, Charles ? 2:11.51 59
7 Rogers, Warren 42 2:19.16 53
8 Dowd, Paul 49 2:21.20 47
9 Russell, Steve 45 DNF 5
NOVICE JUNIOR
Place Name Age Time Points
1 McIlvane, Ian 15 0:53.47 49
2 Hauenstein, Daniel 15 0:59.11 46
3 Rebick, Steve ? 1:00.03 43
4 Curry, Reid 14 1:03.29 40
5 Reynolds, Harrison 13 1:04.45 37
6 Aeschbury, Alex 15 1:11.41 34
7 Crouse, Sam 14 1:38.22 31
8 Bango, Kellyn 15 DNF 5
9 Dowd, Darren 17 DNF 5
NOVICE SENIOR
Place Name Age Time Points
1 DeIulis, Nino 23 0:58.05 57
2 Francone, Jeff ? 0:58.45 54
3 Skeen, Burt 23 1:00.05 51
4 Weiser, Brian 29 1:01.08 48
5 Sproat, Amanda 23 1:01.24 45
6 Davlin, Robert ? 1:01.48 42
7 Mastramico, Chris ? 1:01.57 39
8 Sisler, Jeremy ? 1:04.53 36
9 Heffernan, Kieth ? 1:05.42 34
10 Havlicek, Ryan ? 1:05.50 32
11 Hall, Brian 30 1:06.12 30
12 Chapman, Justin ? 1:09.57 28
13 Forrer, Brent 28 1:10.26 26
14 Smith, Jeff 26 1:10.44 24
15 Barberic, Dennis ? 1:11.55 23
16 Brown, Eric 30 1:29.33 22
17 Kennedy, Chad 28 1:43.26 21
NOVICE VETERAN
Place Name Age Time Points
1 Bowser, James 33 0:52.35 53
2 Motter, Jerry II ? 0:56.00 50
3 Moody, Robert 35 0:56.01 47
4 Goetz, Robert 40 0:59.21 44
5 Turanchik, Bob ? 0:59.50 41
6 Bowman, Tim 38 0:59.51 38
7 Cybyk, Myron 32 1:06.08 35
8 Frisch, Matt ? 1:09.22 32
9 Finley, Scott ? 1:11.23 30
10 Carr, Steve ? 1:12.41 28
11 Jones, Roby 35 1:15.23 26
12 Dieringer, Brian ? 1:29.01 24
13 Smith, Bill 32 DNF 5
NOVICE MASTER
Place Name Age Time Points
1 Griffith, Conrad ? 1:01.13 47
2 Little, Steve 41 1:03.29 44
3 Reynolds, Mark 43 1:03.59 41
4 McIlvane, Dean 44 1:04.00 38
5 Berneike, Tom 41 1:05.13 35
6 McCammon, Mary 43 1:19.01 32
7 Aeschbury, John ? 1:27.04 29