Results for Velo-Z
9.16.01


EXPERT
Place Name Age Time Points
1 Skinner, Chris   1:25.04 167
2 Ortt, Ben   1:30.32 155
3 Prosser, Garth   1:32.51 143
4 Burden, Steve   1:34.11 131
5 Wiseman, Tom   1:34.44 119
6 Adams, Shawn   1:39.45 107
7 Buddendeck, Kurt   1:43.09 95
SPORT SR
Place Name Age Time Points
1 Leaman, Jason   1:15.25 94
2 Clegg, Scott   1:16.03 88
3 Kunsman, Dano   1:18.19 82
4 Rhule, Dan   1:19.46 76
5 Waterstraat, Chris   1:19.54 70
6 Abdelsamed, Yaser   1:20.01 64
7 DeVault, Joe   1:23.25 58
8 Mikes, Michael   1:24.04 52
9 Rheinscheld, Craig   1:26.15 48
10 Knopf, Ryan   1:26.43 44
11 Puckett, Chris   1:34.09 40
12 Kasper, Alan   1:35.08 36
13 Farmer, Mark   1:39.00 32
14 Walsh, Garry   DNF 5
SPORT VET
Place Name Age Time Points
1 Bemus, Greg   1:15.03 87
2 Lamar, Bill   1:16.22 81
3 DellaFlora, John   1:17.33 75
4 Wagner, John   1:17.50 69
5 McCammon, Rod   1:19.09 63
6 Gradu, Mircea   1:38.08 57
7 Dirkse, Fred   DNF 5
NOVICE
Place Name Age Time Points
1 Powell, Austin   0:58.34 54
2 Dietlin, Mike   1:02.06 51
3 Richards, Jon   1:02.36 48
4 Alberts, John   1:06.19 45
5 Kennedy, Chad   1:07.05 42
6 Daque, Charles   1:08.10 39
7 Sproat, Amanda   1:09.48 36
8 Gunn, Ken   1:13.56 33
9 McCammon, Mary   1:14.02 31
10 Bradley, Sara   1:14.05 29
11 Powers, Jason   1:14.16 27
12 Skinner, Colleen   1:20.25 25
13 Brown, Eric   1:27.10 23
14 Masters, Bill   DNF 5