Results for Velo-Z
8.12.01


EXPERT
Place Name Age Time Points
1 Matter, Brian   1:15.55 166
2 Skinner, Chris   1:16.26 154
3 Burden, Steve   1:23.20 142
4 Moeller, Colby   1:26.57 130
5 Wiseman, Tom   1:29.10 118
6 Hildebrand, Andrea   1:52.20 106
SPORT
Place Name Age Time Points
1 Leaman, Jason   0:58.17 91
2 McCammon, Rod   0:59.17 85
3 Steinfurth, Bruce   1:01.18 79
4 DeVault, Joe   1:02.00 73
5 Mikes, Michael   1:02.30 67
6 Wagner, John   1:06.25 61
7 Kasper, Alan   1:09.44 55
8 Thurman, Joe   1:16.32 49
9 Puckett, Chris   1:19.06 45
10 Gradu, Mircea   1:21.35 41
11 Frazier, Brad   DNF 5
NOVICE
Place Name Age Time Points
1 Powell, Austin   0:33.34 54
2 Dietlin, Mike   0:36.37 51
3 Richards, John   0:37.19 48
4 Daque, Charles   0:38.20 45
5 Little, Steve   0:39.34 42
6 Bradley, Sara   0:41.43 39
7 Powers, Jason   0:42.03 36
8 Homa, David   0:42.29 33
9 McCammon, Mary   0:46.01 31
10 Russell, Jim   0:48.11 29
11 Sproat, Amanda   0:50.19 27
12 Little, Seth   0:54.09 25
13 Sproat, Holly   1:00.00 23
14 Warren, Kelly   DNF 5