Results for Velo-Z
7.15.01


EXPERT
Place Name Age Time Points
1 Slowinsky, Anthony   1:24.51 169
2 Walker, Dave   1:25.57 157
3 Miller, Charles   1:29.35 145
4 Prosser, Garth   1:29.49 133
5 Burden, Steve   1:33.50 121
6 Web, Morgan   1:37.41 109
7 Skinner, Chris   1:38.41 97
8 Sarvas, John   1:39.09 85
9 Wiseman, Tom   1:47.32 77
SPORT SR
Place Name Age Time Points
1 Rhule, Dan   1:18.34 94
2 Leaman, Jason   1:20.02 88
3 Steinfurth, Bruce   1:20.09 82
4 Johnson, Jamie   1:21.50 76
5 Mikes, Michael   1:22.01 70
6 Miller, Jim   1:22.37 64
7 Zielske, Steve   1:23.38 58
8 Rheinscheld, Craig   1:29.22 52
9 Hausfeld, Dave   1:31.01 48
10 Abdelsamed, Yaser   1:31.01 44
11 Cuthbertson, Derek   1:47.59 40
12 Kasper, Alan   DNF 5
SPORT VET
Place Name Age Time Points
1 Lamar, Bill   1:16.32 86
2 DellaFlora, John   1:18.08 80
3 McCammon, Rod   1:20.10 74
4 Marshall, Steve   1:20.55 68
5 Core, Jim   1:38.14 62
6 Gradu, Mircea   1:42.33 56
NOVICE
Place Name Age Time Points
1 DeVault, Joe   0:56.45 59
2 Berkfield, Ryan   0:57.23 56
3 Diehl, Jason   1:00.25 53
4 Dietlin, Mike   1:03.26 50
5 Weiser, Brian   1:05.11 47
6 Frazier, Brad   1:05.27 44
7 Lint, Shawn   1:05.40 41
8 Mackowiak, Travis   1:07.17 38
9 Hogg, Brian   1:09.00 36
10 Oliver, Duncan   1:10.26 34
11 Puckett, Chris   1:10.47 32
12 Daque, Charles   1:10.56 30
13 Adams, Larry   1:14.26 28
14 Bradley, Sara   1:17.37 26
15 Skinner, Colleen   1:27.01 25
16 Brown, Eric   1:30.47 24
17 McCammon, Mary   1:32.15 23
18 Curtis, Casey   DNF 5
19 Seevers, Matt   DNF 5