Results for Velo-Z
6.23.02


EXPERT
Place Name Age Time Points
1 Miller, Charlie 42 1:30.08 178
2 Ford, Erin 24 1:34.12 166
3 Skinner, Chris 36 1:39.03 154
4 Saeler, Travis 31 1:40.03 142
5 Bennett, Brian 28 1:41.57 130
6 Burden, Steve 32 1:42.37 118
7 Bredenbeck, David 39 1:42.58 106
8 Kunsman, Dano 34 1:47.42 94
9 McCammon, Rod 40 1:48.34 86
10 Devore, Todd 31 1:49.45 78
11 Buddendeck, Kurt 30 1:51.23 70
12 Goldstein, Andre 38 1:52.49 62
13 Frankenberry, Ken 46 1:55.00 54
14 Steinfurth, Bruce 30 1:58.01 46
15 Wagner, John 40 2:15.39 42
16 Leaman, Jason 21 DNF 5
17 Daum, Kevin 29 DNF 5
18 Caldwell, Todd 30 DNF 5
SPORT JUNIOR/SENIOR
Place Name Age Time Points
1 Patterson, Dan 30 1:14.53 99
2 Twining, Steve 24 1:16.11 93
3 Clark, Ross 27 1:16.30 87
4 DeVault, Joe 25 1:17.40 81
5 Richards, Jon 23 1:19.58 75
6 Smith, Steve 26 1:20.41 69
7 Rodgers, Bob 30 1:22.29 63
8 Eastlake, Nathan 19 1:23.29 57
9 Vettori, Daryl 26 1:26.37 53
10 Rheinscheld, Craig 30 1:30.45 49
11 Weeks, Matt 22 1:31.20 45
12 Anderson, Jennifer 28 1:33.35 41
13 Douglas, Zach 15 1:37.21 37
14 Puckett, Chris 26 1:47.59 33
15 Smerglia, Leo 30 1:51.59 31
16 Jones, Wesley 30 2:00.12 29
17 Ford, Matt 15 DNF 5
18 Rutrough, Jesse 16 DNF 5
19 Diehl, Jason 27 DNF 5
SPORT VETERAN
Place Name Age Time Points
1 Bemus, Greg 40 1:19.49 97
2 Rhule, Dan 33 1:21.42 91
3 Thor, Scott 32 1:25.18 85
4 Mikes, Mike 35 1:28.42 79
5 Lamar, Bill 37 1:29.17 73
6 Novak, Dave 38 1:30.03 67
7 Bennett, Rick 40 1:32.36 61
8 Quinlan, James 33 1:34.23 55
9 Ramsey, Butch 33 1:34.29 51
10 Hoffman, Scott 37 1:34.34 47
11 Abdelsamed, Yaser 32 1:37.49 43
12 Long, Tim 37 1:38.29 39
13 Gardner, Bill 40 1:38.51 35
14 Badar, Ron 37 1:45.07 31
15 Kasper, Alan 31 2:00.41 29
16 Thurman, Joe 36 2:03.16 27
17 Boedeker, Heath 32 DNF 5
SPORT MASTER
Place Name Age Time Points
1 Hauenstein, Henry 49 1:29.56 85
2 Dietlin, Mike 59 1:35.26 79
3 Bevard, Bob 51 1:41.54 73
4 Rogers, Warren 42 1:50.29 67
5 Russell, Steve 46 1:50.50 61
NOVICE JUNIOR
Place Name Age Time Points
1 McIlvaine, Ian 15 0:57.12 51
2 Larson, Kevin Jr. 1:01.49 48
3 Aeschbery, Alex 15 1:04.45 45
4 Hauenstein, Daniel 15 1:06.14 42
5 Spoo, Steve 17 1:12.22 39
6 Reynolds, Harrison 13 1:14.33 36
7 Little, Seth 16 1:15.22 33
8 Crouse, Sam 14 1:26.40 30
9 Thurman, Joey 13 1:48.40 28
10 LaFollette, Andrew 15 DNF 5
11 Roush, Alex 16 DNF 5
NOVICE SENIOR
Place Name Age Time Points
1 Adams, Larry 30 1:01.56 45
2 Skeen, Burt 23 1:05.26 42
3 Kennedy, Chad 29 1:11.05 39
4 Brown, Eric 30 1:27.22 36
5 Erwin, Todd 29 DNF 5
NOVICE VETERAN
Place Name Age Time Points
1 Bowser, James 33 0:54.25 49
2 Goetz, Robert 40 1:00.33 46
3 Larson, Jeremy 33 1:00.55 43
4 Bowman, Tim 38 1:04.13 40
5 Hogg, Brian 31 1:05.26 37
6 Sprague, Jeff 40 1:07.17 34
7 Smith, Bill 32 1:14.30 31
8 Schuyler, Nick 33 1:22.13 28
9 Slusher, Kirk 37 DNF 5
NOVICE MASTER
Place Name Age Time Points
1 Reynolds, Mark 42 1:02.41 46
2 Little, Steve 41 1:06.12 43
3 McIlvaine, Dean 44 1:06.57 40
4 Berneike, Tom 41 1:09.56 37
5 LaFollette, Bob 44 1:18.51 34
6 Aeschbery, John 41 DNF 5
NOVICE FEMALE
Place Name Age Time Points
1 Sproat, Amanda 23 1:04.39 45
2 Baker, Debbie 28 1:12.17 42
3 McCammon, Mary 43 1:14.43 39
4 Clark, Tiffany 26 1:33.24 36
5 Bango, Kellyn 15 2:07.15 33