Results for Velo-Z
5.13.01


EXPERT
Place Name Age Time Points
1 Prosser, Garth   1:33.20 168
2 Skinner, Chris   1:35.04 156
3 Beckley, Jason   1:38.17 144
4 Miller, Charlie   1:42.17 132
5 Becker, Justin   1:43.35 120
6 Wiseman, Tom   2:03.30 108
7 O'Dell, Ryan   2:08.03 96
8 SantaBarbara, Matt   DNF 5
SPORT
Place Name Age Time Points
1 Burden, Steve   1:26.39 94
2 Leaman, Jason   1:28.16 88
3 McCoy, Jason   1:30.29 82
4 Zielske, Steve   1:32.05 76
5 Roegge, Jim   1:32.48 70
6 Phillips, Jonathan   1:33.11 64
7 Patterson, Dan   1:33.43 58
8 Phillips, Jon   1:35.53 52
9 Fisher, Matt   1:38.03 48
10 McCammon, Rod   1:40.14 44
11 Callahan, Tim   1:45.39 40
12 Vanek, Deniss   1:57.16 36
13 Little, Steve   2:04.09 32
14 Little, Seth Jr. Rider 2:38.22 28
NOVICE
Place Name Age Time Points
1 Tejada, Eric   1:02.34 47
2 Powell, Austin Jr. Rider 1:09.44 44
3 DeVault, Joe   1:15.12 41
4 Daque, Charles   1:18.24 38
5 Maclzia, Kevin   1:21.07 35
6 Richards, Jon   1:25.35 32
7 McCammon, Mary   1:49.23 29