Results for OMBC Season Opener
6.1.03

EXPERT
Place Name Age Time Points
1 Platt,T.J. 23 2:17.50 165
2 Miller, Charley 43 2:18.15 153
3 Walker, Dave 24 2:19.01 141
4 Becker, Justin 21 2:20.36 129
5 Skinner, Chris 37 2:20.54 117
6 Prosser, Garth 32 2:21.34 105
7 Ford, Erin 25 2:22.04 93
8 Snodgrass, Gary Sr 2:24.22 81
9 Caldwell,Todd 31 2:26.05 73
10 Saeler, Travis 32 2:26.06 65
11 Goldstein, Andre 39 2:30.45 57
12 Augustine, Jeff 39 2:34.41 49
13 Root, Scott 48 2:34.51 41
14 Ames, Mark 16 2:35.15 33
15 Lorson, John 39 2:36.23 29
16 Kenny, Brian 29 2:37.17 25
17 Ortt, Ben 24 2:39.48 9
18 McCammon, Rod 41 2:43.35 8
19 Wilhelm, Brad 28 2:44.02 7
20 Gulaian, Marty 42 2:44.16 6
21 Novak, Dave 39 2:49.04 5
22 Steinfurth, Bruce 31 2:50.53 5
23 Frankenberry, Ken 47 2:52.34 5
24 Devault, Joe 26 2:57.01 5
25 Holmes, Joseph 16 2:58.28 5
26 Leaman, Jason 22 3:02.08 5
27 Huck, Chris 25 3:06.56 5
28 Kunsman, Dano 35 3:22.01 5
29 Graham, Mitch 31 DNF 3
30 Thor, Scott 33 DNF 3
31 Jones, Wesley vet DNF 3
SPORT JUNIOR/SENIOR
Place Name Age Time Points
1 Clark, Ross 28 1:49.23 85
2 Skeen, Burt 24 2:00.18 79
3 Zabrosky, Jared 17 2:05.38 73
4 Richards, Jon 24 2:06.12 67
5 Rebick, Steve 15 2:07.42 61
6 Burns, Andy 28 2:10.42 55
7 Deshaies, Mario Sr 2:21.05 49
8 Kunz, Josh 15 2:25.04 43
9 Curry, Reid 15 2:40.21 39
10 DePoy, Chris 29 2:50.33 35
11 Twining, Steve 24 DNF 3
12 Knopf, Ryan 28 DNF 3
SPORT VETERAN
Place Name Age Time Points
1 Rodgers, Bob 31 1:51.42 85
2 Bowser, James 34 1:55.45 79
3 Foley, Doug 33 2:00.06 73
4 Lesco, Erik 33 2:02.29 67
5 Brunner, Scott 40 2:02.54 61
6 Gorman, Michael 39 2:03.29 55
7 Nelson, Chris 31 2:05.16 49
8 Beeson, Brad 39 2:06.45 43
9 Quinlan, James 34 2:06.51 39
10 Thurman, Joe 36 2:08.36 35
11 Ramsey, Butch 33 2:11.17 31
12 Turi, Matt 34 2:12.24 27
13 Rheinscheld, Craig 31 2:19.46 23
14 Park, Chris 34 2:21.14 19
15 Mikes, Michael 36 2:22.43 17
16 Dague, Charlie 40 2:29.28 15
17 Badar, Ron 38 2:31.35 13
18 Bowman, Jim 39 2:32.44 11
19 Esempio, Phillip 36 2:33.00 9
20 Larson, Jeremy 34 2:34.56 7
21 Foltz, Ryan 34 3:03.18 5
22 Kasper, Alan 32 DNF 3
23 Giefer, Jamieson 38 DNF 3
SPORT MASTER
Place Name Age Time Points
1 Phillips, Jonathon 45 1:56.24 85
2 Devol, Scott 47 1:59.52 79
3 Goetz, Robert 41 2:01.25 73
4 Dirkse, Fred 47 2:13.09 67
5 Ames, David 46 2:13.18 61
6 Little, Steve 42 2:16.01 55
7 Griffith, Conrad 42 2:16.07 49
8 Hauenstein, Henry 50 2:17.03 43
9 Bennett, Rick 41 2:17.56 39
10 Millor, Mike 43 2:18.41 35
11 Dietlin, Mike 60 2:22.39 31
12 Smith, Chuck 47 2:30.16 27
13 Reynolds, Mark 43 2:44.44 23
14 Gardner, William 41 2:45.33 19
FEMALE COMBINED
Place Name Age Time Points
1 Kenny, Tiffany 29 1:54.27 85
2 Hopkins, Denise 35 2:18.00 79
3 Stewart, Paula 31 2:25.16 73
4 Baker, Debbie 29 2:26.20 67
5 Sproat, Amanda 24 2:30.04 61
6 Brown, Lorena 24 2:30.53 55
7 Petrick, Rose 38 2:36.48 49
8 Nelson, Jessica 24 DNF 3
9 Downing, Sherry 38 DNF 3
NOVICE JUNIOR
Place Name Age Time Points
1 Engelhardt, Ben 15 1:16.18 45
2 Ford, Matt 16 1:17.28 42
3 Hull, Dan 16 1:18.18 39
4 Reynolds, Harrison 14 1:18.36 36
5 Gardner, Kenny 14 1:23.55 33
6 Hall, Adam 15 1:24.43 30
7 Crouse, Sam 15 1:32.42 27
NOVICE SENIOR
Place Name Age Time Points
1 Kinney, Paul 30 1:11.03 45
2 Drinkall, Mark 23 1:12.13 42
3 Finley, Scott 34 1:15.05 39
4 Weiser, Brian 30 1:22.44 36
5 Lighthizer, Lindsey 20 1:29.50 33
6 Clark, Tiffany 27 1:29.52 30
7 Johnson, Nakia 28 1:30.54 27
8 Kennedy, Chad Sr 1:33.05 24
9 Smith, Tina 21 1:39.52 22
10 Richards, Jaime 26 1:45.27 20
11 Rivera, Miguel 29 1:51.43 18
12 Gochnauer, Christopher 30 DNF 3
NOVICE VETERAN/MASTER
Place Name Age Time Points
1 Hall, Brian 31 1:14.58 45
2 Finley, Scott 34 1:15.05 42
3 Amend, Dane 33 1:20.14 39
4 Wise, Todd 31 1:22.05 36
5 Bazemore, Mark 34 1:24.33 33
6 Dieringer, Brian 34 1:24.49 30
7 Mangan, April 35 1:25.15 27
8 Valvoda, Ken 46 1:29.34 24
9 Clement, Steve 33 1:39.44 22
10 Lorson, Kristin 38 1:42.03 20
11 Williams, Gary 35 DNF 3