Results for Mohican
9.2.01


EXPERT
Place Name Age Time Points
1 Miller, Charles   1:59.33 164
2 Skinner, Chris   2:00.04 152
3 Burden, Steve   2:04.24 140
4 Wiseman, Tom   2:26.58 128
SPORT JR/SR
Place Name Age Time Points
1 Nelson, Chris   1:25.57 99
2 Kunsman, Dano   1:32.04 93
3 Rhule, Dan   1:33.07 87
4 DeVault, Joe   1:33.57 81
5 Mikes, Michael   1:34.13 75
6 Devore, Todd   1:37.06 69
7 Zielske, Steve   1:38.01 63
8 Leaman, Jason   1:39.57 57
9 Eilers, Derek   1:40.23 53
10 Rheinscheld, Craig   1:42.20 49
11 Rockwell, Brett   1:43.53 45
12 Knopf, Ryan   1:45.12 41
13 Puckett, Chris   1:47.20 37
14 Walsh, Garry   1:47.47 33
15 Gorski, Andrew   1:50.18 31
16 Weiser, Brian   1:51.12 29
17 McCoy, Jason jr rider 1:51.53 27
18 Thurman, Joe   1:58.38 25
19 Oliver, Duncan jr rider 1:58.41 23
20 Twehues, David   DNF 5
21 Kasper, Alan   DNF 5
SPORT VET/MASTER
Place Name Age Time Points
1 McCammon, Rod   1:29.03 89
2 Wagner, John   1:33.20 83
3 Olander, Jim   1:36.45 77
4 Bennett, Rick   1:46.46 71
5 Gardner, Bill   1:56.02 65
6 Gradu, Mircea   2:00.11 59
7 Rodgers, Warren   2:05.58 53
8 Dreyer, Steven   2:06.12 47
9 Giefer, Jamieson   DNF 5
NOVICE JR/SR
Place Name Age Time Points
1 Twining, Steve   0:46.00 51
2 Mast, Josh   0:48.10 48
3 Powell, Austin jr rider 0:51.21 45
4 Richards, Jonathon   0:54.00 42
5 Kennedy, Chad   0:58.00 39
6 Alberts, John   1:02.41 36
7 Bradley, Sara   1:02.52 33
8 Curry, Reid jr rider 1:02.54 30
9 Braeden, Kraus jr rider 1:07.59 28
10 Sproat, Amanda   1:08.10 26
11 Brown, Eric   1:09.23 24
NOVICE VET/MASTER
Place Name Age Time Points
1 Dietlin, Mike master 0:54.40 46
2 Bowman, Tim   0:55.57 43
3 Daque, Charles   0:56.43 40
4 McCammon, Mary   1:02.45 37
5 Gunn, Ken master 1:05.14 34
6 Russell, Jim master 1:09.24 31