Results for Mohican Wilderness
8.05.01


EXPERT
Place Name Age Time Points
1 Skinner, Chris   2:01.31 170
2 Miller, Charles   2:05.29 158
3 McFadden, Caleb   2:05.31 146
4 Wiseman, Tom   2:12.32 134
5 Snodgrass, Gary   2:12.39 122
6 Maness, Greg   2:19.09 110
7 Adams, Shawn   2:22.58 98
8 Wilhelm, Brad   2:25.13 86
9 Burden, Steve   DNF 5
10 Caldwell, Todd   DNF 5
SPORT JR/SR
Place Name Age Time Points
1 Kunsman, Dano   1:32.44 98
2 Leaman, Jason   1:36.36 92
3 Devault, Joe   1:39.00 86
4 Steinfurth, Bruce   1:39.29 80
5 Rhule, Dan   1:41.57 74
6 Zielske, Steve   1:42.57 68
7 Kasper, Alan   1:45.01 62
8 Davis, Scott   1:45.57 56
9 Rheinscheld, Craig   1:48.00 52
10 Gorski, Andrew   1:51.40 48
11 Weiser, Brian   1:52.56 44
12 Thurman, Joe   1:56.48 40
13 Cuthbertson, Derek   2:01.39 36
14 Walsh, Garry   2:02.03 32
15 Paquet, Jason   2:32.50 30
16 Sampey, Dallas jr rider 2:48.50 28
17 Watson, Michael   DNF 5
18 Evans, Brian   DNF 5
SPORT VET/MASTER
Place Name Age Time Points
1 McCammon, Rod   1:32.43 86
2 Wagner, John   1:37.20 80
3 Bennett, Rick   1:47.55 74
4 Sampey, Darius   1:50.24 68
5 Gradu, Mircea   2:02.33 62
6 Dreyer, Steven master 2:14.41 56
NOVICE JR/SR
Place Name Age Time Points
1 Puckett, Chris   0:53.26 52
2 Seevers, Matt   0:54.13 49
3 Powell, Austin jr rider 0:57.07 46
4 Blubaugh, Joshua   0:59.40 43
5 Blythe, Bryan   1:04.50 40
6 Hoagland, Steve   1:06.04 37
7 Kennedy, Chad   1:07.53 34
8 Little, Seth jr rider 1:13.58 31
9 Hoagland, Eric jr rider 1:21.05 29
10 Miller, Ross jr rider 1:48.07 27
NOVICE VET/MASTER
Place Name Age Time Points
1 Dietlin, Mike master 0:57.11 45
2 Little, Steve   0:59.12 42
3 Daque, Charles   1:00.15 39
4 McCammon, Mary   1:11.15 36
5 Russell, Jim master 1:22.43 33