Results for Mohican Wilderness
7.1.01


EXPERT
Place Name Age Time Points
1 Miller, Charlie   2:07.11 175
2 Duffy, Jay   2:07.28 163
3 Skinner, Chris   2:10.33 151
4 Deyarmon, Dustin   2:16.40 139
5 Burden, Steve   2:20.37 127
6 Maness, Greg   2:21.55 115
7 Wilhelm, Brad   2:22.53 103
8 Minnich, Jeff   2:22.54 91
9 Lorson, John   2:30.35 83
10 Wiseman, Tom   2:32.06 75
11 Devol, Scott   2:32.07 67
12 Krasnicioski, Jenifer   3:04.22 59
13 Riedel, John   DNF 5
14 Roegge, Jim   DNF 5
15 Caldwell, Todd   DNF 5
SPORT SR.
Place Name Age Time Points
1 Kunsman, Dano   1:33.51 91
2 Steinfurth, Bruce   1:38.12 85
3 Leaman, Jason   1:40.12 79
4 Rhule, Dan   1:40.41 73
5 Patterson, Dan   1:42.45 67
6 Kreiselmeier, Norm   1:44.24 61
7 Mikes, Michael   1:45.11 55
8 Kasper, Alan   1:52.18 49
9 Gorski, Andrew   1:58.12 45
10 Hernandez, Ramiro   2:14.05 41
11 Cuthbertson, Derek   2:14.31 37
SPORT VET/MASTER
Place Name Age Time Points
1 McCammon, Rod 1:37.02 86
2 Gulaian, Marty 1:40.46 80
3 Wagner, John 1:47.00 74
4 Millard, Jim Master 1:59.23 68
5 Phillips, Jonathon 2:02.59 62
6 Gradu, Mircea 2:06.35 56
NOVICE JR/SR
Place Name Age Time Points
1 Powell, Austin Junior 0:54.15 52
2 DeVault, Joe 0:54.16 49
3 Reynolds, Harrsion Junior 0:54.57 46
4 Puckett, Chris 1:03.13 43
5 Frazier, Brad 1:03.17 40
6 Pastle, Jerry 1:03.55 37
7 Kennedy, Chad 1:05.17 34
8 Blythe, Bryan 1:08.41 31
9 Hornik, Joshua 1:10.55 29
10 Bradley, Sara 1:19.32 27
11 Brown, Eric 1:24.11 25
12 Evans, Brian Honorable Mention 5
NOVICE VET/MASTER
Place Name Age Time Points
1 Dietlin, Mike Master 0:58.53 48
2 Daque, Charles 0:59.47 45
3 Cowell, Brian 1:02.24 42
4 Roemer, Lisa 1:06.22 39
5 Gunn, Ken Master 1:07.48 36
6 Reynolds, Mark 1:11.10 33
7 McCammon, Mary 1:24.19 30
8 Gerity, Tom Master 1:57.03 27