Results for Mohican
10.7.01


EXPERT
Place Name Age Time Points
1 Skinner, Chris   2:09.27 169
2 Burden, Steve   2:11.29 157
3 Moeller, Colby   2:21.20 145
4 Rooney, Eamonn   2:41.07 133
5 Young, Scott   2:48.01 121
6 Wiseman, Tom   2:51.40 109
7 Prosser, Garth   DNF 5
8 Houston, Jim   DNF 5
9 McFadden, Caleb   DNF 5
SPORT JR/SR
Place Name Age Time Points
1 Leaman, Jason   1:33.34 93
2 Nelson, Chris   1:33.35 87
3 DeVault, Joe   1:35.01 81
4 Steinfurth, Bruce   1:36.12 75
5 Abdelsamed, Yaser   1:43.42 69
6 Knopf, Ryan   1:45.53 63
7 Kasper, Alan   1:51.06 57
8 Richards, Jonathan   1:51.57 51
9 Rheinscheld, Craig   1:57.55 47
10 McCoy, Jason jr rider 2:06.39 43
11 Hogg, Brian   2:10.21 39
12 Sproat, Amanda   2:11.58 35
13 Weiser, Brian   DNF 5
SPORT VET/MASTER
Place Name Age Time Points
1 McCammon, Rod   1:38.13 87
2 Olander, Jim   1:41.18 81
3 Wagner, John   1:41.24 75
4 Bevard, Bob master 1:55.02 69
5 Gradu, Mircea   1:55.04 63
6 Dreyer, Steven master 2:17.04 57
7 McCammon, Mary   2:22.18 51
NOVICE JR
Place Name Age Time Points
1 Powell, Austin   0:52.45 46
2 Allen, Ben   1:00.42 43
3 Kepner-Kraus, Braeden   1:07.01 40
4 Curry, Reid   1:29.46 37
5 Hoagland, Eric   1:30.26 34
6 Little, Seth   DNF 5
NOVICE SR
Place Name Age Time Points
1 Flaherty, Christian   0:52.44 45
2 Goon, Michael   1:01.54 42
3 Blythe, Brian   1:03.05 39
4 Kennedy, Chad   1:05.10 36
5 Hoagland, Steve   1:17.05 33
NOVICE VET/MASTER
Place Name Age Time Points
1 Dietlin, Mike master 0:54.24 46
2 Bowman, Tim   1:00.54 43
3 Goetz, Robert   1:01.03 40
4 Little, Steve   1:01.05 37
5 Daque, Charles   1:01.09 34
6 Marquardt, Chuck master 1:04.00 31