Results for Mohican Wilderness
7.27.03

EXPERT
Place Name Time Points
1 Walker, Dave 2:13.58 205
2 Platt, T.J. 2:19.41 193
3 Caldwell, Todd 2:27.14 181
4 Miller, Charlie 2:30.17 169
5 Skinner, Chris 2:32.04 157
6 Kunsman, Dano 2:32.32 145
7 Saeler, Travis 2:35.29 133
8 Wilhelm, Brad 2:41.06 121
9 Burden, Steve 2:45.32 113
10 Ortt, Ben 2:50.14 105
11 Gulaian, Marty 2:51.25 97
12 Steinfurth, Bruce 2:53.42 89
13 Devore, Todd 3:10.19 81
14 DeVault, Joe 3:10.33 73
15 McKay, Amanda 3:22.11 69
16 Cook, Wade 3:31.37 65
17 Baker, Debbie 3:36.03 61
18 Huck, Chris DNF 3
19 Farnham, David DNF 3
20 Sroka, Rudy DNF 3
21 Ford, Erin DNF 3
VETERAN OPEN
Place Name Time Points
1 Goldstein, Andre 2:38.50 165
2 Virello, Mark 2:41.41 153
3 McCammon, Rod 2:48.00 141
SPORT JUNIOR
Place Name Time Points
1 Buckwalter, Seth 1:54.10 85
2 Zabrosky, Jared 1:54.18 79
3 McIlvaine, Ian 1:59.38 73
4 Robick, Steve 2:13.31 67
5 Nemastil, John 2:15.50 61
6 Curry, Reid 2:24.50 55
SPORT SENIOR
Place Name Time Points
1 Clark, Ross 1:45.48 85
2 Skeen, Burt 1:53.38 79
3 Twining, Steve 1:54.22 73
4 Kuncel, Adam 1:56.03 67
5 Richards, Jon 2:04.05 61
6 Rutrough, Jesse 2:07.03 55
7 Mold, Tim 2:11.03 49
8 Francone, Jeff 2:21.35 43
9 Bresson, Ty 2:44.29 39
10 McKeegan, Jake DNF 3
11 Gaspar, Evan DNF 3
12 Spicer, Joe DNF 3
SPORT VETERAN
Place Name Time Points
1 Foley, Doug 1:46.07 85
2 Rodgers, Bob 1:49.24 79
3 Lesko, Eric 1:52.34 73
4 Kovalcik, Paul 1:56.45 67
5 Qiunlan, James 2:01.59 61
6 Nelson, Chris 2:03.00 55
7 Harrison, Mike 2:08.46 49
8 Bowser, James 2:09.51 43
9 Mikes, Michael 2:10.12 39
10 Ramsey, Butch 2:12.34 35
11 Larson, Jeremy 2:14.03 31
12 Rheinscheld, Craig 2:22.25 27
13 Badar, Ron 2:32.09 23
14 Ludwick, Pierre 2:34.04 19
15 Esempio, Phillip 2:34.26 17
16 Bowman, Jim 2:41.01 15
17 Lawhorn, Mark 2:58.13 13
18 Kasper, Alan DNF 3
19 Dague, Charles DNF 3
SPORT MASTER
Place Name Time Points
1 Devol, Scott 1:51.45 85
2 Phillips, Jonathan 1:57.08 79
3 Bonifant, Tim 1:59.01 73
4 Yerse, Duane 1:59.50 67
5 Goetz, Robert 1:59.51 61
6 Patterson, Charles 2:14.16 55
7 Carson, Matt 2:08.22 49
8 Little, Steve 2:14.00 43
9 Williams, Jay 2:17.07 39
10 Griffith, Conrad 2:19.51 35
11 Dietlin, Mike 2:25.54 31
12 Reynolds, Mark 2:44.26 27
SPORT FEMALE
Place Name Time Points
1 Sproat, Amanda 2:18.03 85
2 Brown, Lorena 2:26.19 79
3 Nelson, Jessica DNF 3
4 Lewis, Julie DNF 3
5 Hopkins, Denise DNF 3
NOVICE JUNIOR
Place Name Time Points
1 Kunz, Josh 1:04.16 45
2 Magesi, Richard 1:06.20 42
3 Johnson, Nakia 1:08.14 39
4 Thomas, Ben 1:13.13 36
5 Reynolds, Harrison 1:21.08 33
6 Smith, Brian 1:31.20 30
NOVICE SENIOR
Place Name Time Points
1 Hickey, Patrick 0:59.03 45
2 Kinney, Paul 1:02.33 42
3 Stahler, Edward 1:06.02 39
4 Wiser, Brian 1:12.13 36
5 West, Patrick 1:12.45 33
6 Fischer, Carl 1:15.44 30
7 Havlicek, Ryan 1:16.26 27
8 Hilvers, Andy 1:26.20 24
9 Ford, Tom 1:26.54 22
10 Bake, P. Warren 1:38.27 20
11 Boring, Greg 1:50.05 18
12 Leonard, Casey 2:15.13 16
NOVICE VETERAN/MASTER
Place Name Time Points
1 Hall, Brian 1:05.00 45
2 Finley, Scott 1:05.01 42
3 Stahler, James 1:05.46 39
4 Burke, Tom 1:08.34 36
5 Wise, Todd 1:08.52 33
6 Fleming, Andy 1:11.08 30
7 Shearer, Mike 1:11.18 27
8 Williams, Gary 1:12.12 24
9 Dieringer, Brian 1:12.33 22
10 Mack, Dan 1:16.58 20
11 Woods, Mike 1:22.50 18
12 Cole, Matt 1:29.34 16
13 Parks, Anthony 1:35.02 14
14 Clement, Steve 1:54.59 12
NOICE FEMALE
Place Name Time Points
1 Smith, Tina 1:19.00 45
2 Lighthizer, Lindsey 1:24.15 42
3 Richards, Jaime 1:29.03 39
4 McCammon, Mary 1:57.24 36
5 Jones, Diana 1:58.43 33
DOWNHILL
EXPERT
Place Name Age Time Points
1 Jackson, Greg 29 1:32.34 165
2 Ross, Cory 25 1:34.39 153
3 Watts, Dan 20 1:37.27 141
4 Ford, Tom 23 1:37.30 129
5 Beckley, Jason 27 1:42.64 117
6 Kodger, Dustin 22 1:46.14 105
7 Kring, Chris 30 1:46.92 93
8 Benthin, Scott 29 1:53.24 81
9 Bush, Nathan 25 1:55.04 73
10 Stevens, Bill 38 2:04.29 65
11 Shields, Rodney 44 2:11.83 57
12 Hollowell, Jeff 22 2:16.33 49
         
SPORT
Place Name Age Time Points
1 Dukeman, Dennis 27 1:50.66 85
2 Miller, Brian 27 1:52.06 79
3 Gnesda, Ryan 22 2:01.57 73
4 Zoldowski, Marc 29 2:05.39 67
5 Freeman, Matt 28 2:10.03 61
6 Earley, Rich 21 2:18.29 55
         
NOVICE
Place Name Age Time Points
1 Nonno, Vance 11 2:51.62 45