Results for Mohican Wilderness
6.16.02


EXPERT
Place Name Age Time Points
1 Skinner, Chris 36 2:13.23 183
2 Snodgrass, Gary 33 2:14.14 171
3 Saeler, Travis 31 2:16.41 159
4 Kenny, Brian 28 2:18.18 147
5 Burden, Steve 32 2:18.23 135
6 Ford, Erin 24 2:22.43 123
7 Strouhal, Alex 41 2:27.17 111
8 Adams, Shawn 23 2:27.27 99
9 Devore, Todd 31 2:28.51 91
10 Rooney, Eamonn 37 2:31.54 83
11 Augustine, Jeff 38 2:33.19 75
12 Bredenbeck, David 39 2:37.58 67
13 Kunsman, Dano 34 2:38.25 59
14 McCammon, Rod 40 2:39.51 51
15 Frankenberry, Ken 46 2:41.32 47
16 Leaman, Jason 21 2:45.24 43
17 Wiseman, Tom 31 2:50.22 39
18 Gradu, Mircea 39 3:01.59 35
19 Silver, Steve 36 3:10.08 31
20 Cartledge, Jeff 20 DNF 5
21 Gorman, Mark 25 DNF 5
22 Evans, Scott 34 DNF 5
23 Caldwell, Todd 30 DNF 5
SPORT JUNIOR/SENIOR
Place Name Age Time Points
1 DeVault, Joe 25 1:40.29 101
2 Rutrough, Jesse 16 1:40.33 95
3 Kirkpatrick, Fraser 24 1:44.15 89
4 Rodgers, Bob 30 1:44.16 83
5 Patterson, Dan 30 1:45.33 77
6 Twining, Steve 24 1:45.49 71
7 Clark, Ross 27 1:48.06 65
8 Richards, Jon 23 1:49.17 59
9 Smith, Steve 26 1:50.44 55
10 Jones, Wesley 30 1:53.00 51
11 Csaban, Eric 30 1:57.11 47
12 Puckett, Chris 26 1:59.24 43
13 Vettori, Daryl 26 1:59.55 39
14 Cook, Wade jr. 25 2:00.30 35
15 Rheinscheld, Craig 30 2:08.44 33
16 Weiser, Brian 29 2:11.42 31
17 Ruth, Scott Sr 2:12.05 29
18 Goon, Mike Sr 2:24.17 27
19 Mujanovic, Sandi 18 2:41.41 25
20 Eastlake, Nathan 19 DNF 5
21 Smerglia, Leo 30 DNF 5
SPORT VETERAN
Place Name Age Time Points
1 Novak, Dave 38 1:50.41 100
2 Willse, John 32 1:50.56 94
3 Olander, Jim Vet 1:51.46 88
4 Thor, Scott 32 1:51.56 82
5 Davis, Brett 32 1:53.09 76
6 Gorman, Michael 38 1:55.19 70
7 Rhule, Dan 33 1:57.04 64
8 Brunner, Scott 39 1:57.23 58
9 Bennett, Rick 40 1:58.42 54
10 Mikes, Mike 35 1:59.20 50
11 Hoffman, Scott 37 2:02.31 46
12 Long, Timothy 37 2:04.54 42
13 Walsh, Garry 36 2:07.32 38
14 Kasper, Alan 31 2:07.34 34
15 Gardner, Bill 40 2:11.51 32
16 Badar, Ron 37 2:12.21 30
17 Hopkins, Denise 34 2:13.13 28
18 Isovitsch, Adam 31 2:15.11 26
19 Kuh, Lawrence 32 2:17.56 24
20 Thurman, Joe 35 2:58.24 22
SPORT MASTER
Place Name Age Time Points
1 Gulaian, Marty 41 1:50.36 88
2 Dirkse, Fred 46 1:53.54 82
3 Hauenstein, Henry 49 2:00.04 76
4 Dietlin, Mike 59 2:08.02 70
5 Dowd, Paul 49 2:10.28 64
6 Russell, Steve 46 2:13.27 58
7 Williams, Jay 44 2:15.45 52
8 Rogers, Warren 42 2:23.35 46
NOVICE JUNIOR
Place Name Age Time Points
1 McIlvaine, Ian 15 1:10.56 50
2 LaFollette, Andrew 15 1:11.17 47
3 Hauenstein, Daniel 15 1:11.19 44
4 Nowels, Kelly 16 1:13.30 41
5 Reynolds, Harrsion 13 1:19.43 38
6 Little, Seth 16 1:28.58 35
7 Crouse, Sam 14 1:47.43 32
8 Thurman, Joey 13 2:22.54 29
9 Bango, Kellyn 15 2:30.36 27
10 Larson, Kevin Jr DNF 5
NOVICE SENIOR
Place Name Age Time Points
1 Karazsia, Bryan 21 1:13.35 51
2 Sproat, Amanda 23 1:13.39 48
3 Skeen, Burt 23 1:14.12 45
4 DeIulis, Nino 23 1:14.39 42
5 Hall, Brian 30 1:15.12 39
6 Robinson, Jared 20 1:17.42 36
7 Kennedy, Chad 29 1:17.48 33
8 Mays, Cory 25 1:29.19 30
9 Rivera, Miguel 28 1:31.17 28
10 Brown, Eric 30 1:41.04 26
11 Vance, Scott 30 1:54.43 24
NOVICE VET
Place Name Age Time Points
1 Bowser, James 33 1:06.19 46
2 Goetz, Robert 40 1:11.09 43
3 Bowman, Tim 38 1:14.06 40
4 Cybyk, Myron 32 1:19.48 37
5 Shearer, Mike 34 1:20.24 34
6 Dieringer, Brian 33 1:33.50 28
NOVICE MASTER
Place Name Age Time Points
1 Little, Steve 41 1:14.14 48
2 Berneike, Tom 41 1:17.15 45
3 McIlvaine, Dean 44 1:17.40 42
4 Reynolds, Mark 42 1:19.53 39
5 McCammon, Mary 43 1:23.05 36
6 Gunn, Ken 48 1:24.10 33
7 Helm, David 55 1:32.10 30
8 LaFollette, Bob 44 DNF 5