Results for Mohican Wilderness
5.18.03

EXPERT
Place Name Age Time
1 Walker, Dave 24 2:21.03
2 Miller, Charley 42 2:27.04
3 Skinner, Chris 37 2:29.15
4 Burden, Steve 33 2:29.52
5 McCammon, Rod 41 2:32.58
6 Galligher, Don 28 2:33.00
7 Goldstein, Andre 39 2:33.39
8 Virello, Mark 48 2:34.10
9 Fitch, Mike 23 2:54.48
10 Devault, Joe 26 3:01.07
11 Rutrough, Jesse 17 DNF
12 Caldwell, Todd 31 DNF
13 Huck, Chris 25 DNF
14 Silver, Steve 38 DNF
SPORT SENIOR
Place Name Age Time
1 Twining, Steve 24 1:53.18
2 Kuncel, Adam 20 2:11.00
3 Knopf, Ryan 28 2:14.00
4 Mujanovic, Sandi 19 2:30.18
5 Depoy, Chris 29 2:42.04
SPORT VETERAN
Place Name Age Time
1 Gorman, Michael 39 1:55.39
2 Kovalcik, Paul 33 1:58.03
3 Gorgias, Paul 31 2:02.47
4 Turi, Matt 34 2:06.47
5 Herbst, Steve 33 2:25.00
6 Esempio, Phillip 36 2:27.40
7 Ruppe, Ralph 40 2:43.16
SPORT MASTER
Place Name Age Time
1 Goetz, Robert 41 1:57.56
2 Devol, Scott 47 2:01.29
3 Little, Steve 42 2:10.00
4 Dietlin, Mike 60 2:15.14
5 Millard, Jim 41 2:24.58
6 Reynolds, Mark 43 2:37.38
7 Snyder, Tim 42 3:07.47
8 Bonifant, Tim 43 3:17.40
9 Berube, Doug 49 DNF
SPORT FEMALE
Place Name Age Time
1 Sproat, Amanda 24 2:13.45
2 Walker, Megan 27 2:19.19
3 Brown, Lorena 24 2:34.50
4 Baker, Debbie 29 2:36.42
5 Petrick, Rose 38 2:41.36
NOVICE COMBINED
Place Name Age Time
1 Reynolds, Harrison 14 1:06.02
2 Finley, Scott 34 1:09.07
3 Steiner, Jeremy 21 1:12.26
4 Spoo, Steve 18 1:15.09
5 Theis, Megen 24 1:17.52
6 Clement, Steve 33 1:30.34
7 Crouse, Sam 15 1:32.04
8 Helm, David 56 1:34.21
9 Smith, Tina 21 1:43.34
10 Frazier, Dan 35 DNF
DOWNHILL
EXPERT
Place Name Age Time Points
1 Reilly, David 23 1:30.90 165
2 Watts, Dan 20 1:32.02 153
3 Bush, Nathan 24 1:35.55 141
4 Wood, Justin 25 1:37.21 129
5 Stecho, Jonathan 18 1:43.58 117
6 Kodger, Dustin 22 1:45.33 105
7 Wood, Klinton 22 1:45.59 93
8 Shields, Rodney 44 1:50.45 81
9 Cain, Patrick 28 1:55.53 73
         
SPORT
Place Name Age Time Points
1 Dukeman, Dennis 27 1:44.52 85
2 Busby, Bret 35 1:47.22 79
3 Miller, Brian 27 1:53.86 73
4 Hollawell, Jeff 22 1:53.98 67
5 Zoldowski, Mark 29 1:54.48 61
6 Myers, Bryan 28 1:56.31 55
7 Earley, Richard 21 2:01.34 49
8 Freeman, Matt 28 2:01.83 43
9 Sivakoft, Adam 22 2:15.46 39
10 Casper, Zach 24 2:31.61 35
11 Bednarski, Joey 16 2:34.37 31
12 Gnesda, Ryan 22 DNF 3
KIDS RACE
Place Name Time
1 Caldwell, Brittany 3:29
2 Habecker, Kelly 5:12
3 Rodgers, Carly 6:30