Results for Mohican Wilderness
10.6.02


EXPERT
Place Name Age Time Points
1 Ford, Erin 24 2:11.03 172
2 Miller, Charlie 42 2:12.13 160
3 Skinner, Chris 36 2:16.24 148
4 Burden, Steve 32 2:19.15 136
5 Saeler, Travis 31 2:20.52 124
6 Taylor, Ezra 27 2:29.53 112
7 Bredenbeck, David 40 2:30.40 100
8 Maness, Greg 35 2:33.13 88
9 McCammon, Rod 41 2:36.28 80
10 Gulaian, Marty 41 2:36.47 72
11 Leaman, Jason 21 2:47.43 64
12 Young, Scott 41 2:55.02 56
SPORT JUNIOR/SENIOR
Place Name Age Time Points
1 Clark, Ross 27 1:46.52 93
2 Patterson, Dan 30 1:52.49 87
3 Devault, Joe 25 1:53.38 81
4 Richards, Jon 24 1:57.00 75
5 McIlvaine, Ian 15 1:57.05 69
6 Rodgers, Bob 30 1:58.13 63
7 Rheinscheld, Craig 30 2:08.49 57
8 Douglas, Zach 16 2:10.32 51
9 Ford, Matt 15 2:11.36 47
10 Puckett, Chris 27 2:11.39 43
11 Curry, Reid 15 2:12.35 39
12 Pancoast, Neil Sr 2:25.27 35
13 Weiser, Brian 29 2:34.38 31
SPORT VETERAN
Place Name Age Time Points
1 Novak, Dave 38 1:49.22 95
2 Thor, Scott 32 1:50.40 89
3 Rhule, Dan 34 1:53.29 83
4 Heibel, Steve 33 1:53.41 77
5 Foley, Douglas 33 1:54.56 71
6 Brunner, Scott 39 1:55.20 65
7 Turi, Matt 33 1:58.09 59
8 Goetz, Robert 40 1:59.46 53
9 Bennett, Rick 40 2:04.04 49
10 Long, Tim 31 2:04.07 45
11 Badar, Ron 38 2:09.42 41
12 Bowman, Tim 39 2:14.43 37
13 Thurman, Joe 36 2:22.29 33
14 Larson, Jeremy 33 2:35.17 29
15 Deliman, Anne 40 3:06.57 27
SPORT MASTER
Place Name Age Time Points
1 Dietlin, Mike 60 1:59.55 87
2 Hauenstein, Henry 50 2:06.06 81
3 Griffith, Conrad 42 2:07.07 75
4 Little, Steve 41 2:10.20 69
5 Dowd, Paul 49 2:14.15 63
6 Rogers, Warren 42 2:30.10 57
7 Crolley, Brian   DNF 5
NOVICE JUNIOR
Place Name Age Time Points
1 Aeschbury, Alex 16 1:10.13 46
2 Hauenstein, Daniel 15 1:14.11 43
3 Engelhardt, Ben 14 1:16.48 40
4 Little, Seth 16 1:20.29 37
5 Crouse, Sam 15 1:31.26 34
6 Crouse, Tom 11 1:55.49 31
NOVICE SENIOR
Place Name Age Time Points
1 Kennedy, Chad 29 1:17.28 45
2 Willison, Shawn 24 1:23.40 42
3 McClellan, Matt 22 1:24.41 39
4 Houston, Ryan 29 1:26.30 36
5 Durant, Douglas 24 1:43.20 33
NOVICE VETERAN/MASTER
Place Name Age Time Points
1 Bowser, James 33 1:07.25 47
2 Reynolds, Mark 43 1:17.50 44
3 Shearer, Mike 34 1:17.55 41
4 Berneike, Tom 41 1:21.31 38
5 Dowty, Mike 43 1:23.29 35
6 Amend, Dane 33 1:24.58 32
7 Clement, Steve 32 1:47.36 29
NOVICE FEMALE
Place Name Age Time Points
1 Sproat, Amanda 23 1:13.16 47
2 Lighthizer, Lindsey 19 1:29.45 44
3 McCammon, Mary 44 1:31.29 41
4 Clark, Tiffany 27 1:46.32 38
5 Richards, Jaime 25 1:59.11 35
6 Bango, Kellyn 15 2:21.01 32
7 Crandall, Margaret 24 DNF 5