Results for Camp Manatoc
8.24.03

EXPERT
Place Name Time Points
1 Erin Ford 1.53.45 205
2 Todd Caldwell 1.56.20 193
3 Brian Kenny 1.56.52 181
4 Shawn Adams 1.57.12 169
5 Brad Wilhelm 1.57.42 157
6 Steve Burden 1.59.29 145
7 Gary Snodgrass 2.01.02 133
8 Garth Prosser 2.01.49 121
9 Mark Luecke 2.01.51 113
10 Dano Kunsman 2.02.21 105
11 Ben Ortt 2.02.31 97
12 Nathanael Ziccardi 2.03.08 89
13 Jeffrey Cochran 2.03.42 81
14 Jason Reinhardt 2.08.49 73
15 Bruce Steinfurth 2.10.35 69
16 Tiffany Kenny 2.16.04 65
17 Jason Leaman 2.17.54 61
18 Chris Huck 2.17.59 57
19 Sally Price 2.18.34 53
20 Ezra Taylor 2.29.48 51
21 Wade Cook Jr 2.37.24 5
22 Douglas Williams dnf 3
23 Joe DeVault dnf 3
VETERAN OPEN
Place Name Time Points
1 Andre Goldstein 1.58.00 165
2 Jeff Augustine 2.00.40 153
3 Donald Haradem 2.04.13 141
4 David Haradem 2.04.29 129
5 Rod McCammon 2.07.15 117
6 David Novak 2.08.24 105
7 Alex Strouhal 2.08.51 93
8 Marty Gulaian 2.09.19 81
9 Jeff Minnich dnf 3
SPORT JUNIOR/SENIOR
Place Name Time Points
1 Ross Clark 1.19.45 85
2 Steve Twining 1.22.01 79
3 Josh Ritchie 1.22.31 73
4 Burt Skeen 1.25.18 67
5 Jared Zabrosky 1.25.30 61
6 Doug Radefeld 1.25.41 55
7 Timothy Mould 1.27.02 49
8 Matthew Tuskan 1.27.26 43
9 Brian Lennon 1.27.58 39
10 Kevin Ward 1.28.20 35
11 Joe Spicer 1.29.35 31
12 Jon Richards 1.32.05 27
13 Tim Edwards 1.33.00 23
14 Steve Rebick 1.33.33 19
15 Ryan Wayne 1.36.17 17
16 Jeff Howell 1.38.05 15
17 Jeff Valore 1.40.55 13
18 Sandi Mujanovic 1.41.19 11
19 Brian Lowe 1.41.35 9
20 Ryan Havlicek 1.42.41 7
21 Skip Martin 1.43.38 5
22 Reid Curry 1.45.26 5
23 Jim Belcik 1.50.20 5
24 Andrew Durniat 1.50.40 5
25 Paul Miles 1.52.43 5
26 Dave Steiner 1.53.11 5
27 Nathan Clark 1.53.47 5
28 Jeff Price 1.56.46 5
29 Michael Spencer dnf 3
SPORT VETERAN
Place Name Time Points
1 Erik Lesco 1.18.41 85
2 Tom Franek 1.18.48 79
3 James N. Bowser 1.21.20 73
4 Paul Kovakik 1.24.17 67
5 Bob Rodgers 1.24.44 61
6 Jason Kuhn 1.26.00 55
7 William Marut 1.27.56 49
8 James Quinlan 1.28.45 43
9 Douglas Foley 1.29.14 39
10 Jim Olander 1.29.40 35
11 Brett Davis 1.29.56 31
12 William Braum 1.29.56 27
13 Mike Harrison 1.30.26 23
14 Butch Ramsey 1.30.40 19
15 Christopher Park 1.30.41 17
16 Nate Loman 1.35.33 15
17 Mike Mikes 1.38.59 13
18 Jeremy Larson 1.39.21 11
19 Tim Bowman 1.39.37 9
20 Craig Rheinscheld 1.40.12 7
21 Jeff Croghan 1.40.24 5
22 Ron Badar 1.41.07 5
23 Bryan Blythe 1.41.17 5
24 John Young 1.41.53 5
25 Kirk Draffan 1.43.31 5
26 Vincent Labbe 1.43.47 5
27 David Sawitke 1.46.00 5
28 Pierre Ludwick 1.46.24 5
29 Rich Sparhawk 1.57.57 5
30 Steve Vale 2.04.06 5
SPORT MASTER
Place Name Time Points
1 Jonathan Phillips 1.26.20 85
2 Scott Devol 1.27.00 79
3 Rick Hopkins 1.29.48 73
4 Robert Goetz 1.31.00 67
5 Frank Dessoffy 1.35.30 61
6 Matt Carson 1.36.17 55
7 Conrad Griffith 1.36.53 49
8 Duane Yerse 1.37.38 43
9 Ron Linn 1.42.55 39
10 Ray Chester 1.45.11 35
11 Mike Dietlin 1.46.44 31
12 Mark Reynolds 1.49.38 27
13 Chuck Marquardt 1.52.40 23
14 Tim Bonifant 1.53.55 19
15 Gary Kimpel 1.59.58 17
16 Ken Valvoda 2.03.10 15
17 Jay Williams 2.40.58 13
18 David Glime dnf 3
SPORT FEMALE
Place Name Time Points
1 Amanda Sproat 1.44.57 85
2 Lorena Brown 1.45.36 79
3 April Mangan 1.49.05 73
4 Tiffany Clark 1.53.30 67
5 Lindsey Lighthizer 2.08.39 61
6 Tina Smith 2.08.51 55
NOVICE JUNIOR
Place Name Time Points
1 Joshua Kunz 45.3 45
2 Mike Egnot 46.13 42
3 Luke Miller 47.09 39
4 Harrison Reynolds 50.16 36
5 Miles Tyler 56.13 33
6 Paul Raspey 56.49 30
7 Blace Shutsa 58 27
8 T.J. Muhlfelder 58.11 24
9 Jaymie Marcinko 59.42 22
10 Sam Crouse 1.00.17 20
11 Matt Menzenski 1.00.52 18
12 Noah Howkins 1.04.21 16
13 Kyle Spisak 1.04.44 14
14 David Jones 1.05.16 12
15 Brian Smith 1.09.46 11
NOVICE SENIOR
Place Name Time Points
1 Paul Kinney 42.55 45
2 John Tullis 43.13 42
3 Andy Wickens 45.5 39
4 Jason Spieth 48.21 36
5 Nakia Johnson 50.39 33
6 Kevin Butler 50.5 30
7 Adam Snyder 51.55 27
8 Carl Fischer 52.2 24
9 Tim Rhodes 54.43 22
10 Brian Weiser 55.11 20
11 Dustin Clouse 55.27 18
12 David Varkett 55.34 16
13 Robert Coffman 55.35 14
14 Mike Bolen 55.45 12
15 Robert Hatcher 56.29 11
16 Chris Harvay 57.26 10
17 Zachary Herbold 58.07 9
18 Martin Struckel 58.27 8
19 Mark O'Donnell 59.09 7
20 Ryan O'Neil 1.00.48 6
21 Jaime Richards 1.04.38 5
22 Jason Hill 1.08.44 5
23 Steve Ferguson 1.10.25 5
24 Carlos Ramirez 1.14.45 5
25 Cory D Salter 1.15.00 5
26 Kent Blacksher 1.15.18 5
27 Todd Philabaun 1.29.20 5
28 Russ Ellis 1.36.46 5
NOVICE VETERAN
Place Name Time Points
1 Scott Finley 46.4 45
2 John Jajowka 47.15 42
3 Brian Hall 47.48 39
4 Alan Nola 50.45 36
5 Sean Dailey 50.51 33
6 Ed Stitts 50.53 30
7 Robert Steele 50.55 27
8 Christopher Boccia 52.47 24
9 Xander Mavrides 52.57 22
10 Chris Zook 53 20
11 David Cramer 54.07 18
12 Mark Bazemore 54.1 16
13 John Jeakle 54.38 14
14 Brian Dieringer 55.04 12
15 William Darr III 55.26 11
16 Myron Cybyk 57.14 10
17 Jon Young 57.46 9
18 Michael Gallucci 1.00.13 8
19 Jeff Sterling 1.01.00 7
20 Angel Alicca 1.06.49 6
21 Steve Clement 1.10.48 5
22 Ron Marcinko 1.29.09 5
23 Dan Feinstein dnf 3
NOVICE MASTER
Place Name Time Points
1 John Deuble 49.24 45
2 Bill Wysong 51.54 42
3 John Patterson 53.33 39
4 Bob Crosier 54.2 36
5 Ralph Spajka 55.19 33
6 Mike Woods 58.23 30
7 Rick Butler 1.04.48 27
8 Ronald Forman 1.06.05 24
9 Tony Weigel 1.10.31 22
10 Nick Hanuschak 1.14.50 20
11 Mary McCammon 1.15.11 18
12 Tim Kearney dnf 3