Results for OMBC 2002
Series Championship Race

10.20.02
at Clear Fork Ski Resort

EXPERT
Place Name Age Time Points
1 Ford, Erin 24 1:30.42 172
2 Miller, Charlie 42 1:31.05 160
3 Skinner, Chris 36 1:31.09 148
4 Graham, Mitch 30 1:36.16 136
5 Burden, Steve 32 1:36.44 124
6 Saeler, Travis 31 1:38.28 112
7 Wilhelm, Brad 28 1:43.22 100
8 Bredenbeck, David 40 1:43.28 88
9 Leaman, Jason 21 1:48.39 80
10 Irey, Chad 28 1:51.28 72
11 Young, Scott   1:59.58 64
12 Kunsman, Dano 34 DNF 5
SPORT JUNIOR/SENIOR
Place Name Age Time Points
1 Clark, Ross 27 1:11.37 94
2 Twining, Steve 24 1:12.41 88
3 Holmes, Joseph 16 1:13.37 82
4 McIlvaine, Ian 15 1:13.50 76
5 Patterson, Dan 30 1:13.53 70
6 Richards, Jon 24 1:16.33 64
7 Rodgers, Bob 30 1:16.37 58
8 Devault, Joe 25 1:19.25 52
9 Puckett, Chris 27 1:22.13 48
10 Rheinscheld, Craig 30 1:22.47 44
11 Vettori, Daryl 27 1:28.27 40
12 Curry, Reid 15 1:34.02 36
13 Weiser, Brian 29 1:34.55 32
14 Nemastil, John 16 1:41.44 28
SPORT VETERAN
Place Name Age Time Points
1 Novak, Dave 38 1:15.12 96
2 Heibel, Steve 33 1:17.40 90
3 Thor, Scott 32 1:18.17 84
4 Rhule, Dan 34 1:19.03 78
5 Brunner, Scott 39 1:19.23 72
6 Bennett, Rick 40 1:23.19 66
7 Long, Tim 38 1:23.33 60
8 Badar, Ron 38 1:30.15 54
9 Turi, Matt 33 1:31.38 50
10 Warren, Scott 32 1:32.59 46
11 Bowman, Tim 39 1:33.35 42
12 Gardner, Bill 40 1:39.41 38
13 Larson, Jeremy 34 1:39.43 34
14 Kasper, Alan 31 1:45.50 30
15 Dague, Charles 40 1:48.06 28
16 Thurman, Joseph 36 DNF 5
SPORT MASTER
Place Name Age Time Points
1 Hauenstein, Henry 50 1:23.28 86
2 Griffith, Conrad 42 1:25.17 80
3 Dietlin, Mike 60 1:25.57 74
4 Little, Steve 41 1:28.53 68
5 Dowd, Paul 49 1:30.09 62
6 Rogers, Warren 43 1:36.17 56
NOVICE JUNIOR/SENIOR
Place Name Age Time Points
1 Skeen, Burt 24 0:40:21 54
2 Aeschbury, Alex 16 0:42.39 51
3 Oliver, Duncan 17 0:45.37 48
4 Reynolds, Harrison 13 0:47.04 45
5 Reid, John 16 0:48.21 42
6 Liptak, Will 14 0:54.20 39
7 Kennedy, Chad 29 0:55.13 36
8 Staggs, Josh 10 0:55.29 33
9 Worboy, Joe 28 0:58.05 31
10 Little, Seth 16 0:58.21 29
11 Crouse, Sam 15 0:58.56 27
12 Brown, Eric Sr 1:13.29 25
13 Crouse, Tom 11 DNF 5
14 Hauenstein, Daniel 15 DNF 5
NOVICE VETERAN/MASTER
Place Name Age Time Points
1 Bowser, James 33 0:31.03 48
2 Lesco, Erik 32 0:42.22 45
3 Berneike, Tom 41 0:49.04 42
4 Burdge, Matt 31 0:51.28 39
5 Amend, Dane 33 0:51.50 36
6 Reynolds, Mark 43 0:52.24 33
7 Aeschbury, John 41 0:55.04 30
8 Clement, Steve 32 1:00.03 27
NOVICE FEMALE
Place Name Age Time Points
1 Sproat, Amanda 23 0:47.03 45
2 McCammon, Mary 44 0:57.06 42
3 Clark, Tiffany Sr 1:01.41 39
4 Bango, Kellyn 15 1:12.36 36
5 Richards, Jaime 25 1:12.54 33