Results for Bean's Bike Park
9.29.02

EXPERT
Place Name Time Points
1 Erin Ford 1:35.49 176
2 Chris Skinner 1:36.32 164
3 Charlie Miller 1:40.45 152
4 Travis Saeler 1:41.19 140
5 Steve Burden 1:44.12 128
6 Dano Kunsman 1:47.53 116
7 David Bredenbeck 1:48.28 104
8 Jeff Minnich 1:50.20 92
9 Brad Wilhelm 1:51.29 84
10 Matt Funk 1:56.15 76
11 Rod McCammon 1:57.11 68
12 Paul Aisel 1:58.17 60
13 Jason Leaman 1:59.12 52
14 Scott Young 2:02.50 44
15 Mark Ames 2:03.11 40
16 Steve Silver 2:05.20 36
SPORT JUNIOR
Place Name Time Points
1 Joseph Holmes 1.17.15 87
2 Ian McIlvaine 1.18.12 81
3 Matt Ford 1.26.07 75
4 Reid Curry 1.26.25 69
5 Zach Douglas 1.27.20 63
6 John Nemastil 1.29.36 57
7 Dan Hull 1.42.35 51
SPORT SENIOR
Place Name Time Points
1 Ross Clark 1.11.37 88
2 Dan Patterson 1.16.29 82
3 Joe DeVault 1.17.47 76
4 Jon Richards 1.19.42 70
5 Chris Puckett 1.21.11 64
6 Craig Rheinscheld 1.22.08 58
7 Brian Weisier 1.39.49 52
8 Mick Guistino 1.54.35 46
SPORT VETERAN
Place Name Time Points
1 Christopher Cundiff 1.12.20 101
2 David Novak 1.12.41 95
3 Dan Rhule 1.14.13 89
4 Scott Thor 1.14.36 83
5 James Quinlan 1.16.21 77
6 Butch Ramsey 1.19.08 71
7 Timothy S. Long 1.20.28 65
8 Matt Turi 1.24.47 59
9 James Ruffing 1.25.05 55
10 Jeff Warren 1.25.11 51
11 Robert Goetz 1.26.46 47
12 Steve Little 1.26.57 43
13 Rick Bennett 1.29.15 39
14 Rick Parr 1.29.21 35
15 Bill Crawford 1.32.53 33
16 Ron Badar 1.33.32 31
17 Scott Brunner 1.39.38 29
18 Jeremy Larson 1.42.47 27
19 Tim Bowman 1.44.02 25
20 Joseph Thurman 1.52.56 23
21 Bill Gardner 1.55.51 21
SPORT MASTER
Place Name Time Points
1 Charles Patterson 1.22.25 88
2 Matt Carson 1.23.36 82
3 Mike Dietlin 1.23.55 76
4 Henry Hauenstein 1.24.27 70
5 Conrad Griffith 1.27.45 64
6 David Ames 1.27.54 58
7 Paul Dowd 1.31.55 52
8 Warren T. Rogers 1.38.11 46
NOVICE JUNIOR/SENIOR
Place Name Time Points
1 Burt Skeen 0.39.02 54
2 Alex Aeschbury 0.39.58 51
3 Ryan Havlicek 0.40.59 48
4 Andy Gorby 0.42.37 45
5 Daniel Hauenstein 0.48.04 42
6 Harrison Reynolds 0.49.29 39
7 Chad Kennedy 0.49.45 36
8 Adam Hull 0.51.18 31
9 Sam Crouse 0.52.53 31
10 Brandon Bush 0.54.31 29
11 Seth Little 1.05.53 27
12 Billy Flaherty 1.06.10 25
13 Tom Crouse 1.12.29 23
14 Jacob Rink 1.42.43 21
NOVICE VETERAN/MASTER
Place Name Time Points
1 James Bowser 0.38.06 48
2 Erik Lesco 0.39.34 45
3 Tom Berneike 0.46.39 42
4 Bill Flaherty 0.46.57 39
5 Mike Dowty 0.49.49 36
6 Mark Reynolds 0.53.33 33
7 Paul Conway 0.57.04 30
8 Steve Clement 1.07.51 25
NOVICE FEMALE
Place Name Time Points
1 Amanda Sproat 0.46.41 45
2 Lindsey Lightizer 0.55.28 42
3 Mary McCammon 1.01.17 39
4 Tiffany Clark 1.03.57 36
5 Kellyn Bango 1.33.31 33