Results for Bean's Bike Park
7.28.02

EXPERT
Place Name Age Time Points
1 Miller, Charlie 42 1:43.14 186
2 Ford, Erin 24 1:43.30 174
3 Skinner, Chris 36 1:45.12 162
4 Saeler, Travis 31 1:48.11 150
5 Ortt, Ben 23 1:48.48 138
6 McFadden, Caleb 19 1:51.39 126
7 Bredenbeck, David 40 1:54.12 114
8 Goldstein, Andre 38 1:56.09 102
9 Devore, Todd 31 1:57.33 94
10 Kunsman, Dano 34 1:59.06 86
11 Strouhal, Alex 41 1:59.10 78
12 Wilhelm, Brad 27 2:00.24 70
13 Dieringer, James 30 2:00.40 62
14 Wagner, John 40 2:02.18 54
15 Minnich, Jeff 36 2:10.38 50
16 Burden, Steve 32 2:12.15 46
17 Frankenberry, Ken 46 2:13.35 30
18 McCammon, Rod 40 2:21.40 29
19 Gradu, Mircea 39 2:38.08 28
20 Silver, Steve 37 2:47.57 27
21 Nelson, Chris 30 DNF 5
22 Leaman, Jason 21 DNF 5
23 Galligher, Don 27 DNF 5
24 Steinfurth, Bruce 30 DNF 5
25 Vocelle, Steve 34 DNF 5
26 Caldwell, Todd 30 DNF 5
SPORT JUNIOR
Place Name Age Time Points
1 Douglas, Zach 15 1:27.06 86
2 Holmes, Joseph 15 1:29.06 80
3 Curry, Reid 14 1:34.53 74
4 Zabrosky, Jared 16 1:41.28 68
5 Ford, Matt 15 1:42.59 62
6 Hull, Dan 16 1:54.44 56
SPORT SENIOR
Place Name Age Time Points
1 Rutrough, Jesse 16 1:14.09 99
2 Patterson, Dan 30 1:15.38 93
3 Kirkpatrick, Fraser 24 1:18.17 87
4 DeVault, Joe 25 1:21.23 81
5 Vettori, Daryl 26 1:22.51 75
6 Rodgers, Bob 30 1:23.23 69
7 Clark, Ross 27 1:25.55 63
8 Jones, Wesley 30 1:26.58 57
9 Puckett, Chris 26 1:31.31 53
10 Kessing, Ben 24 1:36.58 49
11 Richards, Jon 24 1:41.30 45
12 Smerglia, Leo 30 1:45.54 41
13 Rheinscheld, Craig 30 1:46.34 37
14 Howell, Jeff 26 1:47.20 33
15 Powell, Austin 18 DNF 5
16 Larson, Kevin 26 DNF 5
17 Baker, Debbie 28 DNF 5
18 Weiser, Brian 29 DNF 5
19 Edwards, Tim 29 DNF 5
SPORT VETERAN
Place Name Age Time Points
1 Bednar, Scott 33 1:19.37 96
2 Fernandez, John 33 1:20.20 90
3 Rhule, Dan 33 1:20.47 84
4 Novak, Dave 38 1:22.00 78
5 Thor, Scott 32 1:22.35 72
6 Gorman, Michael 38 1:26.10 66
7 Heibel, Stephen 33 1:27.37 60
8 Ramsey, Butch 33 1:28.06 54
9 Bennett, Rick 40 1:28.09 50
10 Ruffing, James 37 1:35.48 46
11 Hoffman, Scott 37 1:37.09 42
12 Badar, Ron 37 1:39.28 38
13 Larson, Jeremy 33 1:42.50 34
14 Crawford, Bill 39 1:51.12 30
15 Shively, Trey 34 DNF 5
16 Long, Tim 37 DNF 5
SPORT MASTER
Place Name Age Time Points
1 Heun, James 43 1:25.22 91
2 Hauenstein, Henry 49 1:26.39 85
3 Carson, Matt 43 1:29.38 79
4 Patterson, Charles 46 1:31.26 73
5 Griffith, Conrad 41 1:34.40 67
6 Williams, Jay 44 1:36.38 61
7 Dowd, Paul 49 1:44.10 55
8 Rogers, Warren 42 1:53.40 49
9 Dieringer, P.J. 57 1:55.49 45
10 Wright, David 43 DNF 5
11 Dietlin, Mike 59 DNF 5
NOVICE JUNIOR
Place Name Age Time Points
1 McIlavine, Ian 15 0:40.11 49
2 Dowd, Darrin 17 0:49.26 46
3 Aeschbury, Alex 15 0:50.07 43
4 Hauenstein, Daniel 15 0:56.08 40
5 Little, Seth 16 0:59.24 37
6 Hull, Adam 14 1:08.54 34
7 Crouse, Sam 15 1:39.10 31
8 Bango, Kellyn 15 1:55.15 26
9 Engelhardt, Ben 14 DNF 5
NOVICE SENIOR
Place Name Age Time Points
1 Skeen, Burt 23 0:43.38 49
2 DeIvlis, Nino 24 0:43.59 46
3 Sproat, Amanda 23 0:45.33 43
4 Havlicek, Ryan 25 0:48.10 40
5 Kennedy, Chad 29 0:56.16 37
6 Watson, Michael 29 1:01.36 34
7 Herbold, Zachary 25 1:02.25 31
8 Pananen, Mike 28 2:14.03 28
9 Goon, Michael 28 DNF 5
NOVICE VETERAN
Place Name Age Time Points
1 Bowser, James 33 0:40.04 45
2 Bowman, Tim 38 0:46.58 42
3 Brom, Joseph 33 0:55.13 39
4 Clement, Steve 32 1:14.47 36
5 Rifener, Kathy Jo 39 DNF 5
NOVICE MASTER
Place Name Age Time Points
1 McIlvaine, Dean 44 0:46.17 47
2 Little, Steve 41 0:47.27 44
3 Berneike, Tom 41 0:47.46 41
4 Aeschbury, John 41 1:06.46 38
5 Mason, Greg 47 1:15.58 35
6 McCammon, Mary 43 1:50.46 32
7 Gragg, Joyce 46 2:12.42 29