Results for Bean's Bike Park
6.8.03

EXPERT
Place Name Time Points
1 Walker, Dave 1:49.41 205
2 Folger, Russell 1:49.51 193
3 Becker, Justin 1:52.03 181
4 Graham, Mitch 1:52.30 169
5 Miller, Charley 1:55.26 157
6 Ford, Erin 1:56.20 145
7 Wilhelm, Brad 1:59.55 133
8 Skinner, Chris 2:00.22 121
9 Ortt, Ben 2:00.58 113
10 Prosser, Garth 2:02.33 105
11 Kunsman, Dano 2:08.41 97
12 Devore, Todd 2:18.45 89
13 DeVault, Joe 2:19.10 81
14 Heibel, Steve 2:22.05 73
15 Buddendeck, Kurt 2:24.32 69
16 Leaman, Jason 2:29.13 65
17 Huck, Chris 2:41.16 61
18 Galligher, Don DNF 3
19 Ames, Mark DNF 3
20 Caldwell, Todd DNF 3
VETERAN OPEN
Place Name Time Points
1 Goldstein, Andre 2:03.52 165
2 Augustine, Jeff 2:04.16 153
3 McCammon, Rod 2:16.55 141
4 Novak, Dave 2:17.10 129
5 Silver, Steve 2:31.24 117
6 Riedel, John DNF 3
7 Virello, Mark DNF 3
SPORT JUNIOR/SENIOR
Place Name Time Points
1 Clark, Ross 1:21.59 85
2 Harper, Todd 1:32.22 79
3 Skeen, Burt 1:34.42 73
4 Richards, John 1:35.53 67
5 Zabrosky, Jared 1:39.40 61
6 Mould, Timothy 1:40.55 55
7 Zutavern, Jason 1:41.26 49
8 Frazer, Zach 1:42.22 43
9 Nemastil, John 1:45.39 39
10 Kunz, Josh 1:46.45 35
11 Crolley, Brian 1:48.25 31
12 McKeegan, Jake 1:50.07 27
13 Sproat, Amanda 1:52.57 23
14 Baker, Debbie 2:00.39 19
15 DePoy, Chris 2:02.23 17
16 Gregory, Justin 2:11.28 15
17 Burns, Andy DNF 3
18 Deiulis, Nino DNF 3
19 Brown, Lorena DNF 3
SPORT VETERAN
Place Name Time Points
1 Bowser, James 1:25.33 85
2 Gorman, Michael 1:26.45 79
3 Lesco, Erik 1:27.02 73
4 Rodgers, Bob 1:27.23 67
5 Foley, Douglas 1:29.21 61
6 Quinlan, James 1:31.33 55
7 Crawford, Jack 1:34.59 49
8 Kovalcik, Paul 1:37.09 43
9 Ramsey, Butch 1:40.12 39
10 Rheinscheld, Craig 1:42.28 35
11 Larson, Jeremy 1:44.31 31
12 Hopkins, Denise 1:49.54 27
13 Bowman, Tim 1:50.02 23
14 Caughey, Shawn 1:51.24 19
15 Badar, Ron 1:57.56 17
16 Crawford, Bill 1:58.56 15
17 Kasper, Alan 2:02.06 13
18 Smerglia, Leo 2:04.01 11
19 Dague, Charlie 2:06.12 9
20 Braucher, Marc 2:10.31 7
21 Esempio, Phillip 2:15.10 5
22 Kettenbauer, Norman 2:27.58 5
23 Mierke, Chris 2:44.36 5
24 Mikes, Michael DNF 3
SPORT MASTER
Place Name Time Points
1 Devol, Scott 1:30.48 85
2 Goetz, Robert 1:34.18 79
3 Carson, Matt 1:39.03 73
4 Ames, David 1:42.58 67
5 Bennett, Rick 1:45.48 61
6 Griffith, Conrad 1:49.42 55
7 Dowd, Paul 1:50.08 49
8 Millard, Jim 1:52.40 43
9 Dietlin, Mike 1:53.01 39
10 Patterson, Charles 1:53.59 35
11 Reynolds, Mark 2:03.45 31
12 Bonifant, Tim 2:07.09 27
13 Little, Steve 2:13.30 23
14 Russell, Steve DNF 3
NOVICE JUNIOR
Place Name Time Points
1 Passauer, Jonathan 0:50.41 45
2 Reynolds, Harrison 0:55.12 42
3 Waldenville, Nathan 0:56.12 39
4 Crouse, Sam 1:11.16 36
5 Crouse, Tom 1:38.59 33
NOVICE SENIOR
Place Name Time Points
1 Spieth, Jason 0:49.10 45
2 Kinney, Paul 0:49.58 42
3 West, Patrick 0:54.58 39
4 Johnson, Nakia 0:57.00 36
5 Weiser, Brian 1:00.28 33
6 Leonard, Casey 1:01.29 30
7 Herbold, Zachary 1:08.03 27
8 Ellis, Russ 1:52.05 24
NOVICE VETERAN/MASTER
Place Name Time Points
1 Woods, Mike 0:53.14 45
2 Bazemore, Mark 0:53.23 42
3 Hall, Brian 0:54.40 39
4 Boccia, Chris 0:55.10 36
5 Dieringer, Brian 0:55.35 33
6 Huecker, David 0:58.28 30
7 Amend, Dane 1:04.22 27
8 Clement, Steve 1:20.08 24
NOVICE FEMALE
Place Name Time Points
1 Mangan, April 0:53.53 45
2 Tomazic, Jessica 1:01.32 42
3 Lighthizer, Lindsey 1:03.32 39
4 Clark, Tiffany 1:05.39 36
5 Richards, Jaime 1:07.55 33
6 McCammon, Mary 1:13.17 30
7 Smith, Tina 1:17.53 27
8 Smerglia, Kim 1:25.43 24
9 Bango, Kellyn 1:43.05 22