Season Results
sorted alphabetically:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

Place Rider Name Age Class Final Points
67 Abdelsamed, Yaser 30 Sport 236
195 Adams, Shawn 25 Expert 5
195 Albery, Eric 21 Sport 5
146 Alexander, Jeff 32 Sport 74
161 Allred, Jay 30 Sport 55
171 Ames, Mark 13 Novice 44
169 Anderson, Nick 14 Novice 46
195 Archer, Don 32 Novice 5
107 Assor, Tim 29 Expert 134

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

B

Place Rider Name Age Class Final Points
122 Bailey, Jon 19 Sport 107
115 Banks, Brian 27 Expert 116
87 Barker, James 25 Sport 169
99 Barnett, Phil 37 Sport 147
140 Bates, Keith 30 Novice 81
17 Bauer, Scott 35 Expert 669
130 Becker, Justin 18 Expert 94
18 Beckley, Jason 24 Expert 666
185 Beese, Bobby 19 Novice 30
128 Beever, Jason 28 Novice 96
50 Bemus, Greg 38 Sport 292
195 Bender, Bob 34 Novice 5
104 Bennett, Rick 38 Novice 138
34 Bevard, Bob 49 Novice 423
82 Bigley, Darren 15 Novice 187
177 Bletsch, Daniel 26 Novice 38
104 Blythe, Brian 31 Sport 138
76 Boedecker, Heath 30 Sport 201
173 Bohland, Brad 14 Nov/Sprt 42
32 Bolgrin, Todd 24 Sport 454
159 Bortz, Chuck 37 Sport 58
183 Boyle, Elizabeth 19 Novice 32
144 Boyle, Joey 24 Expert 76
175 Braucher, Marc 32 Expert 40
163 Bredenbeck, David 37 Sport 52
129 Brown, Mike 21 Sport 95
90 Brune, Kenton 43 Sport 160
177 Bruno, Tony 35 Sport 38
116 Buckley, Don 30 Sport 115
29 Burden, Steve 30 Sport 494
191 Burdick, Steve 38 Novice 24
195 Burrell, Jason 24 Novice 5
143 Busa, Mike 19 Sport 77
113 Butler, Rick 48 Novice 124
164 Buxenbaum, Peter 34 Novice 51
106 Byerly, Billy 36 Sport 136

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

C

Place Rider Name Age Class Final Points
70 Caldwell, Todd 28 Sport 228
156 Campbell, Terry 45 Sport 62
87 Card, Jonathan 35 Expert 169
191 Caris, Robert 40 Novice 24
145 Carney, Francis 38 Novice 75
62 Carpenter, David 17 Novice 255
144 Casler, Chris 15 Sport 76
145 Caughey. Shawn 33 Novice 75
177 Chidester, Luke 24 Novice 38
140 Chitwood, Matt 20 Novice 81
195 Cleckner, Steven 12 Novice 5
185 Cline, Dave 38 Sport 30
186 Clouse, Dustin Sr Novice 29
89 Cochran, Jeff 31 Expert 161
195 Cockley, Joel 30 Sport 5
24 Colonna, Mike 36 Expert 554
169 Conney, Mike 34 Novice 46
49 Consolo, Joe 30 Sport 297
185 Consolo, Michelle 29 Novice 30
136 Cool, Bob 26 Novice 86
186 Cooper, Chad 23 Sport 29
127 Cooper, Chris 33 Sport 97
71 Craft, Jeff 43 Sport 226
110 Craine, Rob 32 Sport 131
103 Crim, Matt 18 Sport 140
187 Crites, Andy 36 Sport 28
102 Cuthbertson, Derek 29 Sport 143

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

D

Place Rider Name Age Class Final Points
158 Daniels, Jeremy 13 Novice 60
62 Daque, Charles 37 Novice 255
171 Daugherty, Kevin 18 Novice 44
98 Daum, Kevin 27 Sport 148
142 Davis, Brett 31 Sport 79
167 Deats, Brad 25 Sport 48
130 DeBucci, Jeff 30 Novice 94
190 Deiderich, Nat 36 Novice 25
133 Deliman, Anne 38 Sport 90
95 Dellaflora, John 37 Sport 152
183 Demble, John 38 Novice 32
172 Denk, John 40 Novice 43
120 Deuble, John 38 Novice 110
30 Devol, Scott 44 Sport 481
161 Dewald, Nick 19 Novice 55
195 Dewar, Jason 25 Novice 5
25 Deyarmon, Dustin 31 Sport 552
157 DiFerna, Pete 21 Novice 61
63 Dirkse, Fred 43 Sport 247
94 Dixon, Kyle 26 Expert 155
31 Dougherty, Mike 21 Sport 480
169 Dowd, Darren 15 Novice 46
127 Dowd, Paul 47 Sport 97
185 Dreyer, Steven 46 Novice 30

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

E

Place Rider Name Age Class Final Points
36 Eastlake, Nathan 17 Novice 398
166 Eickenront, Jim 27 Sport 49
104 Emerine, Anthony 35 Novice 138
121 Evanko, John 31 Expert 109
64 Evans, Brian 27 Sport 246
26 Evans, Randy 42 Sport 515
93 Evans, Scott 32 Sport 156

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

F

Place Rider Name Age Class Final Points
183 Factrey, Joshua 22 Sport 32
168 Fanello, Nancy 43 Novice 47
181 Farbotnik, Don 31 Novice 34
182 Farmer, Andy 18 Novice 33
106 Farmer, Mark 34 Sport 136
13 Fedler, Kyle 35 Expert 753
190 Ferguson, Steve Sr Novice 25
146 Fink, Kevin 21 Novice 74
137 Fischer, Carl 24 Sport 85
16 Frankenbery, Ken 44 Sport 674
111 Fry, Robin 48 Expert 129
89 Funk, Matt 19 Sport 161

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

G

Place Rider Name Age Class Final Points
15 Gamm, Ryan 18 Expert 685
109 Gardner, Bill 39 Novice 132
54 Gardner, Glen 33 Sport 278
195 Gaus, Rob 34   5
137 Gibb, Eric 33 Sport 85
72 Giese, John 28 Expert 218
188 Gilmore, Jim 30 Sport 27
151 Glasgow, Mike 25 Expert 68
186 Gleason, Jill 30 Novice 29
174 Gleason, Pat 35 Novice 41
88 Goldstein, Andre 35 Expert 163
195 Gonser, Brian 29 Sport 5
194 Gorman, Mark 27 Expert 10
123 Gradu, Mircea 35 Sport 104
139 Graves, Marc 17 Sport 82
183 Griffin, Adam 18 Sport 32
52 Gross, Erich 34 Sport 285
178 Grosse, Robert 43 Novice 37
187 Grubaugh, Jeff 30 Novice 28
14 Gulaian, Marty 38 Expert 691
121 Gutschmidt, Bill 41 Sport 109

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

H

Place Rider Name Age Class Final Points
186 Hale, Roger 39 Novice 29
165 Hallam, Scott 23 Sport 50
195 Hamker, Tom 32 Sport 5
96 Hamlet, Bo 31 Sport 151
65 Haradem, Donald 36 Expert 245
183 Harrison, Mike 34 Sport 32
182 Hartman, Matt 21 Sport 33
97 Havenstein, Daniel 13 Novice 150
48 Havenstein, Henry 48 Sport 298
185 Hayden, John 45 Sport 30
195 Hayes, Colleen 21 Novice 5
74 Heath, Jeremy 28 Novice 209
195 Heckerman, Ben 13 Novice 5
6 Held, Jeffrey 27 Sport 1234
105 Helm, David 53 Novice 137
159 Helsel, Brenda 37 Novice 58
175 Henson, Michael 15 Novice 40
189 Herman, Phil 26 Novice 26
153 Hersey, James II 29 Sport 66
195 Herzog, Eric 34 Sport 5
185 Hitchcock, Jared Sr Novice 30
123 Hogg, Brian 29 Novice 104
81 Holmes, Joseph 13 Sport 188
195 Hood, Kyle 14 Novice 5
86 Hopkins, Denise 32 Sport 177
189 Hushka, Gary 45 Novice 26

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

J

Place Rider Name Age Class Final Points
111 James, Larry 29 Sport 129
182 Jesse Rutrough Jr Novice 33
61 Johnson, Jamie 22 Sport 262
195 Johnson, Jeff 32 Expert 5
21 Johnson, Mike 32 Expert 595
131 Jones, Amy 28 Sport 92
183 Jones, Andy 12 Novice 32
169 Jones, Matt 17 Sport 46
186 Jones, Mike 25 Novice 29
172 Jones, Robert 34 Novice 43
150 Junker, Rob 31 Sport 69

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

K

Place Rider Name Age Class Final Points
57 Kardas, Jeff 31 Expert 269
78 Karpinski, Jeremy 26 Novice 198
39 Kasper, Alan 29 Novice 371
179 Kearney, Tim 39 Novice 36
11 Kenny, Brian 26 Expert 845
117 Kenny, Tiffany 26 Expert 113
156 Kimsey, David 23 Sport 62
168 Knab, Bradley 28 Sport 47
116 Koon, Henry 15 Novice 115
47 Kovalcik, Paul 30 Expert 299
173 Krause, Brian 27 Novice 42
167 Kreiselmeier, Norm 34 Sport 48
77 Kruggell, Tim 29 Sport 200
179 Kruse, Sara 23 Novice 36
179 Kruszka, John 20 Expert 36
135 Kuh, Lawrence 30 Novice 88
152 Kuhlman, Ben 23 Sport 67
138 Kunsman, Dano ? Sport 83

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

L

Place Rider Name Age Class Final Points
27 Lamar, Bill 36 Novice 509
172 Lambrix, Bobby 17 Sport 43
195 Larabee, Jonathan 18 Novice 5
162 Larson, John 38 Sport 54
167 Larson, Ryan 17 Sport 48
118 Layman, Bryan 36 Sport 112
9 Leaman, Jason 19 Sport 905
160 Lee, Henry 22 Novice 56
85 Leininger, Mark 31 Sport 178
195 Lennon, Brian 26 Sport 5
190 Leopold, Scott 19 Novice 25
119 Lewil, David 41 Sport 111
178 Lewis, George 24 Sport 37
195 Lewis, Roger 28 Sport 5
156 Linder, Christopher 22 Novice 62
131 Linn, Tim 43 Sport 92
164 Lint, Shawn 34 Novice 51
84 Linton, Jeff 26 Novice 184
51 Little, Seth 14 Novice 289
35 Little, Steve 39 Novice 404
190 Lloyd, Allen 25 Novice 25
131 Loker, Steve 25 Novice 92
180 Lucas, Jeremy 25 Novice 35
195 Lundberg, Trent 30 Expert 5
163 Lynch, Joe 40 Novice 52

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

M

Place Rider Name Age Class Final Points
178 Marquardt, Chuck 43 Novice 37
38 McCammon, Rodney 38 Novice 376
183 McCleskey, Harvey 41 Sport 32
76 McClintock, Mike 41 Sport 201
157 McCormick, Annette 51 Novice 61
179 McCoy, Jason 16 Sport 36
156 McCune, Jon 19 Sport 62
111 McCutcheon, Kaleb 21 Sport 129
2 McFadden, Caleb 16 Expert 1692
79 McFadden, Chad 25 Sport 196
185 McGee, Bill 35 Sport 30
132 McKee, Chris 30 Novice 91
195 McMahon, Brett 29 Sport 5
182 Merritt, Tommy 20 Sport 33
195 Michelek, Craig 28 Sport 5
76 Mikes, Michael 33 Sport 201
186 Miles, Paul 27 Sport 29
19 Millard, Jim 45 Novice 620
195 Millard, Tom 48 Novice 5
58 Miller, Jack 27 Expert 268
151 Miller, Jim 31 Sport 68
181 Milligan, Rick 35 Novice 34
5 Minnich, Jeff 34 Sport 1344
91 Miranda, Linda 37 Sport 159
42 Miranda, Patrick 37 Expert 336
28 Moeller, Colby 26 Sport 508
195 Monachino, Vincent 17 Novice 5
195 Monroe, Roger 33 Novice 5
176 Mullen, Tim 31 Novice 39
168 Mullins, Todd 30 Novice 47
44 Myers, Sean 27 Sport 329

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

N

Place Rider Name Age Class Final Points
195 Nayder, Ryan 18 Novice 5
114 Nemastil, Joe 13 Novice 123
163 Nemastil, John 13 Novice 52
161 Neuman, Josh Sr Sport 55
108 Nicholas, Andrew 26 Sport 133
126 Nicoll, Marc ? Expert 98
195 Nielsen, Jeremy 22 Novice 5
179 Nienemann, Jason 23 Sport 36
106 Norman, Dan 27 Expert 136
144 Nunley, David 19 Sport 76
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

O

Place Rider Name Age Class Final Points
8 O'Dell, Ryan 35 Expert 957
116 Olander, Jim 35 Sport 115
55 Ortt, Ben 21 Sport 274
176 Ott, Dan Jr Sport 39

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

P

Place Rider Name Age Class Final Points
59 Pastor, Andy 33 Novice 264
81 Patterson, Dan 27 Expert 188
76 Payette, Rob 24 Sport 201
163 Peters, Dan 28 Expert 52
194 Peters, Layne 34 Sport 10
97 Peterson, Brent 15 Sport 150
121 Petrick, Rose 35 Sport 109
106 Petroc, Matt 28 Sport 136
140 Phillips, Jonathan W. 42 Sport 81
192 Pleti, John 35 Novice 23
175 Pomajevich, Ryan 25 Sport 40
116 Pontow, Thomas 27 Sport 115
81 Powell, Austin 15 Novice 188
185 Prososki, Al 39 Novice 30
7 Prosser, Garth 30 Expert 997
113 Przybysz, Chris 25 Novice 124
124 Puckett, Chris 25 Novice 103

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

R

Place Rider Name Age Class Final Points
122 Radalia, Chris 23 Novice 107
103 Ramsbottom, Seth 26 Expert 140
185 Raphael, Jason 24 Novice 30
180 Ratliff, Toby Sr Sport 35
92 Rauschenberger, Drew 13 Novice 157
80 Rauschenberger, Mark 14 Novice 195
166 Rector, Bryan 22 Novice 49
178 Reed, Jesse jr Novice 37
178 Reed, Larry 15 Novice 37
12 Reinhardt, Jason 29 Expert 824
75 Rheinscheld, Craig 28 Sport 203
181 Richards, Andrew 14 Novice 34
117 Riedel, John 37 Expert 113
149 Rish, Ryan 26 Sport 70
171 Robinson, James 36 Novice 44
107 Rockwell, Brett 29 Sport 134
195 Roddy, Brandon 21 Novice 5
154 Roegge, Jim 43 Sport 65
195 Romero, Alexander 34 Novice 5
157 Rooney, Mark 27 Novice 61
41 Rose, Levi 19 Sport 365
102 Ross, Frankie 30 Expert 143
193 Rouse, Brandon 23 Sport 15
186 Russell, Ben 11 Novice 29
37 Russell, Jim 63 Novice 377

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

S

Place Rider Name Age Class Final Points
195 SantaBarbara, Matt ? Expert 5
160 Sapp, Nick 39 Sport 56
162 Saturley, Travis 29 Sport 54
135 Sauers, Neal 25 Novice 88
87 Saul, Daryl Sr Expert 169
183 Scherry, Chris 40 Novice 32
112 Schnall, Scott 30 Sport 125
177 Schneider, Becky 27 Novice 38
74 Schooler, JB 29 Expert 209
195 Seidel, Andrew 14 Novice 5
195 Shell, Jonathan 32 Expert 5
163 Shenigo, Matt 23 Novice 52
179 Sheperd, Ryan 30 Novice 36
195 Sherer, Maxwell 21 Novice 5
183 Shirk, Derek 18 Novice 32
148 Shriver, Darin 18 Sport 71
191 Silver, Steve 35 Sport 24
195 Simmons, Chad Sr Sport 5
180 Simmons, John 26 Novice 35
1 Skinner, Chris 34 Expert 1864
164 Slaboda, Richard Sr Novice 51
188 Smid, Chris 27 Sport 27
195 Smith, Brad 29 Novice 5
189 Smith, Daniel 22 Novice 26
45 Smith, Drew 31 Expert 324
4 Snodgrass, Gary 31 Expert 1490
187 Solomon, Hillary 26 Novice 28
111 Sroka, Rudy 43 Expert 129
145 Stahler, Edward 19 Novice 75
183 Stalling, Dave 31 Sport 32
73 Steinfurth, Bruce 28 Sport 217
195 Stepan, Greg 28 Sport 5
176 Stopp, Rob 33 Sport 39
140 Strebing, Jim 34 Sport 81
100 Strovhal, Alex 39 Expert 146
184 Suskowicz, Chris 27 Novice 31
155 Sutter, Christian 26 Novice 64
188 Svab, Dustin 28 Novice 27
195 Sveda, Viktor 21 Novice 5
169 Swain, Tim 17 Novice 46

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

T

Place Rider Name Age Class Final Points
20 Taylor, Ezra 25 Expert 598
68 Thompson, Adam 29 Sport 233
56 Thompson, Cliff 46 Novice 271
190 Thompson, Ryan 22 Novice 25
141 Thorne, Greg 35 Novice 80
43 Thurman, Joseph 33 Novice 330
69 Toler, Richard 41 Expert 230
195 True-Daniels, Nat 17 Expert 5
176 Trueman, Colin 34 Sport 39
195 Tynan, Matt 23 Sport 5

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

U

Place Rider Name Age Class Final Points
154 Ulrich, Scott 31 Sport 65
10 Urry, Gerald 37 Sport 899

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

V

Place Rider Name Age Class Final Points
149 Vale, Steve 30 Sport 70
60 VanNostran, Will 35 Expert 263
188 VanOstren, Aaron 25 Novice 27
163 Vegh, Ben 23 Novice 52
134 Vermilya, Todd 32 Sport 89
195 Vernor, Brian 26 Expert 5
46 Vesper, David 24 Sport 313
183 Virello, Mike 45 Sport 32

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

W

Place Rider Name Age Class Final Points
22 Wagner III, John 37 Sport 578
147 Wagner, Ray 16 Expert 72
195 Waldo, Kristol 24 Expert 5
170 Walker, Craig 26 Sport 45
3 Walker, Dave 21 Expert 1625
160 Walters, Jonathon 27 Sport 56
177 Webster, Annie 33 Sport 38
53 Weiser, Brian 27 Novice 282
164 Wentz, Mark 33 Sport 51
142 Whalen, Gary 47 Novice 79
101 Whetstone, Shawn 27 Novice 145
23 Whitehead, Bill 48 Novice 576
81 White-McCollim, Lars 19 Novice 188
160 Wilford, Derek 41 Sport 56
83 Wilhelm, Brad 25 Sport 185
162 Willis, Jeremy 23 Novice 54
152 Willse, John 30 Sport 67
84 Wiseman, Tom 29 Expert 184
33 Woff, Travis 19 Expert 444
151 Wood, Marc 23 Novice 68
155 Woodward, Judson 30 Novice 64
110 Wulfkuhle, Andrew 18 Expert 131

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Y

Place Rider Name Age Class Final Points
195 Young, Scott 39 Expert 5
125 Young, Timothy 33 Sport 100

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Z

Place Rider Name Age Class Final Points
46 Zacardi, Nate 24 Sport 313
66 Zaremba, Darin 28 Novice 244
40 Zielske, Steve 31 Sport 367
173 Zook, Jason 26 Novice 42