Results for Mohican Wilderness
7.14.02


EXPERT
Place Name Age Time
1 Ford, Erin 24 2:13.23
2 Snodgrass, Gary 33 2:15.36
3 McFadden, Caleb 19 2:17.42
4 Caldwell, Todd 30 2:26.18
5 Vesper, David 27 2:27.12
6 Kenny, Brian 28 2:29.40
7 McCammon, Rod 40 2:29.49
8 Goldstein, Andre 38 2:30.10
9 Gulaian, Marty 41 2:31.04
10 DeVault, Joe 25 2:37.35
11 Wagner, John 40 2:51.27
12 Silver, Steve 37 3:07.08
13 Gradu, Mircea 38 3:17.14
14 Funk, Matt 21 DNF
15 Riedel, John ? DNF
SPORT JUNIOR/SENIOR
Place Name Age Time
1 Rutrough, Jesse 16 1:42.14
2 Kirkpatrick, Fraser 24 1:43.33
3 Rheinscheld, Craig 30 1:50.20
4 Jones, Wesley 30 1:50.48
5 Ruth, Scott 30 1:56.22
6 Francone, Jeff 29 2:00.21
7 Sproat, Amanda 22 2:13.28
8 Little, Seth 16 3:06.16
9 Kunz, Josh 15 DNF
10 Twining, Steve 23 DNF
SPORT VETERAN/MASTER
Place Name Age Time
1 Olander, Jim 37 1:45.38
2 Giese, Jon 31 1:45.41
3 Wilford, Derek 43 1:47.00
4 Sugar, Allen 32 1:50.00
5 Hoffman, Scott 37 1:55.02
6 Williams, Jay 44 2:00.59
7 Larson, Jeremy 33 2:10.56
8 Oliver, Duncan ? 2:40.47
9 McCammon, Mary 43 2:42.08
10 Quinlan, James 33 DNF
NOVICE COMBINED
Place Name Age Time
1 McFadden, Josh 25 1:05.27
2 McIlvaine, Ian 15 1:07.03
3 Skeen, Burt 23 1:08.18
4 Little, Steve 41 1:12.00
5 Bowman, Tim 38 1:12.01
6 Ryba, Michael 33 1:13.25
7 Yoder, Eric 30 1:13.34
8 Berneike, Tom 41 1:14.56
9 Robinson, Jared 20 1:15.25
10 Mujanovic, Sandi 18 1:29.06
11 Crouse, Tom 11 1:54.45
12 Crouse, Sam 14 DNF