Results for Mohican Wilderness
5.5.02


EXPERT
Place Name Age Time
1 Walker, Dave ? 2:15.39
2 Minnich, Jeff 36 2:31.23
3 Strouhal, Alex 40 2:32.24
4 Goldstein, Andre 38 2:33.53
5 Burden, Steve 32 2:42.53
6 McCammon, Rod 40 2:43.18
7 Urry, Gerald 40 2:43.27
8 Frankenberry, Ken 46 2:56.27
9 Daum, Kevin 28 2:58.48
10 Gradu, Mircea 38 3:13.27
11 Devore, Todd 31 DNF
12 Silver, Steve 37 DNF
13 Caldwell, Todd 30 DNF
SPORT SR
Place Name Age Time
1 Devault, Joe 25 1:50.47
2 Clark, Ross 27 1:51.28
3 Rodgers, Bob 30 1:53.23
4 Richards, Jon 23 1:59.50
5 Jones, Wesley 30 2:03.45
6 Weiser, Brian 29 2:14.59
7 Rheinscheld, Craig 30 2:16.31
8 Twehues, Brian 20 2:40.27
9 Mujanovic, Sandi 18 DNF
10 Twehues, Dave 22 DNF
11 Whitmayer, Adam 21 DNF
12 Hogg, Brian 30 DNF
SPORT VET
Place Name Age Time
1 Giese, Jon 31 1:54.40
2 Boedecker, Heath 32 1:59.23
3 Sugar, Allen 32 2:00.54
4 Bennett, Rick 40 2:01.33
5 Wiesenhahn, Jeff 39 2:03.46
6 Haines, Douglas 32 2:03.49
7 Hollowniczky, Mike 39 2:17.37
8 Thurman, Joe 35 2:50.24
9 Cuthbertson, Derek 31 2:52.41
10 Walsh, Garry 36 DNF
SPORT MASTER
Place Name Age Time
1 Linn, Tim 45 1:54.51
2 Millor, Mike 42 2:04.00
3 Hauenstein, Henry 49 2:05.37
4 Dirkse, Fred 46 2:06.24
5 Dietlin, Mike 59 2:08.58
6 Dowd, Paul ? 2:13.45
7 Williams, Jay 44 DNF
NOVICE JR/SR
Place Name Age Time
1 Leader, Eli 21 1:05.41
2 Dowd, Darren 17 1:15.47
3 Sproat, Amanda 22 1:24.53
4 Crouse, Sam 14 1:32.36
5 Rivera, Miguel 28 1:40.17
6 Little, Seth 16 1:47.32
NOVICE VET/MASTER
Place Name Age Time
1 Ferguson, Paul 42 1:15.42
2 Bowman, Tim 38 1:17.47
3 Little, Steve 41 1:23.29
4 McCammon, Mary 43 1:34.59
5 Mason, Greg 46 1:38.47
6 Rader, Randy 39 1:55.43