2007 Overall Points Leaders
Updated: 11/7/2007 - Points are finished for the year. All standing protests must be sent before November 15. After November 15, the standings will be final.
Series points are based on these point totals per race for 1st place:
Expert - 100
VetOpen - 80
SingleSpeed - 70
Sport - 60
Novice - 40
Each racer begins with a base set of points for their respective class.
The first place Expert finisher automatically receives the maximum of 100 points.
The second place Expert finisher receives a percentage of those 100 points based
on the ratio of his/her time to the first place finisher’s time.
Series Points: Overall points - XC: Best 8 of 13 races per rider. This year's lowered race requirement was determined by the results of a poll conducted on our MTBohio mailing list, and general consensus by the OMBC Rider Council.
Series Awards: Series awards to be given at the post-season banquet. For XC racers, 8 of 13 events must be completed to qualify for year end series awards.
Expert Men
| Expert Male | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Fiindley State Park | Alum Creek | Lake Hope | Ceasar' Creek | Dillon | West Branch | Foxcreek | ClearFork | ||||
| FirstName | LastName | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Dave | Walker | 94.75 | . | . | . | 100 | 100.00 | 99.95 | 98.33 | 100.00 | 100 | 99.75 | 99.62 | 100 | 992.40 | 10 | 799.32 |
| Ben | Ortt | 100.00 | 97.90 | 99.85 | 98.90 | 91.69 | 98.76 | 97.66 | 96.48 | 99.55 | 99.61 | 96.44 | 1076.84 | 11 | 792.23 | ||
| Brad | Wilhelm | 86.43 | . | 98.44 | 76.24 | 92.73 | 97.88 | 99.91 | 98.03 | 95.62 | 97.2 | 97.58 | DNF | 87.6 | 1027.66 | 11 | 777.39 |
| Tim | Carson | 91.21 | 95.30 | . | 47.04 | 94.76 | 98.39 | 99.56 | 95.99 | 94.95 | . | 92.21 | 94.78 | 96.92 | 1001.11 | 11 | 770.65 |
| Dave | Hall | NYF | 82.34 | 88.53 | 91.11 | 85.21 | 87.3 | 95.21 | 91.41 | 88.75 | 709.86 | 8 | 709.86 | ||||
| Tim | Mould | 79.84 | DNF | 83.03 | 65.57 | 82.5 | 90.52 | 91.84 | DNF | . | 89.94 | 85.00 | 85.83 | 754.07 | 9 | 688.50 | |
| Ryan | Wayne | 43.21 | 34.87 | 85.85 | 88.93 | 88.53 | 79.84 | . | DNF | 82.71 | 83.29 | 587.23 | 8 | 587.23 | |||
| Andy | Johnson | 60 | 60.00 | 52.48 | 60 | 60 | 60 | 84.10 | 71.37 | DNF | 72.13 | . | . | . | 580.08 | 9 | 527.60 |
| Steve | Twining | 95.39 | 100 | 99.93 | 99.10 | . | 100.00 | 100.00 | 594.42 | 6 | |||||||
| Steve | Hill | 99.19 | 100.00 | 98.94 | 100.00 | . | . | . | . | 398.13 | 4 | ||||||
| Ross | Clark | 87.68 | . | 99.63 | 96.68 | 98.5 | 382.49 | 4 | |||||||||
| Thomas | Herman | 100 | 84.26 | 95.31 | 98.32 | . | . | . | . | 377.89 | 4 | ||||||
| John | Tullis | 87.45 | 91.42 | 93.25 | 95.41 | . | . | . | . | 367.53 | 4 | ||||||
| Gary | Snodgrass | 78.45 | 86.01 | 95.89 | 90.28 | . | . | . | . | 350.63 | 4 | ||||||
| Jason | Leaman | 50.29 | 78.12 | 81.85 | . | 80.65 | . | . | 290.91 | 4 | |||||||
| Whitney | Jones | 88.32 | DNF | 93.46 | 95.43 | . | . | . | . | 277.21 | 3 | ||||||
| John | Davis | 89.42 | 92.33 | 92.90 | . | . | . | . | 274.65 | 3 | |||||||
| Mitch | Graham | 84.80 | 90.91 | 85.07 | . | . | . | . | 260.78 | 3 | |||||||
| Ryan | Good | 86.84 | 78.65 | 87.48 | . | . | . | 252.97 | 3 | ||||||||
| Matt | Fox | 77.96 | 74.49 | 79.49 | . | . | . | . | 231.94 | 3 | |||||||
| Adam | Mallett | 77.78 | 86.39 | 55.63 | . | . | . | . | 219.80 | 3 | |||||||
| Michael | Lober | 29.61 | 90.90 | 87.09 | . | . | . | . | 207.60 | 3 | |||||||
| Don | Galligher | 99.08 | 98.38 | . | . | . | . | 197.46 | 2 | ||||||||
| Travis | Saeler | 94.1 | 94.60 | . | . | . | . | 188.70 | 2 | ||||||||
| Aron | Yevuta | 88.62 | 97.76 | . | . | . | . | 186.38 | 2 | ||||||||
| Rob | Spreng | 89.14 | 95.35 | . | . | . | . | 184.49 | 2 | ||||||||
| Chad | Irey | 90.48 | 89.94 | . | . | . | . | 180.42 | 2 | ||||||||
| Bruce | Pisarek | 84.26 | 92.99 | . | . | . | . | 177.25 | 2 | ||||||||
| Robert | Kranz | 83.11 | 89.47 | . | . | . | . | 172.58 | 2 | ||||||||
| Jared | Zabrosky | 82.95 | 88.90 | . | . | . | . | 171.85 | 2 | ||||||||
| Chip | Meek | 84.30 | 86.87 | . | . | . | . | 171.17 | 2 | ||||||||
| Brian | Lennon | 72.02 | . | 83.67 | . | . | 155.69 | 2 | |||||||||
| Steven | Gers | 58.29 | 81.08 | DNF | . | . | . | . | 139.37 | 2 | |||||||
| Lukas | Schmitz | 100.00 | . | . | . | . | 100.00 | 1 | |||||||||
| Brian | Schworm | 99.72 | 99.72 | 1 | |||||||||||||
| T.J. | Platt | 98.99 | . | . | . | . | 98.99 | 1 | |||||||||
| Eric | Kriberny | 96.35 | . | . | . | . | 96.35 | 1 | |||||||||
| Garth | Prosser | DNF | . | . | DNF | 95.83 | 95.83 | 1 | |||||||||
| Andrew | Wiedrich | 95.01 | . | . | . | . | 95.01 | 1 | |||||||||
| Andy | Gorski | 94.09 | . | . | . | . | 94.09 | 1 | |||||||||
| Shawn | Adams | 93.94 | DNF | . | . | . | . | 93.94 | 1 | ||||||||
| Andy | Messer | 91.69 | 91.69 | 1 | |||||||||||||
| Robert | Loehr | 91.10 | . | . | . | . | 91.10 | 1 | |||||||||
| Morgan | Miller | 90.00 | . | . | . | . | 90.00 | 1 | |||||||||
| Zachary | Edwards | 89.46 | . | . | . | . | 89.46 | 1 | |||||||||
| Ray | Wagner | 89.11 | . | . | . | . | 89.11 | 1 | |||||||||
| Joey | Riddle | 88.60 | . | . | . | . | 88.60 | 1 | |||||||||
| Jesse | Stevens | 88.39 | . | . | . | . | 88.39 | 1 | |||||||||
| Mario | Medina | 87.62 | . | . | . | . | 87.62 | 1 | |||||||||
| Bob | Rodgers | 85.43 | 85.43 | 1 | |||||||||||||
| Andrew | James | 85.23 | . | . | . | . | 85.23 | 1 | |||||||||
| Adam | Stephens | 84.8 | . | . | . | . | 84.80 | 1 | |||||||||
| Mark | Rucker | 84.27 | . | . | . | . | 84.27 | 1 | |||||||||
| Natey | Arnold | 83.33 | . | . | . | . | 83.33 | 1 | |||||||||
| Justin | Piccorelli | 82.92 | . | . | . | . | 82.92 | 1 | |||||||||
| Rodney | Sauser | 82.64 | . | . | . | . | 82.64 | 1 | |||||||||
| Justin | Pokrivka | 82.48 | . | . | . | . | 82.48 | 1 | |||||||||
| Joe | Devault | 81.86 | . | . | . | . | 81.86 | 1 | |||||||||
| Nathanael | Ziccardi | 81.36 | . | . | . | . | 81.36 | 1 | |||||||||
| Dave | Emig | 81.03 | . | . | . | . | 81.03 | 1 | |||||||||
| Chris | Phillips | 80.93 | . | . | . | . | 80.93 | 1 | |||||||||
| Michael | Haid | 80.79 | . | . | . | . | 80.79 | 1 | |||||||||
| Brian | Ramsey | 80.36 | . | . | . | . | 80.36 | 1 | |||||||||
| Jason | Pruitt | 79.54 | . | . | . | . | 79.54 | 1 | |||||||||
| Greg | Jackson | 78.39 | . | . | . | . | 78.39 | 1 | |||||||||
| Jeremy | Shuck | 76.43 | . | . | . | . | 76.43 | 1 | |||||||||
| Chad | Salla | 74.53 | . | . | . | . | 74.53 | 1 | |||||||||
| Sean | Zurek | 74.38 | . | . | . | . | 74.38 | 1 | |||||||||
| Joey | Boyle | 73.05 | . | . | . | . | 73.05 | 1 | |||||||||
| Steve | Costell | 72.32 | . | . | . | . | 72.32 | 1 | |||||||||
| Josh | Cook | 72.06 | . | . | . | . | 72.06 | 1 | |||||||||
| Roland | Sink | 71.59 | . | . | . | . | 71.59 | 1 | |||||||||
| Wesley | Shackleford | 71.5 | . | . | . | . | 71.50 | 1 | |||||||||
| John | Nurminen | 70.01 | . | . | . | . | 70.01 | 1 | |||||||||
| Bob | Combs | 66.12 | . | . | . | . | 66.12 | 1 | |||||||||
| Katsu | Tanda | 59.85 | . | . | . | . | 59.85 | 1 | |||||||||
| Jonathan | Walters | 35.97 | . | . | . | . | 35.97 | 1 | |||||||||
Expert Women
| Expert Women | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Findley State Park | Alum Creek | Lake Hope | Ceasar's Creek | Dillon | West Branch | Fox Creek | Clear Fork | ||||
| FirstName | LastName | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Christina | Frentiu | 85.18 | 85.47 | 100 | 93.8 | 100 | 86.44 | 94.37 | 96.32 | 94.68 | 100 | 89.45 | 100 | 1125.71 | 12 | 779.17 | |
| Amanda | Sproat | 80.86 | 100 | 96.9 | 100 | 100 | 100 | 100 | DNF | 100 | 777.76 | 8 | 777.76 | ||||
| Lindsey | Lighthizer | 94.23 | 100 | 97.19 | 88.06 | ^ | DNF | . | . | . | 100 | 479.48 | 5 | ||||
| April | Levack | ^ | 84.22 | 77.76 | ^ | 70.2 | 84.97 | 80.12 | . | 397.27 | 5 | ||||||
| Julie | Sroka | ^ | 76.41 | ^ | 88.2 | 84.84 | 95.51 | . | . | 344.96 | 4 | ||||||
| Bridget | Donnovan | 96.39 | ^ | 86.69 | ^ | 89.34 | . | . | . | . | 272.42 | 3 | |||||
| Amanda | McKay | 100 | 99.7 | ^ | ^ | ^ | . | . | . | . | 199.7 | 2 | |||||
| Rae | Gandolf | 90.86 | 98.72 | ^ | ^ | ^ | . | . | . | . | 189.58 | 2 | |||||
| Ellen | Sauter | ^ | 90.04 | ^ | 86.05 | . | . | . | . | 176.09 | 2 | ||||||
| Michelle | Johnson | ^ | 82.17 | * | ^ | . | 87.66 | . | . | 169.83 | 2 | ||||||
| Betsy | Shogren | 100 | ^ | * | ^ | . | . | . | . | 100 | 1 | ||||||
| Ruth | Cunningham | 83.94 | ^ | * | ^ | . | . | . | . | 83.94 | 1 | ||||||
| Jamie | Clifton | ^ | 78.56 | * | ^ | . | . | . | . | 78.56 | 1 | ||||||
| Mandi | Riddle | 78.12 | ^ | * | ^ | . | . | . | . | 78.12 | 1 | ||||||
| Amanda | Lowe | 76.97 | ^ | * | ^ | . | . | . | . | 76.97 | 1 | ||||||
Vet Open
| Veteran Open | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | FindleyStatePark | Alum Creek | Lake Hope | Ceasar'sCreek | Dillon | WestBranch | FoxCreek | ClearFork | ||||
| Name | Time | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Chris | Skinner | 74.57 | 80 | 80 | 80 | 80 | 77.51 | 79.75 | 73.57 | 80 | 79.78 | 77.6 | 862.78 | 11 | 637.13 | ||
| Bob | Goetz | 73.13 | 77.36 | 75.90 | 74.85 | 79.25 | 77.61 | 73.39 | 80 | 611.49 | 8 | 611.49 | |||||
| Mike | Purcell | 69.25 | 71.70 | 67.73 | 64.78 | 72.54 | 0 | 58.32 | 63.79 | 69.14 | 68.64 | 547.57 | 10 | 489.25 | |||
| Rod | McCammon | 68.53 | 71.09 | 69.53 | 72.83 | 75.8 | 68.83 | 426.61 | 6 | ||||||||
| Joe | Bellante | 70.13 | 72.81 | 68.42 | 211.36 | 3 | |||||||||||
| Yale | Iverson | 74.87 | 67.52 | 64.28 | 206.67 | 3 | |||||||||||
| David | Crow | 0 | 64.84 | 60.65 | 125.49 | 3 | |||||||||||
| Bruce | Pisarek | 74.98 | 76.06 | 76.63 | 227.67 | 3 | |||||||||||
| Travis | Saeler | 80 | 80 | 160.00 | 2 | ||||||||||||
| Phil | Noble | 79.79 | 80 | 159.79 | 2 | ||||||||||||
| Charley | Miller | 78.75 | 74.64 | 153.39 | 2 | ||||||||||||
| James | Schultz | 68.41 | 69.52 | 137.93 | 2 | ||||||||||||
| Bill | Baldwin | 65.64 | 67.56 | 133.20 | 2 | ||||||||||||
| Steve | Thaxton | 62.85 | 68.49 | 131.34 | 2 | ||||||||||||
| Robert | West | 60.89 | 62.41 | 123.30 | 2 | ||||||||||||
| Henry | Spreng Jr. | 0 | 80 | 80.00 | 2 | ||||||||||||
| Shandon | Hine | 0 | 66.54 | 66.54 | 2 | ||||||||||||
| Dowain | Ford | 0 | 63.70 | 63.70 | 2 | ||||||||||||
| Greg | Bower | 0.00 | 63.39 | 63.39 | 2 | ||||||||||||
| Paul | Broughton | 0 | 60.81 | 60.81 | 2 | ||||||||||||
| Michael | Lober | 0 | 58.52 | 58.52 | 2 | ||||||||||||
| Eric | Lesco | 70.88 | DNF | 80 | 150.88 | 2 | |||||||||||
| Michael | Gorman | 80 | 80.00 | 1 | |||||||||||||
| Gunner | Shogren | 80.00 | 80.00 | 1 | |||||||||||||
| Justin | Pokrivka | 79.96 | 79.96 | 1 | |||||||||||||
| Matt | Marcus | 79.44 | 79.44 | 1 | |||||||||||||
| Garth | Prosser | 78.09 | 78.09 | 1 | |||||||||||||
| Gerry | Pflug | 77.31 | 77.31 | 1 | |||||||||||||
| Scott | Root | 74.5 | 74.50 | 1 | |||||||||||||
| Anthony | Patterson | 74.31 | 74.31 | 1 | |||||||||||||
| Mike | Boyes | 73.78 | 73.78 | 1 | |||||||||||||
| Brad | Beeson | 71.83 | 71.83 | 1 | |||||||||||||
| Jeff | Cochran | 71.64 | 71.64 | 1 | |||||||||||||
| Cliff | Valentin | 70.85 | 70.85 | 1 | |||||||||||||
| Dave | Stewart | 70.79 | DNF | 70.79 | 1 | ||||||||||||
| Bo | Hamlett | 70.65 | 70.65 | 1 | |||||||||||||
| Steve | Svoboda | 70.29 | 70.29 | 1 | |||||||||||||
| Karin | Cabrera | 69.41 | 69.41 | 1 | |||||||||||||
| Greg | Bemus | 68.29 | 68.29 | 1 | |||||||||||||
| James | Heun | 67.85 | 67.85 | 1 | |||||||||||||
| David | Coar | 67.69 | 67.69 | 1 | |||||||||||||
| Brooke | Furio | 67.41 | 67.41 | 1 | |||||||||||||
| Scott | Young | 65.75 | 65.75 | 1 | |||||||||||||
| Roger | Sommers | 62.3 | 62.30 | 1 | |||||||||||||
Single Speed
| SingleSpeed | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Findley State Park | Alum Creek | Lake Hope | Ceasar's Creek | Dillon | West Branch | Fox Creek | Clear Fork | ||||
| Name | Time | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Joe | Devault | 70.00 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | DNF | * | 560 | 8 | 560 | |||
| Chip | Meek | 70 | 53.6 | * | * | 66.11 | * | 189.71 | 3 | ||||||||
| Robert | Kranz | 67.2 | 61.97 | * | * | DNF | * | 129.17 | 2 | ||||||||
| Bryan | Bell | 59.69 | * | * | 47.1 | * | 106.79 | 2 | |||||||||
| Steve | Smith | 70 | * | * | * | * | * | 70 | 1 | ||||||||
| Ben | Klimas | 68.56 | * | * | * | * | * | 68.56 | 1 | ||||||||
| Craig | Watson | * | * | 65.02 | * | 65.02 | 1 | ||||||||||
| Michael | Gorman | * | * | 63.32 | 63.32 | 1 | |||||||||||
| William | Braum | 61.09 | 61.09 | 1 | |||||||||||||
| Gary | Hocke | * | * | 57.09 | * | 57.09 | 1 | ||||||||||
| Layne | Peters | * | * | 57.06 | * | 57.06 | 1 | ||||||||||
| Lee | Slone | 55.46 | * | * | * | 55.46 | 1 | ||||||||||
| Doug | Berube | 42.72 | DNF | * | * | * | 42.72 | 1 | |||||||||
| Jason | Barker | DNF | * | * | * | * | 0 | 0 | |||||||||
| Chad | Marn | 70 | 70 | 1 | |||||||||||||
Sport Senior
| Sport Senior | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Findley State Park | Alum Creek | Lake Hope | Ceasar'sCreek | Dillon | West Branch | Fox Creek | Clear Fork | ||||
| Name | Time | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Kyle | Spisak | 59.95 | 59.06 | 59.63 | 60 | 59.19 | 60.00 | 45.59 | 60 | 60 | 60 | 583.42 | 10 | 478.77 | |||
| Luke | Spisak | 60 | 59.83 | 57.78 | 59.13 | 60.00 | 59.96 | 54.04 | 56.87 | 58.5 | 57.96 | 584.03 | 10 | 473.12 | |||
| Theodore | Rauh | 54.98 | 59.98 | 54.79 | 59.34 | 56.84 | 59.78 | 60.00 | 60 | 55.85 | 55.9 | 58.49 | 635.94 | 11 | 470.32 | ||
| John | Kruszka | 55.70 | 54.23 | 57.8 | 56.38 | 55.5 | 57.58 | 55.88 | 54.6 | . | 44.18 | 491.85 | 9 | 447.67 | |||
| Dustin | Clouse | 52.72 | 42.22 | 57.88 | 53.49 | 52.73 | 58.14 | 54.98 | 55.48 | 49.28 | 55.43 | 54.39 | 53 | . | 639.75 | 12 | 442.80 |
| Austin | Powell | 46.48 | 43.36 | 52.59 | 54.47 | 55.21 | 47.25 | 56.08 | 51.22 | 50.4 | . | 457.08 | 9 | 413.72 | |||
| Tommy | Merritt | 53.30 | 43.92 | 49.21 | 54.20 | 55.10 | 55.52 | 52.52 | . | . | . | . | 363.76 | 7 | |||
| Nick | Devore | 56.83 | 59.18 | 56.27 | 58.69 | 58.98 | 58.81 | DNF | . | . | . | 348.76 | 6 | ||||
| Codi | Crippen | DNF | 52.96 | 58.41 | 56.61 | 59.07 | 57.25 | . | . | . | . | 284.29 | 5 | ||||
| Keith | Slider | 52.22 | 48.50 | 51.14 | 54.82 | . | . | . | . | 206.68 | 4 | ||||||
| Josh | Kunz | 54.49 | 40.18 | 53.36 | 52.92 | . | . | . | . | 200.95 | 4 | ||||||
| Andy | Gorby | 30.13 | 52.9 | 50.71 | . | . | . | 133.74 | 3 | ||||||||
| Ryan | Good | 59.44 | 0 | 59.4 | . | . | . | . | 118.84 | 3 | |||||||
| Jim | Tullis | 38.32 | 39.97 | 40.24 | . | . | . | . | 118.52 | 3 | |||||||
| Chris | Crane | 60 | 56.88 | DNF | . | . | . | 116.88 | 2 | ||||||||
| Joseph | Duffy | 51.94 | 51.75 | . | . | . | 103.69 | 2 | |||||||||
| Joshua | Risner | 51.16 | 51.05 | . | . | . | . | 102.21 | 2 | ||||||||
| Jon | Phillips | 50.16 | 49.53 | . | DNF | . | . | 99.69 | 2 | ||||||||
| Chase | Barnhart | 41.92 | 48.84 | . | . | . | . | 90.76 | 2 | ||||||||
| Eric | Diven | 37.39 | . | 42.58 | . | . | 79.97 | 2 | |||||||||
| Brian | Nieport | 0 | 45.16 | . | . | . | . | 45.16 | 2 | ||||||||
| Matt | Hartman | 51.08 | . | . | 52.1 | . | 103.21 | 2 | |||||||||
| Jesse | Irwin | 60 | . | . | . | . | 60.00 | 1 | |||||||||
| Duncan | Oliver | 60.00 | . | . | . | . | 60.00 | 1 | |||||||||
| Eric | Willcox | 60 | . | . | . | . | 60.00 | 1 | |||||||||
| Christian | Brenner | 59.94 | . | . | . | . | 59.94 | 1 | |||||||||
| Michael | Cook | 59.61 | . | . | . | . | 59.61 | 1 | |||||||||
| Kieran | Sikdar | 59.01 | . | . | . | . | 59.01 | 1 | |||||||||
| Rob | Marquart | 57.1 | . | . | . | . | 57.10 | 1 | |||||||||
| Jason | Barker | 56.63 | . | . | . | . | 56.63 | 1 | |||||||||
| Samuel | Pearson | 55.50 | . | . | . | . | 55.50 | 1 | |||||||||
| Jeff | Williams | 55.1 | . | . | . | . | 55.10 | 1 | |||||||||
| Bradley | Schmalzer | 54.75 | . | . | . | . | 54.75 | 1 | |||||||||
| Tim | Bishop | 54.55 | . | . | . | . | 54.55 | 1 | |||||||||
| Anthony | Scriven | 54.5 | . | . | . | . | 54.50 | 1 | |||||||||
| Ian | Palermi | 54.38 | 54.38 | 1 | |||||||||||||
| Mike | Cordaro | 54.18 | . | . | . | . | 54.18 | 1 | |||||||||
| Daisuke | Sata | 54.16 | . | . | . | . | 54.16 | 1 | |||||||||
| Ben | Reed | 53.90 | . | . | . | . | 53.90 | 1 | |||||||||
| Matt | Jones | 53.64 | 53.64 | 1 | |||||||||||||
| Shawn | Bruderly | 53.45 | 53.45 | 1 | |||||||||||||
| Jared | Zabrosky | 52.94 | . | . | . | . | 52.94 | 1 | |||||||||
| Brandon | Groff | 52.54 | . | . | . | . | 52.54 | 1 | |||||||||
| Kyle | Combs | 51.40 | . | . | . | . | 51.40 | 1 | |||||||||
| Michael | Whittock | 51.08 | . | . | . | . | 51.08 | 1 | |||||||||
| Derek | Wrathell | 50.97 | . | . | . | . | 50.97 | 1 | |||||||||
| Ben | Appleby | 50.07 | . | . | . | . | 50.07 | 1 | |||||||||
| Craig | Cordaro | 49.72 | . | . | . | . | 49.72 | 1 | |||||||||
| Mike | Griffith | 49.1 | 49.10 | 1 | |||||||||||||
| Cody | Hunter | 49.05 | . | . | . | . | 49.05 | 1 | |||||||||
| Gabriel | Piriz | 48.9 | 48.90 | 1 | |||||||||||||
| David | Piacenti | 48.15 | . | . | . | . | 48.15 | 1 | |||||||||
| Keith | Cordaro | 48.14 | . | . | . | . | 48.14 | 1 | |||||||||
| Adam | Snook | 45.11 | 45.11 | 1 | |||||||||||||
| Jason | Brumfield | 43.33 | . | . | . | . | 43.33 | 1 | |||||||||
| Adam | Schmidt | 43.23 | . | . | . | . | 43.23 | 1 | |||||||||
| Jerome | Klein | 41.62 | . | . | . | . | 41.62 | 1 | |||||||||
| Justin | Smith | 40.09 | . | . | . | . | 40.09 | 1 | |||||||||
| Aaron | Buckley | 39.80 | . | . | . | . | 39.80 | 1 | |||||||||
| Seth | Roach | 34.75 | . | . | . | . | 34.75 | 1 | |||||||||
Sport Junior
| Sport Junior | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Findley State Park | Alum Creek | Lake Hope | Ceasar's Creek | Dillon | WestBranch | Fox Creek | Clear Fork | ||||
| Name | Time | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | Adjusted Points best eight |
| Christopher | Spring | 60 | 60 | 57.48 | 60 | 59.67 | 58.61 | 60.00 | 59.51 | 60 | 60 | 60 | 60 | 715.27 | 12 | 480.00 | |
| DJ | Morozosky | 40.81 | 60 | 54.71 | 60 | 59.03 | 46.04 | 59.04 | 50.29 | 48.45 | 58.96 | 60 | 597.33 | 11 | 462.03 | ||
| Jordon | Morozosky | 42.50 | 49.54 | 50.51 | 49.56 | 58.52 | 57.54 | 57.08 | 57.41 | 57.47 | 53.53 | 533.66 | 10 | 441.62 | |||
| Chris | Purcell | 47.04 | 43.47 | 42.09 | 43.72 | 39.82 | 40.29 | 41.21 | 45.44 | 42.35 | 385.43 | 9 | 385.43 | ||||
| Kevin | Deal | 49.46 | 60 | 109.46 | 2 | ||||||||||||
| Duncan | Green | 50.7 | 54.35 | 105.05 | 2 | ||||||||||||
| Travis | Mandeville | 47.09 | 47.45 | 94.54 | 2 | ||||||||||||
| Tyler | Bates | DNF | 49.00 | 45.48 | 94.48 | 2 | |||||||||||
| Zachary | Edwards | 60 | 60.00 | 1 | |||||||||||||
| Matt | Schumaker | 60.00 | 60.00 | 1 | |||||||||||||
| Cai | Clothier | 55.43 | 55.43 | 1 | |||||||||||||
| Wes | Rhoads | 54.57 | 54.57 | 1 | |||||||||||||
| Corey | Chambers | 54.49 | 54.49 | 1 | |||||||||||||
| Max | Riggs | 53.94 | 53.94 | 1 | |||||||||||||
| Christian | Vargo | 53.16 | 0.00 | 1 | |||||||||||||
| Scott | Jones | 46.82 | 46.82 | 1 | |||||||||||||
| Adam | Perry | 46.17 | 46.17 | 1 | |||||||||||||
| Alex | Wilson | 45.7 | 45.70 | 1 | |||||||||||||
| Sutton | Kewan | 44.86 | 44.86 | 1 | |||||||||||||
| Harrison | Reynolds | 42.92 | 42.92 | 1 | |||||||||||||
| Joshua | Lorenz | 42.51 | 42.51 | 1 | |||||||||||||
| Corey | Meadows | 37.42 | 37.42 | 1 | |||||||||||||
| Ben | McAdoo | 37.38 | 37.38 | 1 | |||||||||||||
| Tony | Marut | 55.19 | 55.19 | 1 | |||||||||||||
Sport Master
| Sport Master | Mohican | Mt Wood | East Fork | Vultures Knob | S & S Trails | Findley State Park | Alum Creek | Lake Hope | Ceasar's Creek | Dillon | West Branch | Fox Creek | Clear Fork | Adjusted Points best eight | ||
| LastName | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Total | Races | |
| Griffith | DNF | 57.81 | 59.54 | 60 | 60.00 | 60 | 58.83 | 51.7 | 60.00 | 60.00 | 60.00 | 587.88 | 10 | 478.37 | ||
| Uspenski | 60 | 60.00 | 57.30 | 60 | 55.75 | 59.67 | 59.46 | 60 | 57.55 | 58.29 | 58.23 | 646.25 | 11 | 475.65 | ||
| Merry | 59.61 | 55.52 | 56.78 | 57.61 | 54.73 | 58.88 | 58.55 | 58.61 | 56.83 | 56.4 | 55.00 | 54.93 | 52.34 | 735.78 | 13 | 463.26 |
| Core | 53.77 | 58.39 | 58.80 | 58.39 | 57.15 | 58.21 | 57.01 | 55.94 | 53.63 | 51.23 | 562.52 | 10 | 457.66 | |||
| Reynolds | 58.28 | 56.53 | 56.58 | 56.17 | 53.61 | 49.58 | 55.61 | 57.02 | 54.78 | 498.16 | 9 | 448.58 | ||||
| Long | 44.31 | 56.77 | * | 54.23 | 56.00 | 57.04 | 54.90 | 47.55 | 55.90 | dnf | 426.69 | 8 | 426.69 | |||
| Bonifant | 56.81 | 52.06 | 53.45 | 53.30 | 51.46 | 49.47 | 48.62 | 52.37 | 48.97 | 48.84 | 50.58 | 46.81 | 612.74 | 12 | 419.50 | |
| Spring | 46.87 | 51.54 | 45.38 | 51.46 | 51.20 | 53.46 | 48.35 | 50.62 | 48.68 | 50.33 | 51.03 | 44.83 | 593.75 | 12 | 408.32 | |
| Phillips | 57.56 | 55.55 | 55.73 | 56.09 | 59.12 | 57.98 | DNF | 342.03 | 6 | |||||||
| Kendall | 49.89 | 48.84 | * | 53.43 | 53.61 | 53.12 | 52.30 | 311.19 | 6 | |||||||
| Bebesi | 45.13 | * | * | * | * | * | * | * | 53.65 | 52.18 | 49.86 | 200.82 | 4 | |||
| Darr | 57.93 | 54.33 | 54.09 | 55.33 | 221.68 | 4 | ||||||||||
| Sherwood | * | * | * | 58.58 | 53.69 | 58.49 | * | 170.76 | 3 | |||||||
| Johansen | 59.80 | 60 | * | 119.80 | 2 | |||||||||||
| Maddux | 59.60 | * | 60.00 | 119.60 | 2 | |||||||||||
| Schumaker | 59.20 | * | 58.46 | 117.66 | 2 | |||||||||||
| Anderson | 54.63 | * | 59.10 | 113.73 | 2 | |||||||||||
| Bohn | * | 56.04 | 54.88 | 110.92 | 2 | |||||||||||
| Kessler | 52.8 | * | 56.61 | 109.41 | 2 | |||||||||||
| Kahn | 55.27 | * | 51.11 | 106.38 | 2 | |||||||||||
| Briggs | * | 54.04 | 51.55 | 105.59 | 2 | |||||||||||
| Cole | 44.57 | 47.15 | * | 91.72 | 2 | |||||||||||
| O'Meara | 53.38 | 50.15 | 103.53 | 2 | ||||||||||||
| Farmer | * | * | * | 60 | 60.00 | 1 | ||||||||||
| Williams | 59.25 | * | * | * | 59.25 | 1 | ||||||||||
