Race Results: OMBC 2007- 4 Vultures Knob
Date: Sunday, May 20th, 2007
Location : Vultures Knob, Wooster Ohio
| Expert | |
| Expert Men: | |
| 1. Steve Twining | 1:49:09 |
| 2. Ben Ortt | 1:50:22 |
| 3. Eric Kriberny | 1:52:02 |
| 4. John Tullis | 1:55:02 |
| 5. Tom Herman | 1:58:26 |
| 6. Brad Wilhelm | 2:00:38 |
| 7. Tim Mould | 2:06:54 |
| 8. Adam Mallett | 2:08:40 |
| 9. Tim Carson | 2:09:05 |
| 10. Ryan Wayne | 2:27:14 |
| 11. Garth Prosser | DNF |
| 12. Whitney Jones | DNF |
| Vet Open | |
| 1. Chris Skinner | 1:56:47 |
| 2. Mike Purcell | 2:17:56 |
| 3. Yale Iverson | 2:25:20 |
| Single Speed Open: Expert Distance | |
| 1. Steve Smith | 2:14:24 |
| Expert Women: | |
| 1. Christina Frentiu | 1:57:05 |
| 2. Rae Gandolf | 1:58:36 |
| 3. Lindsey Lighthizer | 2:02:40 |
| Sport | |
| Sport Junior: 17 & Under | |
| 1. Christopher Spring | 1:37:13 |
| 2. DJ Morozowsky | 1:46:37 |
| 3. Jordon Morozowsky | 1:57:45 |
| 4. Chris Purcell | 2:18:36 |
| Sport Senior: 18-30 | |
| 1. Chris Crane | 1:35:47 |
| 2. Kyle Spisak | 1:36:23 |
| 3. Nick Devore | 1:37:55 |
| 4. Luke Spisak | 1:39:28 |
| 5. Theodore Rauh | 1:44:53 |
| 6. John Kruska | 1:45:59 |
| 7. Dustin Clouse | 1:47:26 |
| 8. Jared Zabrosky | 1:48:34 |
| 9. Josh Kunz | 1:48:36 |
| 10. Matt Hartman | 1:52:30 |
| 11. Cody Hunter | 1:57:10 |
| 12. Keith Slider | 1:58:30 |
| 13. Chase Barnhart | 2:17:05 |
| 14. Jerome Klein | 2:18:05 |
| 15. James Tullis | 2:23:48 |
| 16. Ryan Falk | DNF |
| 17. Ryan Good | DNF |
| 18. Brian Nieport | DNF |
| Sport Veteran: 31-40 | |
| 1. Chris Pfiel | 1:40:41 |
| 2. Heath Boedecker | 1:41:36 |
| 3. Steve Schwartz | 1:42:04 |
| 4. Jeremy Larson | 1:44:47 |
| 5. Dave Farnham | 1:53:12 |
| 6. Michael Mikes | 1:56:09 |
| 7. Michael Ryba | 1:56:10 |
| 8. Cory Knight | 2:08:30 |
| Sport Master: 41-49 | |
| 1. Alex Uspenski | 1:46:20 |
| 2. Conrad Griffith | 1:47:09 |
| 3. Jim Core | 1:49:16 |
| 4. Joe Merry | 1:50:45 |
| 5. Mark Reynolds | 1:53:35 |
| 6. Jonathon Phillips | 1:54:29 |
| 7. Tim Bonifant | 1:59:42 |
| 8. Randy Spring | 2:20:36 |
| 9. Tim Long | DNF |
| Sport Over 50 | |
| 1. Fred Dirkse | 1:44:28 |
| 2. Mike Dietlin | 1:55:37 |
| 3. Mark Jones | 1:58:09 |
| 4. Dan Mock | 2:00:47 |
| 5. Tom Clayton | DNF |
| 6. Steve O’Bryan | DNF |
| Sport Clydesdale: 200lb+ | |
| 1. Andy Johnson | 1:56:07 |
| 2. Mark Shellhammer | 2:03:02 |
| 3. Darren Zabrosky | 2:11:00 |
| Sport Women | |
| 1. Lauren Mika | 1:28:36 |
| 2. Audra Smolek | 1:39:09 |
| 3. Liz | 1:40:18 |
| 4. Colleen Skinner | 1:45:45 |
| Novice | |
| Novice JH (13-15) and HS (16-18) combined | |
| 1. Cameron Lookabaugh (JH) | 1:35:15 |
| 2. Matt Weiner (HS) | 1:46:45 |
| 3. Paul Levack (JH) | DNF |
| Novice Senior 19-30 | |
| 1. Cato Coleman | 1:11:16 |
| 2. Kurt Russman | 1:14:11 |
| 3. Nick Davis | 1:16:30 |
| 4. Jon Posadny | 1:17:15 |
| 5. Josh Howlett | 1:20:26 |
| 6. Eric McLean | 1:22:01 |
| 7. Peter Dy | 1:27:32 |
| 8. Matthew Alexander | 1:32:45 |
| 9. Patrick Bellner | 1:36:56 |
| 10. Michael Huey | 1:37:38 |
| Novice Veteran 31-40 | |
| 1. Aaron Zuchowski | 1:10:36 |
| 2. Matt Radke | 1:13:55 |
| 3. Jason Slemmer | 1:16:11 |
| 4. Sean O’Callaghan | 1:18:20 |
| 5. Martin Struckel | 1:25:22 |
| 6. Eric White | 1:30:09 |
| 7. Christopher Averett | 1:37:15 |
| 8. James Kaminsky | 1:41:38 |
| 9. Lee Booze | 1:53:03 |
| 10. Shawn Swogger | DNF |
| Novice Master 41-49 and 50+ Combined | |
| 1. Michael Wray | 1:19:41 |
| 2. Ron Munro | 1:20:16 |
| 3. Dean Custer (50+) | 1:30:36 |
| 4. Dennis Miller | 1:31:48 |
| 5. Dan Mascret | 2:09:41 |
| 6. Steve Lookabaugh | DNF |
| Novice Women | |
| 1. Lindsey Prosoki | 51:47:00 |
| 2. Robin Brunner | 54:29:00 |
| 3. Diana Jones | 56:19:00 |
Contact Info: Click here