Race Results: OMBC 2007-1 Mohican

Date: Sunday, April 01, 2007

Location : Mohican

1 Expert Male

Rank Name City

Time

1 Ben Ortt Fresno,OH 02:29:06.35 00:47:08.91 (1) 00:49:50.01 (1) 00:52:07.43 (1)
2 Steve Hill Elkview,WV 02:30:19.39 00:47:11.54 (3) 00:50:03.91 (2) 00:53:03.94 (2)
3 Steve Twining Clinton, OH 02:36:19.12 00:47:10.20 (2) 00:52:28.99 (3) 00:56:39.93 (5)
4 Dave Walker FairviewPark,OH 02:37:22.00 00:48:23.16 (4) 00:52:59.74 (4) 00:55:59.10 (3)
5 Shawn Adams Akron,OH 02:38:43.25 00:49:33.21 (7) 00:53:05.47 (5) 00:56:04.57 (4)
6 Tim Carson Brookpark,OH 02:43:28.30 00:48:59.14 (6) 00:55:46.99 (7) 00:58:42.17 (7)
7 Rob Spreng Butler,PA 02:47:16.47 00:49:57.42 (8) 00:56:05.51 (8) 01:01:13.54 (9)
8 Whitney Jones Wooster, OH 02:48:48.90 00:50:42.76 (11) 00:55:01.65 (6) 01:03:04.49 (10)
9 Ross Clark Streetsboro,OH 02:50:03.96 00:48:30.31 (5) 00:57:03.94 (10) 01:04:29.71 (12)
10 John Tullis Apple Creek, OH 02:50:30.28 00:54:19.52 (17) 00:57:01.81 (9) 00:59:08.95 (8)
11 Brad Wilhelm Elyria, OH 02:52:31.05 00:50:34.42 (9) 00:58:43.17 (15) 01:03:13.46 (11)
12 Mitch Graham Cincinnati,OH 02:55:49.47 00:50:38.63 (10) 00:58:36.87 (14) 01:06:33.97 (18)
13 Chip Meek Berea, OH 02:56:52.15 00:52:46.46 (13) 00:58:14.64 (12) 01:05:51.05 (17)
14 Bruce Pisarek Powell, OH 02:56:58.16 00:53:01.83 (14) 00:58:32.32 (13) 01:05:24.01 (16)
15 Robert Kranz Cleveland,OH 02:59:24.10 00:54:32.94 (18) 01:00:07.49 (17) 01:04:43.67 (13)
16 Justin Pokrivka Tarentum, PA 03:00:46.31 00:52:25.24 (12) 00:57:06.64 (11) 01:11:14.43 (24)
17 Joe Devault Columbus, OH 03:02:08.38 00:53:47.92 (15) 00:59:43.07 (16) 01:08:37.39 (20)
18 Nathanael Ziccardi Columbus,OH 03:03:16.61 00:57:20.89 (22) 01:00:37.23 (18) 01:05:18.49 (14)
19 Brian Ramsey Garfield Hts.OH 03:05:33.00 00:58:30.55 (23) 01:09:18.54 (25) 00:57:43.91 (6)
20 Tim Mould Garfield Hts,OH 03:06:44.70 00:54:09.22 (16) 01:04:50.02 (23) 01:07:45.46 (19)
21 Jason Pruitt Lafeyette,IN 03:07:28.00 00:58:37.40 (25) 01:03:30.70 (21) 01:05:19.90 (15)
22 Gary Snodgrass Malvern, OH 03:10:04.39 00:56:56.41 (20) 01:03:13.71 (20) 01:09:54.27 (23)
23 Matt Fox Grendale,OH 03:11:15.10 00:57:10.55 (21) 01:04:49.73 (22) 01:09:14.82 (21)
24 Adam Mallett New Concord,OH 03:11:42.08 00:54:50.95 (19) 01:02:41.00 (19) 01:14:10.13 (25)
25 Chad Salla WinonaLake,IN 03:20:03.04 01:03:06.61 (30) 01:07:03.61 (24) 01:09:52.82 (22)
26 Steve Costell Painesville, OH 03:26:10.00 01:00:44.04 (29) 01:10:13.18 (26) 01:15:12.78 (27)
27 Brian Lennon Brecksville,OH 03:27:02.00 00:58:46.58 (26) 01:13:53.93 (28) 01:14:21.49 (26)
28 John Nurminen MtPleasant,PA 03:32:58.00 00:59:51.35 (27) 01:13:06.17 (27) 01:20:00.48 (28)
Jeff Bushong Crawfordsvil,IN NYF 01:00:37.56 (28)
Dave Hall Lorain,OH NYF 00:58:34.10 (24)
Justin Becker Loveland, OH NYF

2 Vet Open

Vet Open

Rank Name City

Time

1 Michael Gorman Massillon, OH 02:59:52.56 00:53:57.12 (1) 01:00:51.61 (1) 01:05:03.83 (2)
2 Yale Iverson Stow,OH 03:12:12.50 00:56:15.40 (3) 01:04:38.59 (2) 01:11:18.51 (3)
3 Bob Goetz Dresden, OH 03:16:45.96 00:53:59.48 (2) 01:17:59.19 (7) 01:04:47.29 (1)
4 Joe Bellante TaylorMill,KY 03:25:11.00 00:59:06.12 (4) 01:08:41.22 (3) 01:17:23.66 (5)
5 Mike Purcell 03:27:48.00 01:02:48.16 (6) 01:09:06.53 (5) 01:15:53.31 (4)
6 Rod McCammon Lexington, OH 03:29:59.00 01:02:11.22 (5) 01:08:51.95 (4) 01:18:55.83 (7)
7 James Heun Burton, OH 03:32:05.00 01:02:52.96 (7) 01:10:44.59 (6) 01:18:27.45 (6)

3 Single Speed


4 Expert Female

Expert Female

Rank Name City

Time

1 Amanda McKay Petersburg, KY 02:43:13.77 00:50:21.82 (1) 00:54:56.49 (1) 00:57:55.46 (1)
2 Rae Gandolf Zanesville, OH 02:59:39.11 00:52:55.99 (2) 01:00:57.19 (2) 01:05:45.93 (3)
3 Christina Frentiu Elyria,OH 03:11:37.49 00:59:59.02 (3) 01:06:52.89 (4) 01:04:45.58 (2)
4 Ruth Cunningham Tarentum, PA 03:14:27.90 01:01:24.58 (4) 01:04:47.86 (3) 01:08:15.46 (4)

5 Sport Junior

Sport Junior

Rank Name City

Time

1 Christopher Spring Zanesville, OH 02:17:51.59 01:08:51.84 (1) 01:08:59.75 (1)
2 Chris Purcell Polk,OH 02:55:49.52 01:18:22.58 (2) 01:37:26.94 (2)
3 Harrison Reynolds Mentor, OH 03:12:42.28 01:22:46.40 (3) 01:49:55.88 (3)

6 Sport Senior

Sport Senior

Rank Name City

Time

1 Luke Spisak Mantua, OH 02:05:44.65 01:00:45.18 (3) 01:04:59.47 (1)
2 Kyle Spisak Mantua, OH 02:05:50.50 00:58:55.11 (1) 01:06:55.39 (3)
3 Michael Cook Warsaw,IN 02:06:34.14 01:01:34.34 (4) 01:04:59.80 (2)
4 Nick Devore Zanesville,OH 02:12:45.85 00:59:41.81 (2) 01:13:04.04 (6)
5 John Kruszka Avon,OH 02:15:26.79 01:06:35.54 (9) 01:08:51.25 (4)
6 Theodore Rauh Akron, OH 02:17:12.86 01:05:29.50 (6) 01:11:43.36 (5)
7 Josh Kunz Mansfield, OH 02:18:27.39 01:05:17.17 (5) 01:13:10.22 (7)
8 Ben Reed WinonaLake,IN 02:19:58.15 01:05:38.76 (7) 01:14:19.39 (9)
9 Tommy Merritt Piketon,OH 02:21:33.46 01:06:21.78 (8) 01:15:11.68 (10)
10 Dustin Clouse Medina, OH 02:23:06.62 01:08:52.73 (11) 01:14:13.89 (8)
11 Keith Slider Uniontown,OH 02:24:29.25 01:07:45.57 (10) 01:16:43.68 (11)
12 Jon Phillips Pickerington,OH 02:30:24.15 01:12:10.76 (12) 01:18:13.39 (12)
13 Austin Powell Zanesville,OH 02:42:19.84 01:12:37.43 (13) 01:29:42.41 (13)
14 Aaron Buckley Springfiled,OH 03:09:32.98 01:23:31.30 (15) 01:46:01.68 (14)
15 Jim Tullis youngstown,OH 03:16:54.55 01:23:07.78 (14) 01:53:46.77 (15)
16 Eric Diven Cleveland,OH 03:21:45.74 01:27:34.14 (16) 01:54:11.60 (16)

7 Sport Vet

Sport Vet

Rank Name City

Time

1 Heath Boedecker Zanesville,OH 02:11:23.63 01:02:53.73 (1) 01:08:29.90 (1)
2 Steve Schwartz Wooster, OH 02:13:05.86 01:04:24.17 (3) 01:08:41.69 (2)
3 Dan Vonderwish Columbus,OH 02:15:30.88 01:04:32.90 (4) 01:10:57.98 (4)
4 Dave Farnham Columbus, OH 02:17:29.33 01:06:57.35 (10) 01:10:31.98 (3)
5 Adam Thompson Massillon,OH 02:18:47.83 01:04:56.62 (7) 01:13:51.21 (6)
6 Jeremy Larson PickeringtonOH 02:18:59.83 01:06:06.05 (8) 01:12:53.78 (5)
7 Michael Ryba Maple Hts,OH 02:20:43.34 01:04:48.02 (6) 01:15:55.32 (7)
8 Tony Bowie Reedsville,OH 02:22:20.55 01:04:45.58 (5) 01:17:34.97 (8)
9 Chris Pfeil Wickliffe, Oh 02:25:25.59 01:07:42.52 (11) 01:17:43.07 (9)
10 Bob Casey Shelby,OH 02:30:30.20 01:06:49.20 (9) 01:23:41.00 (11)
11 Michael Mikes Chesterland, OH 02:32:37.50 01:10:29.51 (12) 01:22:07.99 (10)
12 Bob Turanchik Stow,Oh 02:44:37.31 01:14:02.37 (13) 01:30:34.94 (12)
Jaxson Berry Thurston, OH NYF 01:03:15.97 (2)

8 Sport Master

Sport Master

Rank Name City

Time

1 Alex Uspenski RockCreek,OH 02:16:26.14 01:04:32.37 (1) 01:11:53.77 (1)
2 Joe Merry Brewster,OH 02:17:20.31 01:04:39.65 (2) 01:12:40.66 (3)
3 Mark Reynolds Mentor. OH 02:20:27.06 01:07:29.07 (5) 01:12:57.99 (4)
4 Jonathon Phillips 02:22:12.50 01:09:50.27 (6) 01:12:22.23 (2)
5 Tim Bonifant Massillon, OH 02:24:05.32 01:07:17.46 (4) 01:16:47.86 (6)
6 John Wagner Cleveland,OH 02:24:10.41 01:09:55.87 (7) 01:14:14.54 (5)
7 Jim Core N.Lewisburg,OH 02:32:14.77 01:14:38.84 (8) 01:17:35.93 (7)
8 Randy Spring Fultonham, OH 02:54:38.29 01:22:40.59 (10) 01:31:57.70 (8)
9 James Bebesi Doylestown,OH 03:01:23.53 01:19:42.31 (9) 01:41:41.22 (11)
10 Barry Cole Mt.Blanchard,OH 03:03:39.78 01:22:42.81 (11) 01:40:56.97 (10)
11 Tim Long Wooster, OH 03:04:45.15 01:25:50.79 (12) 01:38:54.36 (9)
Conrad Griffith ChagrinFalls,OH NYF 01:06:41.40 (3)

9 Sport Over 50

Sport Over 50

Rank Name City

Time

1 Terry Campbell Zanesville, OH 02:07:51.98 01:00:50.51 (1) 01:07:01.47 (1)
2 Fred Dirkse Columbus,OH 02:26:42.68 01:05:45.22 (2) 01:20:57.46 (3)
3 Steve Obryan Novelty, OH 02:35:41.45 01:12:24.52 (3) 01:23:16.93 (4)
4 Mike Dietlin Johnston, OH 02:35:57.90 01:15:43.90 (5) 01:20:14.00 (2)
5 Dan Mock Fairlawn, OH 02:41:37.07 01:14:27.97 (4) 01:27:09.10 (6)
6 Mark Jones Wooster, OH 03:18:22.17 01:53:05.79 (9) 01:25:16.38 (5)
7 Dean Custer Alliance, OH 03:19:08.00 01:33:39.21 (7) 01:45:28.79 (7)
Martin Ruhl Crawfordsvil IN NYF 01:24:56.88 (6)
Doug Berube Worthington, OH NYF 01:33:50.10 (8)

z 10 Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Andy Johnson Galloway,OH 02:23:22.00 01:08:33.38 (1) 01:14:48.62 (1)
2 Pat Welsh 02:48:20.52 01:17:32.92 (3) 01:30:47.60 (2)
3 Steve Little Dresden, OH 02:55:39.85 01:14:05.05 (2) 01:41:34.80 (4)
4 Mark Shellhamer Warren,OH 03:22:10.00 01:44:25.54 (4) 01:37:44.46 (3)

z 11 Sport Female

Sport Female

Rank Name City

Time

1 Karen McKee BowlingGreenOH 02:11:17.23 01:04:26.37 (1) 01:06:50.86 (1)
2 Lauren Mika Kent, OH 02:21:01.28 01:09:12.17 (2) 01:11:49.11 (2)
3 Audra ? Smolek Fairvie Park,OH 02:48:33.83 01:17:57.12 (4) 01:30:36.71 (3)
Tiffany Clark Streetsboro, OH NYF 01:15:58.72 (3)

z 12 Novice Junior High

Novice Junior High

Rank Name City

Time

1 Cameron Nurminen Mt.Pleasant,PA 01:27:04.39 01:27:04.39 (1)
2 Cameron Lookabaugh Hilliard,Oh 01:44:28.36 01:44:28.36 (2)
Sutton Kendall Coshocton,OH NYF

z 13 Novice High School

Novice High School

Rank Name City

Time

1 D.J. Poorbaugh Mt.Pleasant,PA 01:21:02.86 01:21:02.86 (1)
2 Matt Weiner Galloway,OH 01:55:48.49 01:55:48.49 (2)
3 Daniel Serani OlmstedFalls,OH 02:04:57.82 02:04:57.82 (3)
4 Jeremy Smith OlmstedTwsp,OH 02:29:04.68 02:29:04.68 (4)

z 14 Novice Senior

Novice Senior

Rank Name City

Time

1 Cato Coleman Hilliard,OH 01:06:12.85 01:06:12.85 (1)
2 Kurt Russman East Liberty,OH 01:09:22.54 01:09:22.54 (2)
3 Nick Davis Zanesville,OH 01:12:56.05 01:12:56.05 (3)
4 Jeff Guy Cincinnati,OH 01:14:38.52 01:14:38.52 (4)
5 Eric McLean Ravenna,OH 01:16:24.63 01:16:24.63 (5)
6 Destrey Roeber Findlay,OH 01:30:04.76 01:30:04.76 (6)
7 Justin Brenner N.Canton, OH 01:30:40.52 01:30:40.52 (7)
8 Bryan Smith OlmstedFalls,OH 01:30:56.83 01:30:56.83 (8)
9 Adam Schmidt Cincinnatti,OH 01:32:41.61 01:32:41.61 (9)
10 Matthew Alexander Hilliard,OH 01:41:40.21 01:41:40.21 (10)
11 Chris Colon Elyria,OH 02:35:52.89 02:35:52.89 (11)
12 Mike Clouse Medina,OH 03:01:15.51 03:01:15.51 (12)

z 15 Novice Vet

Novice Vet

Rank Name City

Time

1 Anthony Hernandez Cleveland, OH 01:06:31.41 01:06:31.41 (1)
2 Michael Quinlan Delaware,OH 01:06:32.75 01:06:32.75 (2)
3 Matt Radke Medina,OH 01:15:29.05 01:15:29.05 (3)
4 Sean O'Callaghan Creston, OH 01:15:34.41 01:15:34.41 (4)
5 Bruce Duncan Coshocton,OH 01:15:39.26 01:15:39.26 (5)
6 Martin Struckel Norton,OH 01:19:12.36 01:19:12.36 (6)
7 Nicholas Liben Norwalk,OH 01:20:36.82 01:20:36.82 (7)
8 Juan Vincente Columbus,OH 01:23:04.67 01:23:04.67 (8)
9 Miquel Rivera Wakeman,OH 01:35:32.47 01:35:32.47 (9)
10 James Kaminsky Clinton, OH 01:52:57.45 01:52:57.45 (10)
11 Christopher Averett Loveland,OH 01:57:03.61 01:57:03.61 (11)
12 Lee Booze Bellvue,OH 02:00:09.69 02:00:09.69 (12)
13 Florian Lungu Pittsburg,PA 02:01:02.58 02:01:02.58 (13)
Aaron Zuchowski Wadsworth, OH NYF

z 16 zNovice Master

Novive Master

Rank Name City

Time

1 Charles Kendall Coshocton,OH 01:15:45.76 01:15:45.76 (1)
2 John Smilo Coshocton, OH 01:25:40.14 01:25:40.14 (2)
3 Satoru Machimura Sidney,OH 01:32:54.07 01:32:54.07 (3)
4 Tony Smith OlmstedTwsp,OH 01:48:22.51 01:48:22.51 (4)
5 Steve Lookabaugh Hilliard,OH 01:54:31.59 01:54:31.59 (5)
6 Dan Mascret Galloway,OH 01:58:18.50 01:58:18.50 (6)

z 17 Novice Female

Novice Female

Rank Name City

Time

1 Ramona Hernandez Cleveland,OH 01:18:07.68 01:18:07.68 (1)
2 Erin Quinlan Delaware,OH 01:19:20.33 01:19:20.33 (2)
3 Lindsey Prososki N.Ridgeville,OH 01:28:22.02 01:28:22.02 (3)
4 Amber Dresch Ashland,OH 01:37:29.96 01:37:29.96 (4)
5 Danielle Miller Batavia,OH 01:38:52.22 01:38:52.22 (5)

Contact Info: Click here