Race Results

Event: OMBC XC #9

Date: Sunday, October 01, 2006

Location : West Branch State Park


Expert

Expert

Rank Name City

Time

1 Ben Ortt Fresno,OH 01:56:53.13 00:38:00.65 (1) 00:38:42.58 (2) 00:40:09.90 (2)
2 Steve Twining Clinton, OH 01:56:54.16 00:38:14.28 (3) 00:38:30.72 (1) 00:40:09.16 (1)
3 Travis Saeler Butler, PA 01:58:16.54 00:38:04.89 (2) 00:39:14.51 (3) 00:40:57.14 (3)
4 Dave Walker FairviewPark,OH 02:01:34.76 00:38:17.47 (4) 00:40:10.72 (4) 00:43:06.57 (4)
5 Ross Clark Streetsboro,OH 02:03:59.39 00:38:33.01 (5) 00:41:43.32 (5) 00:43:43.06 (5)
6 Tim Carson Brookpark,OH 02:07:13.25 00:39:49.18 (6) 00:42:53.09 (6) 00:44:30.98 (6)
7 John Davis Lakewood,OH 02:09:03.24 00:40:07.35 (7) 00:43:03.13 (7) 00:45:52.76 (7)
8 Chip Meek Berea, OH 02:12:20.19 00:40:08.65 (8) 00:44:57.13 (9) 00:47:14.41 (9)
9 Bob Rodgers Cleveland, OH 02:14:01.68 00:41:35.34 (10) 00:45:45.62 (11) 00:46:40.72 (8)
10 Jason Leaman Stow, OH 02:18:38.88 00:41:09.15 (9) 00:45:26.63 (10) 00:52:03.10 (12)
11 Tim Mould Garfield Hts,OH 02:19:45.52 00:43:27.90 (11) 00:47:28.64 (12) 00:48:48.98 (10)
12 Joe Devault Columbus, OH 02:23:37.10 00:50:02.72 (15) 00:44:26.32 (8) 00:49:08.06 (11)
13 Ryan Wayne Brecksville, OH 02:32:36.00 00:45:04.90 (14) 00:49:27.76 (13) 00:58:03.34 (13)
Brad Wilhelm Elyria, OH NYF 00:43:59.18 (12)
Gary Snodgrass Malvern, OH NYF 00:44:26.85 (13)

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 02:10:05.61 00:40:18.30 (1) 00:44:19.30 (2) 00:45:28.01 (1)
2 Yale Iverson Stow,OH 02:11:29.76 00:40:59.17 (2) 00:44:09.95 (1) 00:46:20.64 (2)
3 Brett Davis Univ.Hts.OH 02:16:59.03 00:41:51.23 (3) 00:48:12.53 (4) 00:46:55.27 (3)
4 Bob Goetz Dresden, OH 02:19:08.15 00:45:02.66 (4) 00:45:45.87 (3) 00:48:19.62 (4)
5 James Heun Burton, OH 02:31:13.00 00:46:47.73 (5) 00:50:02.37 (5) 00:54:22.90 (6)
6 Mike Purcell Polk,OH 02:35:50.00 00:49:20.97 (6) 00:53:06.58 (6) 00:53:22.45 (5)

Expert Female

Expert Female

Rank Name City

Time

1 Tiffany Kenny Akron, OH 01:37:31.81 00:46:33.57 (1) 00:50:58.24 (1)
2 Amanda Sproat Baltimore, OH 01:41:59.13 00:48:35.11 (2) 00:53:24.02 (2)
3 Christina Frentiu Elyria,OH 01:48:49.30 00:53:49.05 (3) 00:55:00.25 (3)
4 April Levack Akron, OH 02:22:50.10 01:23:28.25 (5) 00:59:21.85 (4)
Lindsey Lighthizer Zanesville, OH NYF 00:57:23.90 (4)

Sport Junior

Sport Junior

Rank Name City

Time

1 Whitney Jones Wooster, OH 01:29:38.35 00:43:21.88 (1) 00:46:16.47 (1)
2 DJ Morozowsky Roseville, OH 01:35:13.40 00:44:44.91 (2) 00:50:28.49 (3)
3 Christopher Spring Zanesville, OH 01:35:44.99 00:46:11.80 (3) 00:49:33.19 (2)
4 Jordon Morozowsky Roseville, OH 02:05:20.27 00:54:51.44 (4) 01:10:28.83 (4)

Sport Senior

Sport Senior

Rank Name City

Time

1 Robert Kranz Cleveland,OH 01:29:41.48 00:43:40.67 (1) 00:46:00.81 (1)
2 Austin Powell Zanesville,OH 01:36:20.36 00:45:39.87 (2) 00:50:40.49 (2)
3 Luke Spisak Mantua, OH 01:39:08.26 00:47:17.69 (5) 00:51:50.57 (3)
4 John Richards Columbus,OH 01:41:25.27 00:48:52.62 (6) 00:52:32.65 (5)
5 Dustin Clouse Medina, OH 01:41:33.71 00:47:13.97 (4) 00:54:19.74 (6)
6 Kyle Spisak Mantua, OH 01:42:58.08 00:45:45.62 (3) 00:57:12.46 (8)
7 Keith Slider Uniontown,OH 01:44:32.30 00:50:06.12 (7) 00:54:26.18 (7)
8 Jason Spieth 01:44:56.45 00:52:58.38 (8) 00:51:58.07 (4)
9 Aaron Mighton CuyahogaFalls,O 02:27:59.00 01:09:29.44 (9) 01:18:29.56 (9)

SportVeteran

Sport Veteran

Rank Name City

Time

1 Bill Brown ChagrinFall,OH 01:32:25.90 00:44:29.82 (1) 00:47:56.08 (1)
2 Brian Lennon Brecksville,OH 01:34:20.41 00:45:29.27 (3) 00:48:51.14 (2)
3 Brian Ramsey Garfield Hts.OH 01:35:19.00 00:45:45.34 (4) 00:49:33.66 (4)
4 Alan Kasper Ashland, OH 01:35:59.02 00:46:41.28 (5) 00:49:17.74 (3)
5 Steve Costell Painesville, OH 01:37:08.21 00:45:26.57 (2) 00:51:41.64 (8)
6 Chris Pfeil Wickliffe, Oh 01:37:30.11 00:46:50.93 (6) 00:50:39.18 (7)
7 Bob Turanchik Stow,Oh 01:39:13.23 00:48:59.04 (8) 00:50:14.19 (6)
8 Billy Darr Bedford,OH 01:40:30.88 00:50:41.30 (10) 00:49:49.58 (5)
9 Mark DeMuch Chardon,OH 01:42:24.83 00:48:31.52 (7) 00:53:53.31 (11)
10 Wes Jones Orville, OH 01:44:19.55 00:50:35.69 (9) 00:53:43.86 (10)
11 Mike Farley Lakewood,OH 01:44:53.68 00:51:31.15 (12) 00:53:22.53 (9)
12 Paul Miles Akron,OH 01:49:04.12 00:51:37.16 (13) 00:57:26.96 (12)
13 Jeremy Larson PickeringtonOH 01:49:58.38 00:51:28.01 (11) 00:58:30.37 (14)
14 Thomas Eston AvonLake,OH 01:52:15.22 00:53:54.35 (15) 00:58:20.87 (13)
15 Patrick Fordyce NorthEast,PA 02:02:28.59 00:54:48.36 (16) 01:07:40.23 (15)
John Samson N.Canton,OH NYF
Michael Mikes Chesterland, OH NYF 00:52:55.47 (14)
Brent Forrer Wadsworth,OH NYF 00:56:26.97 (17)

Sport Masters

Sport Masters

Rank Name City

Time

1 Rudy Sroka N.Royalton,OH 01:30:45.98 00:44:23.33 (1) 00:46:22.65 (1)
2 Bill Marvt Painesville,OH 01:36:53.69 00:47:37.75 (2) 00:49:15.94 (2)
3 Derek Wilford Euclid,OH 01:39:28.38 00:47:54.90 (3) 00:51:33.48 (3)
4 Duane Yerse Willoughby, OH 01:43:22.93 00:49:39.85 (5) 00:53:43.08 (6)
5 Joe Merry Brewster,OH 01:43:25.41 00:49:45.96 (6) 00:53:39.45 (5)
6 Ron Badar Parma, OH 01:45:08.63 00:51:39.86 (10) 00:53:28.77 (4)
7 Tim Bonifant Massillon, OH 01:46:25.40 00:51:33.19 (9) 00:54:52.21 (7)
8 Conrad Griffith ChagrinFalls,OH 01:47:19.21 00:50:44.49 (7) 00:56:34.72 (10)
9 Jon Phillips Pickerington,OH 01:47:31.93 00:52:34.81 (12) 00:54:57.12 (8)
10 Jay Williams 01:47:58.82 00:52:13.38 (11) 00:55:45.44 (9)
11 Mark Reynolds Mentor. OH 01:51:12.29 00:50:48.02 (8) 01:00:24.27 (12)
12 Tim Long Wooster, OH 01:52:47.84 00:55:23.78 (15) 00:57:24.06 (11)
13 Mark Schweitzer ShakerHts,OH 02:01:09.43 00:58:04.31 (16) 01:03:05.12 (13)
14 Charlie Dague Huron, OH 02:09:50.82 01:01:52.52 (17) 01:07:58.30 (14)
Patrick Stein Hubbard,OH NYF 00:48:20.03 (4)
Russ Nevbert Kent,OH NYF 01:03:50.13 (18)
Matt Carson Akron, OH NYF 00:52:38.15 (13)
Rich Wagner Berea,OH NYF
Michael Poremba Solon,OH NYF 00:54:00.28 (14)

Sport Over 50

Sport Over 50

Rank Name City

Time

1 John Kiser Zanesville 01:45:10.09 00:51:59.01 (1) 00:53:11.08 (1)
2 Dan Peplin Medina, OH 01:47:44.20 00:52:16.67 (2) 00:55:27.53 (3)
3 Mike Dietlin Johnston, OH 01:47:47.32 00:53:10.32 (3) 00:54:37.00 (2)
4 Mark Jones Wooster, OH 01:55:35.33 00:55:43.20 (4) 00:59:52.13 (4)
5 Paul Dowd N.Royalton,OH 02:04:47.50 01:00:21.88 (5) 01:04:25.62 (5)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Mark Shellhammer Warren,OH 01:49:44.46 00:53:26.90 (1) 00:56:17.56 (1)

Sport Female

Sport Female

Rank Name City

Time

1 Julie Lewis Sroka N.Royalton,OH 02:01:22.51 00:59:09.44 (1) 01:02:13.07 (1)
2 Kelley Ayer Newbury,OH 02:03:54.44 01:00:41.54 (2) 01:03:12.90 (2)
3 Nancy Desmond Berea,OH 02:14:32.20 01:05:18.27 (3) 01:09:13.93 (3)
4 Colleen Skinner Mt.Perry, OH 02:18:31.00 01:07:28.66 (4) 01:11:02.34 (5)
5 Jade Gianakopoulos Springfield, OH 02:20:13.00 01:09:11.22 (5) 01:11:01.78 (4)
6 Lisa Leaman Stow, Oh 02:30:20.00 01:12:07.68 (6) 01:18:12.32 (6)
7 Rose Petrick RichmondHts,OH 02:41:55.00 01:16:17.46 (7) 01:25:37.54 (7)

Novice Junior

Novice Junior

Rank Name City

Time

1 Tony Marut Painesville,OH 00:49:44.76 00:49:44.76 (1)
2 Zack Lewis ChagrinFalls,OH 00:53:23.50 00:53:23.50 (2)
3 Kyle Sletzer Zanesville,OH 00:58:35.12 00:58:35.12 (3)
4 William Johnson ChagrinFalls,OH 01:00:05.35 01:00:05.35 (4)
5 Chris Purcell Polk,OH 01:02:05.57 01:02:05.57 (5)
6 David Johnson Lyndhurst,OH 01:02:45.48 01:02:45.48 (6)
7 Paul Levack Akron,OH 01:07:14.98 01:07:14.98 (7)
8 Jason Kovach ChagrinFalls,OH 01:10:04.10 01:10:04.10 (8)
9 Robert Sroka N.Royalton,OH 01:20:42.24 01:20:42.24 (9)

Novice Senior

Novice Senior

Rank Name City

Time

1 Nick Devore Zanesville,OH 00:45:34.04 00:45:34.04 (1)
2 Cato Coleman Hilliard,OH 00:51:33.99 00:51:33.99 (2)
3 Eric McLean Ravenna,OH 00:54:51.13 00:54:51.13 (3)
4 Pat Dillon Cortland,OH 00:55:01.07 00:55:01.07 (4)
5 Nathan Aron OlmstedFalls,OH 00:58:32.37 00:58:32.37 (5)
6 Michael Griffith Akron,OH 01:02:11.85 01:02:11.85 (6)
7 Jacob English CuyahogaFalls,O 01:02:42.14 01:02:42.14 (7)
8 Matt DeVries ChagrinFalls,OH 01:03:58.39 01:03:58.39 (8)
9 Mark Humphreys MayfieldHts,OH 01:04:55.83 01:04:55.83 (9)
10 Sean Zion Kent,OH 01:05:39.07 01:05:39.07 (10)
11 Dave Schott Delaware,OH 01:07:03.54 01:07:03.54 (11)
12 Jim Scherer Columbus,OH 01:13:52.16 01:13:52.16 (12)
13 Geoffery Reeder N.Canton,OH 01:17:53.38 01:17:53.38 (13)
14 Mike Clouse Medina,OH 01:32:04.50 01:32:04.50 (14)

Novice Veteran

Novice Veteran

Rank Name City

Time

1 Bob Casey Shelby,OH 00:48:12.17 00:48:12.17 (1)
2 Michael Quinlan Delaware,OH 00:49:05.95 00:49:05.95 (2)
3 Dan Vonderwish Columbus,OH 00:51:47.49 00:51:47.49 (3)
4 Mike Fletcher Ravenna,OH 00:52:36.88 00:52:36.88 (4)
5 Cory Knight Columbus, OH 00:54:09.75 00:54:09.75 (5)
6 Fred Winters Nashport,OH 00:54:11.80 00:54:11.80 (6)
7 Sean O'Callaghan Creston, OH 00:54:51.37 00:54:51.37 (7)
8 John Woolard Southington,OH 00:55:16.08 00:55:16.08 (8)
9 Gary Lane Kent, OH 00:55:54.62 00:55:54.62 (9)
10 Darren Spence Hiram, OH 00:57:39.76 00:57:39.76 (10)
11 Robert Vystrcil Garrettsville,O 01:01:08.06 01:01:08.06 (11)
12 Taso Gianakopoulos Springfield, Oh 01:01:48.84 01:01:48.84 (12)
13 Carl Persson SkakerHts,OH 01:02:41.69 01:02:41.69 (13)
14 Jon Lopano Cleveland,OH 01:03:52.40 01:03:52.40 (14)
15 Bob Hendricks Youngstown, OH 01:04:07.58 01:04:07.58 (15)
16 Scott Maurer Cleveland,OH 01:05:37.31 01:05:37.31 (16)
17 James Genaro MapleHts,OH 01:08:34.12 01:08:34.12 (17)
18 Bob Bochik Twinsburg,OH 01:10:13.43 01:10:13.43 (18)
19 Ron Munro Wooster,OH 01:11:00.68 01:11:00.68 (19)
20 Brad Frazier Columbus,OH 01:11:32.28 01:11:32.28 (20)
21 Ryan Church N.Canton,OH 01:13:24.98 01:13:24.98 (21)
Donald Guthrie Cleveland,OH NYF

Novice Master

Novice Master

Rank Name City

Time

1 Charles Kendall Coshocton,OH 00:53:07.08 00:53:07.08 (1)
2 Randy Spring Fultonham, OH 00:53:53.14 00:53:53.14 (2)
3 Thad Kreja Akron, OH 00:54:18.60 00:54:18.60 (3)
4 Mark Gaertner Mentor,OH 00:58:25.99 00:58:25.99 (4)
5 Dave Rulles Kent,OH 00:59:07.22 00:59:07.22 (5)
6 Larry Ayer Newbury,OH 00:59:34.01 00:59:34.01 (6)
7 John Smilo Coshocton, OH 01:01:40.19 01:01:40.19 (7)
8 Greg Kovach ChagrinFalls,OH 01:07:11.66 01:07:11.66 (8)
9 David Bereck Mantua, Oh 01:09:49.79 01:09:49.79 (9)
10 Larry Clouse Medina,OH 01:15:05.22 01:15:05.22 (10)
11 Justin McCarty Youngstown, OH 01:16:48.31 01:16:48.31 (11)

Novice Over 50


Novice Female

Novice Female

Rank Name City

Time

1 Lauren Mika Kent,OH 01:03:24.62 01:03:24.62 (1)
2 Audra Smolek FairviewPk,OH 01:14:27.94 01:14:27.94 (2)
3 Ramona Hernandez Cleveland,OH 01:17:00.32 01:17:00.32 (3)
4 Lindsey Prososki N.Ridgeville,OH 01:24:35.43 01:24:35.43 (4)
5 Lara Eggleston Garrettsville,O 01:24:55.81 01:24:55.81 (5)
6 Sabrina Jefferies Uniontown,OH 01:33:41.42 01:33:41.42 (6)
7 Amber Dresch Ashland,OH 01:39:22.65 01:39:22.65 (7)
8 Allison Starner Massilon,OH 02:00:58.44 02:00:58.44 (8)

Race Results by Race Wizardİ Software