Race Results

Event: OMBC XC #8

Date: Sunday, September 03, 2006

Location : Dillon Fest


Expert

Expert

Rank Name City

Time

1 Dave Walker FairviewPark,OH 01:49:16.35 00:35:19.37 (2) 00:35:48.69 (1) 00:38:08.29 (2)
2 Brad Wilhelm Elyria, OH 01:51:04.74 00:36:05.28 (3) 00:37:22.68 (3) 00:37:36.78 (1)
3 Ben Ortt Fresno,OH 01:51:33.28 00:35:17.20 (1) 00:38:01.43 (5) 00:38:14.65 (3)
4 Steve Twining Clinton, OH 01:52:45.88 00:36:41.16 (4) 00:37:39.67 (4) 00:38:25.05 (4)
5 Gary Snodgrass Malvern, OH 02:01:46.91 00:39:31.48 (5) 00:41:15.98 (6) 00:40:59.45 (5)
6 Tim Mould Garfield Hts,OH 02:06:53.04 00:40:46.28 (7) 00:42:01.71 (7) 00:44:05.05 (6)
7 Joe Devault Columbus, OH 02:08:28.57 00:40:44.90 (6) 00:43:29.24 (8) 00:44:14.43 (7)
8 Chip Meek Berea, OH 02:10:54.54 00:40:58.99 (9) 00:44:49.80 (11) 00:45:05.75 (8)
9 Ryan Wayne Brecksville, OH 02:11:54.00 00:42:00.52 (12) 00:43:56.97 (9) 00:45:56.51 (9)
10 Jason Leaman Stow, OH 02:14:58.14 00:41:36.25 (10) 00:44:37.34 (10) 00:48:44.55 (10)
Tim Carson Brookpark,OH DNF
Jacob Stechmann Chardon,OH DNF 00:40:57.62 (8) 00:37:17.23 (2)
John Tullis Apple Creek, OH DNF 00:41:57.82 (11)

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:56:47.55 00:39:20.86 (1) 00:38:24.46 (1) 00:39:02.23 (1)
2 Yale Iverson Stow,OH 02:01:39.58 00:40:40.01 (2) 00:40:26.97 (2) 00:40:32.60 (2)
3 Bob Goetz Dresden, OH 02:04:45.95 00:41:37.88 (3) 00:40:57.56 (3) 00:42:10.51 (3)
4 Mike Purcell Polk,OH 02:34:16.08 00:50:33.28 (4) 00:50:55.08 (4) 00:52:47.72 (4)

Expert Female

Expert Female

Rank Name City

Time

1 Brian Kenny Akron, OH 02:22:04.78 00:47:07.79 (1) 00:46:32.16 (1) 00:48:24.83 (1)
2 Lindsey Lighthizer Zanesville, OH 02:33:07.21 00:49:27.86 (2) 00:50:09.40 (2) 00:53:29.95 (2)
3 Amanda Sproat Baltimore, OH 02:44:44.00 00:52:25.87 (3) 00:53:06.60 (3) 00:59:11.53 (3)
4 Christina Frentiu Elyria,OH 03:00:27.00 01:00:56.55 (4) 00:57:19.39 (4) 01:02:11.06 (5)
5 April Levack Akron, OH 03:14:12.00 01:06:33.49 (5) 01:07:14.02 (5) 01:00:24.49 (4)

Sport Junior

Sport Junior

Rank Name City

Time

1 Whitney Jones Wooster, OH 01:26:38.44 00:43:10.87 (1) 00:43:27.57 (2)
2 Christopher Spring Zanesville, OH 01:27:49.23 00:44:48.03 (3) 00:43:01.20 (1)
3 DJ Morozowsky Roseville, OH 01:28:20.60 00:44:44.24 (2) 00:43:36.36 (3)
4 Jordon Morozowsky Roseville, OH 01:45:03.12 00:52:18.31 (4) 00:52:44.81 (5)
5 Harrison Reynolds Mentor, OH 01:47:26.57 00:57:12.21 (5) 00:50:14.36 (4)

Sport Senior

Sport Senior

Rank Name City

Time

1 Adam Mallett New Concord,OH 01:27:33.63 00:45:53.75 (1) 00:41:39.88 (1)
2 Austin Powell Zanesville,OH 01:31:45.45 00:47:14.01 (2) 00:44:31.44 (2)
3 Robert Kranz Cleveland,OH 01:39:20.67 00:50:47.15 (3) 00:48:33.52 (4)
4 Bradley Schmalzer Pittsburg,PA 01:39:32.35 00:51:26.26 (4) 00:48:06.09 (3)
5 Dustin Clouse Medina, OH 01:40:24.26 00:51:48.26 (5) 00:48:36.00 (5)
6 Keith Slider Uniontown,OH 01:49:14.09 00:53:29.27 (6) 00:55:44.82 (6)
7 Geoffery Reeder N.Canton,OH 02:34:02.69 01:14:53.03 (10) 01:19:09.66 (7)
Andy Wickens Wooster,OH DNF 01:00:51.49 (9)
John Richards Columbus,OH DNF 00:55:09.74 (7)
Jason Barker NewAlbany,OH DNF 00:58:43.36 (8)

SportVeteran

Sport Veteran

Rank Name City

Time

1 Wes Jones Orville, OH 01:34:21.70 00:48:43.69 (2) 00:45:38.01 (1)
2 Brian Ramsey Garfield Hts.OH 01:34:30.12 00:48:40.97 (1) 00:45:49.15 (2)
3 Steve Costell Painesville, OH 01:36:34.33 00:48:58.77 (3) 00:47:35.56 (4)
4 Alan Kasper Ashland, OH 01:37:25.82 00:51:02.22 (4) 00:46:23.60 (3)
5 Brian Taylor Bethel Park,PA 01:41:03.97 00:52:23.40 (7) 00:48:40.57 (6)
6 Brian Slaugenhaupt Pittsburg,OH 01:41:11.54 00:51:51.55 (5) 00:49:19.99 (7)
7 Paul Remonko Columbus,OH 01:41:36.36 00:51:55.19 (6) 00:49:41.17 (8)
8 Joe Trauth Cincinnatti,OH 01:43:04.57 00:53:11.85 (9) 00:49:52.72 (9)
9 Jeremy Larson PickeringtonOH 01:43:28.49 00:53:09.75 (8) 00:50:18.74 (10)
10 Chris Pfeil Wickliffe, Oh 01:43:59.92 00:55:22.73 (10) 00:48:37.19 (5)
11 Bob Turanchik Stow,Oh 01:48:05.24 00:55:43.82 (11) 00:52:21.42 (11)
12 Eric Yoder Millersburg,OH 01:52:08.83 00:58:08.34 (12) 00:54:00.49 (12)

Sport Masters

Sport Masters

Rank Name City

Time

1 Greg Bemus Heath,OH 01:36:25.48 00:49:35.22 (1) 00:46:50.26 (1)
2 Conrad Griffith ChagrinFalls,OH 01:44:28.59 00:53:31.25 (2) 00:50:57.34 (5)
3 Tim Long Wooster, OH 01:44:58.19 00:55:12.24 (3) 00:49:45.95 (2)
4 Joe Merry Brewster,OH 01:45:45.97 00:55:24.52 (4) 00:50:21.45 (3)
5 Tim Bonifant Massillon, OH 01:49:22.99 00:58:34.13 (5) 00:50:48.86 (4)
6 Mark Reynolds Mentor. OH 01:53:21.68 00:59:47.85 (7) 00:53:33.83 (6)
7 Ron Badar Parma, OH 01:53:23.36 00:58:41.54 (6) 00:54:41.82 (7)
8 Charlie Dague Huron, OH 02:07:29.64 01:05:05.69 (8) 01:02:23.95 (8)

Sport Over 50

Sport Over 50

Rank Name City

Time

1 Fred Dirkse Columbus,OH 01:39:28.88 00:53:04.52 (1) 00:46:24.36 (1)
2 John Kiser Zanesville 01:45:13.54 00:55:00.49 (2) 00:50:13.05 (3)
3 Mike Dietlin Johnston, OH 01:45:44.92 00:56:25.41 (3) 00:49:19.51 (2)
4 Dan Mock Fairlawn, OH 01:51:17.64 00:58:55.64 (4) 00:52:22.00 (4)
5 Mark Jones Wooster, OH 02:04:16.77 01:03:53.44 (5) 01:00:23.33 (5)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Mark Shellhamer Warren,OH 01:47:15.98 00:57:46.30 (1) 00:49:29.68 (1)
2 Steve Little Dresden, OH 01:48:26.90 00:58:46.79 (2) 00:49:40.11 (2)
3 Andy Johnson Galloway,OH 01:54:29.91 01:00:52.92 (3) 00:53:36.99 (3)

Sport Female

Sport Female

Rank Name City

Time

1 Karen McKee Bowling Green,O 02:03:31.95 01:04:43.82 (1) 00:58:48.13 (1)
2 Colleen Skinner Mt.Perry, OH 02:08:50.37 01:06:57.97 (2) 01:01:52.40 (2)
3 Jade Gianakopoulos Springfield, OH 02:24:40.39 01:13:38.79 (3) 01:11:01.60 (5)
4 Lisa Leaman Stow, Oh 02:24:43.01 01:17:51.78 (4) 01:06:51.23 (3)
5 Rose Petrick RichmondHts,OH 02:27:46.55 01:18:36.82 (5) 01:09:09.73 (4)

Novice Junior

Novice Junior

Rank Name City

Time

1 Kyle Sletzer Zanesville,OH 01:21:29.28 00:45:37.52 (1) 00:35:51.76 (1)
2 Chris Purcell Polk,OH 01:28:40.63 00:48:05.37 (2) 00:40:35.26 (2)
3 Austin Buty Zanesville, OH 01:35:08.55 00:50:19.17 (3) 00:44:49.38 (3)
4 Nick Claes Loudonville,OH 01:49:18.77 00:58:49.50 (4) 00:50:29.27 (4)
5 Paul Levack Akron,OH 01:54:48.97 01:02:39.02 (6) 00:52:09.95 (5)
6 Sutton Kendall Coshocton,OH 01:58:33.05 01:01:31.99 (5) 00:57:01.06 (6)
Trent McVey Zanesville,OH DNF 01:42:20.77 (8)
Bo Shirer Zanesville,OH DNF 01:12:18.97 (7)

Novice Senior

Novice Senior

Rank Name City

Time

1 Chris Emory Zanesville,OH 00:52:39.16 00:45:56.02 (3) 00:06:43.14 (1)
2 Nick Devore Zanesville,OH 01:12:55.23 00:41:55.22 (1) 00:31:00.01 (2)
3 Cato Coleman Hilliard,OH 01:18:11.90 00:44:54.69 (2) 00:33:17.21 (3)
4 Dave Schott Delaware,OH 01:34:28.20 00:51:57.25 (4) 00:42:30.95 (4)
5 Joshua Hause Marion,OH 01:47:20.35 00:52:52.53 (5) 00:54:27.82 (6)
6 Ryan Muncy Newark,OH 01:56:33.06 01:04:35.53 (7) 00:51:57.53 (5)
7 Mattix Stuart Marion, OH 01:57:22.95 00:53:51.08 (6) 01:03:31.87 (7)
8 Mike Clouse Medina,OH 02:24:28.03 01:15:41.92 (8) 01:08:46.11 (8)
Justin Brenner Canton, OH DNF

Novice Veteran

Novice Veteran

Rank Name City

Time

1 Bob Casey Shelby,OH 01:18:34.29 00:45:34.55 (1) 00:32:59.74 (1)
2 Michael Quinlan Delaware,OH 01:20:27.36 00:46:36.61 (2) 00:33:50.75 (2)
3 Aaron Zuchowski Wadsworth, OH 01:24:44.03 00:47:48.25 (3) 00:36:55.78 (3)
4 Cory Knight Columbus, OH 01:27:00.64 00:49:46.88 (4) 00:37:13.76 (5)
5 Fred Winters Nashport,OH 01:28:04.77 00:50:51.27 (7) 00:37:13.50 (4)
6 Sean O'Callaghan Creston, OH 01:28:28.69 00:50:21.56 (5) 00:38:07.13 (6)
7 Jim Wahl Nashport,OH 01:31:05.77 00:51:24.62 (10) 00:39:41.15 (7)
8 Ron Munro Wooster,OH 01:32:15.99 00:51:08.19 (9) 00:41:07.80 (10)
9 Howard Reeves Granville,OH 01:32:40.17 00:51:32.91 (11) 00:41:07.26 (9)
10 Jason Paquet Westerville,OH 01:33:19.25 00:52:36.07 (14) 00:40:43.18 (8)
11 Barry Cole Mt.Blanchard,OH 01:33:21.19 00:51:04.67 (8) 00:42:16.52 (11)
12 Anthony Hernandez Cleveland, OH 01:34:28.50 00:52:04.23 (12) 00:42:24.27 (12)
13 Taso Gianakopoulos Springfield, Oh 01:37:19.53 00:52:33.63 (13) 00:44:45.90 (13)
14 Michael Wallace Columbus,OH 01:41:20.94 00:53:36.68 (15) 00:47:44.26 (14)
15 Chad Gregg Zanesville,OH 01:51:02.15 00:56:34.56 (16) 00:54:27.59 (15)
Greg Swingle Philo,Oh DNF 00:50:44.61 (6)

Novice Master

Novice Master

Rank Name City

Time

1 John Smilo Coshocton, OH 01:27:51.54 00:51:06.86 (2) 00:36:44.68 (1)
2 Randy Spring Fultonham, OH 01:28:13.17 00:51:28.04 (3) 00:36:45.13 (2)
3 Charles Kendall Coshocton,OH 01:30:36.08 00:50:52.79 (1) 00:39:43.29 (3)
4 Dennis Miller Zanesville, OH 01:34:50.68 00:53:53.79 (5) 00:40:56.89 (4)
5 David Swiger CuyahogaFallsOH 01:36:51.53 00:53:06.55 (4) 00:43:44.98 (5)
6 Larry Clouse Medina,OH 01:53:54.20 01:03:17.39 (6) 00:50:36.81 (6)

Novice Over 50


Novice Female

Novice Female

Rank Name City

Time

1 Ramona Hernandez Cleveland,OH 01:57:33.35 01:04:07.31 (1) 00:53:26.04 (1)
2 Amber Dresch Ashland,OH 02:17:40.67 01:12:59.38 (3) 01:04:41.29 (2)
3 Allison Starner Massilon,OH 02:47:30.00 01:25:25.08 (4) 01:22:04.92 (3)
Sara Reeves Granville,OH DNF 01:07:37.38 (2)

Race Results by Race Wizardİ Software