Race Results

Event: OMBC XC #5

Date: Sunday, July 23, 2006

Location : Alum Creek


Expert

Expert

Rank Name City

Time

1 Ben Ortt Fresno,OH 01:38:31.72 01:38:31.72 (1)
2 Steve Hill Elkview,WV 01:40:15.18 01:40:15.18 (2)
3 Brad Wilhelm Elyria, OH 01:40:28.45 01:40:28.45 (3)
4 Joe Devault Columbus, OH 01:42:01.00 01:42:01.00 (4)
5 Dave Walker FairviewPark,OH 01:45:09.53 01:45:09.53 (5)
6 Tim Carson Brookpark,OH 01:45:43.25 01:45:43.25 (6)
7 Andrew Will Westerville, OH 01:45:59.03 01:45:59.03 (7)
8 Chip Meek Berea, OH 01:50:07.15 01:50:07.15 (8)
9 Bruce Pisarek Powell, OH 01:51:52.76 01:51:52.76 (9)
10 Jared Zabrosky BroadviewHts,Oh 01:55:12.16 01:55:12.16 (10)
11 Jason Leaman Stow, OH 01:55:46.67 01:55:46.67 (11)
12 Ramon Corpuz Columbus,OH 01:58:20.96 01:58:20.96 (12)
13 Ryan Wayne Brecksville, OH 01:58:36.36 01:58:36.36 (13)
14 Corey Chambers Athens,OH 02:05:08.52 02:05:08.52 (14)
15 Tim Mould Garfield Hts,OH 02:08:02.46 02:08:02.46 (15)
16 Gary Williams Worthington, OH 02:08:39.78 02:08:39.78 (16)
17 Rick Miller Utica,OH 02:11:04.49 02:11:04.49 (17)
Andys Burns Delaware,OH DNF

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:45:09.45 01:45:09.45 (1)
2 Bob Goetz Dresden, OH 01:49:48.72 01:49:48.72 (2)
3 Rudy Sroka N.Royalton,OH 01:50:31.56 01:50:31.56 (3)
4 Rod McCammon Lexington, OH 01:52:54.54 01:52:54.54 (4)
5 James Heun Burton, OH 01:52:57.07 01:52:57.07 (5)
6 James Bowser Findlay, OH 02:05:42.25 02:05:42.25 (6)

Expert Female

Expert Female

Rank Name City

Time

1 Erin Disterheft Galesburg, MI 01:54:42.24 01:54:42.24 (1)
2 Amanda Sproat Baltimore, OH 01:58:44.39 01:58:44.39 (2)
3 Lindsey Lighthizer Zanesville, OH 02:05:13.86 02:05:13.86 (3)
4 Bridgette Donovan Cincinatti,OH 02:08:38.97 02:08:38.97 (4)
5 April Levack Akron, OH 02:20:24.00 02:20:24.00 (5)
6 Christina Frentiu Elyria,OH 02:23:48.00 02:23:48.00 (6)

Sport Junior

Sport Junior

Rank Name City

Time

1 Whitney Jones Wooster, OH 01:23:47.26 01:23:47.26 (1)
2 DJ Morozowsky Roseville, OH 01:24:09.53 01:24:09.53 (2)
3 Jordon Morozowsky Roseville, OH 01:35:12.78 01:35:12.78 (3)
4 Christopher Spring Zanesville, OH 01:35:52.31 01:35:52.31 (4)
5 Tyler Bates Zanesville,OH 01:51:00.73 01:51:00.73 (5)

Sport Senior

Sport Senior

Rank Name City

Time

1 Robert Kranz Cleveland,OH 01:23:19.14 01:23:19.14 (1)
2 Dave Farnham Columbus, OH 01:23:44.75 01:23:44.75 (2)
3 John Phillips ClevHts,OH 01:24:39.99 01:24:39.99 (3)
4 Codi Crippen Zanesville,OH 01:25:54.24 01:25:54.24 (4)
5 Dustin Clouse Medina, OH 01:26:59.82 01:26:59.82 (5)
6 Kyle Spisak Mantua, OH 01:27:04.34 01:27:04.34 (6)
7 Luke Spisak Mantua, OH 01:27:47.84 01:27:47.84 (7)
8 Theodore Rauh Akron, OH 01:28:40.77 01:28:40.77 (8)
9 David Zeman ClevelandHts.OH 01:29:23.32 01:29:23.32 (9)
10 Jim Tullis youngstown,OH 01:30:54.24 01:30:54.24 (10)
11 Marc Odell Dublin,OH 01:32:24.60 01:32:24.60 (11)
12 Chris Bishop Lewis Ceter,OH 01:36:35.19 01:36:35.19 (12)
13 jeremy O'Briant Columbus,OH 01:37:23.49 01:37:23.49 (13)
14 Ian Meathrel Hilliard,Oh 01:37:44.04 01:37:44.04 (14)
15 Keith Slider Uniontown,OH 01:38:24.43 01:38:24.43 (15)
16 gary Mavis Cincinnati,Oh 01:43:34.69 01:43:34.69 (16)
17 John Richards Columbus,OH 01:59:10.81 01:59:10.81 (17)
18 Geoffery Reeder N.Canton,OH 02:02:52.62 02:02:52.62 (18)
19 Duncan Oliver Marietta,OH 02:29:10.17 02:29:10.17 (19)
Austin Powell Zanesville,OH DNF
Jason Barker NewAlbany,OH DNF

SportVeteran

Sport Veteran

Rank Name City

Time

1 Wes Jones Orville, OH 01:21:46.20 01:21:46.20 (1)
2 Brian Ramsey Garfield Hts.OH 01:21:53.69 01:21:53.69 (2)
3 Pete Baughman Kent,OH 01:22:13.74 01:22:13.74 (3)
4 Chris Pfeil Wickliffe, Oh 01:24:23.42 01:24:23.42 (4)
5 Dan Norman lakeville,OH 01:25:28.67 01:25:28.67 (5)
6 Alan Kasper Ashland, OH 01:25:35.94 01:25:35.94 (6)
7 Brandon Cellar Galion, OH 01:25:41.17 01:25:41.17 (7)
8 Jaxson Berry Thurston, OH 01:27:01.77 01:27:01.77 (8)
9 Bob Turanchik Stow,Oh 01:28:18.99 01:28:18.99 (9)
10 Jeremy Larson PickeringtonOH 01:28:35.13 01:28:35.13 (10)
11 Brian O'Hara Columbus,OH 01:30:07.51 01:30:07.51 (11)
12 Ryan Knopf Wadsworth, OH 01:32:25.47 01:32:25.47 (12)
13 Michael Mikes Chesterland, OH 01:33:07.54 01:33:07.54 (13)
14 Kenneth Martin Powell,OH 01:38:17.91 01:38:17.91 (14)
15 Mark Samson Kettering,OH 01:38:46.32 01:38:46.32 (15)
16 Barry Cole Mt.Blanchard,OH 01:48:10.95 01:48:10.95 (16)

Sport Masters

Sport Masters

Rank Name City

Time

1 Duane Yerse Willoughby, OH 01:28:02.32 01:28:02.32 (1)
2 Patrick Stein Hubbard,OH 01:31:40.81 01:31:40.81 (2)
3 Joe Merry Brewster,OH 01:31:42.48 01:31:42.48 (3)
4 Jim Core N.Lewisburg,OH 01:32:00.44 01:32:00.44 (4)
5 Ron Badar Parma, OH 01:32:34.06 01:32:34.06 (5)
6 Conrad Griffith ChagrinFalls,OH 01:33:09.60 01:33:09.60 (6)
7 Chris Knapp Columbus,OH 01:33:21.02 01:33:21.02 (7)
8 Tim Bonifant Massillon, OH 01:33:25.35 01:33:25.35 (8)
9 Mark Reynolds Mentor. OH 01:40:33.67 01:40:33.67 (9)
10 Tim Long Wooster, OH 01:42:34.40 01:42:34.40 (10)
11 Charlie Dague Huron, OH 01:47:15.40 01:47:15.40 (11)

Sport Over 50

Sport Over 50

Rank Name City

Time

1 Terry Campbell Zanesville, OH 01:29:27.32 01:29:27.32 (1)
2 Mike Dietlin Johnston, OH 01:29:48.41 01:29:48.41 (2)
3 John Kiser Zanesville 01:30:48.40 01:30:48.40 (3)
4 Don Stevens Union,OH 01:36:15.40 01:36:15.40 (4)
5 Jeff Rule Hilliard,OH 01:38:05.43 01:38:05.43 (5)
6 Dan Mock Fairlawn, OH 01:40:37.47 01:40:37.47 (6)
7 Mark Jones Wooster, OH 01:40:39.31 01:40:39.31 (7)
8 Fred Dirkse Columbus,OH 01:43:21.60 01:43:21.60 (8)
Dan Peplin Medina, OH DNF

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Jon Phillips Pickerington,OH 01:32:11.04 01:32:11.04 (1)
2 Nicholas Robinson Delaware,OH 01:32:17.22 01:32:17.22 (2)
3 James Robinson Delaware,OH 01:32:30.16 01:32:30.16 (3)
4 Mark Shellhammer Warren,OH 01:35:02.70 01:35:02.70 (4)
5 Steve Little Dresden, OH 01:40:05.80 01:40:05.80 (5)
6 Eric Herzog Marysville,OH 01:50:56.81 01:50:56.81 (6)
Phil Schumacker Gahana,OH DNF

Sport Female

Sport Female

Rank Name City

Time

1 Julie Lewis Sroka N.Royalton,OH 01:40:59.99 01:40:59.99 (1)
2 Karen KcKee BowlingGreen,OH 01:47:10.45 01:47:10.45 (2)
3 Mary McCammon Lexington, OH 01:49:48.53 01:49:48.53 (3)
4 Colleen Skinner Mt.Perry, OH 01:55:02.25 01:55:02.25 (4)
5 Jade Gianakopoulos Springfield, OH 02:05:11.92 02:05:11.92 (5)
6 Rose Petrick RichmondHts,OH 02:05:17.47 02:05:17.47 (6)
7 Lisa Leaman Stow, Oh 02:18:25.54 02:18:25.54 (7)

Novice Junior

Novice Junior

Rank Name City

Time

1 Josh McKinney Lexington, OH 01:02:10.41 01:02:10.41 (1)
2 Chris Purcell Polk,OH 01:06:20.50 01:06:20.50 (2)
3 Kyle Sletzer Zanesville,OH 01:11:50.98 01:11:50.98 (3)
4 Kevin Madison Westervilel,OH 01:19:13.30 01:19:13.30 (4)
5 Dustin Day Cincinnatti,OH 01:25:21.25 01:25:21.25 (5)
6 Sutton Kendall Coshocton,OH 01:44:53.56 01:44:53.56 (6)
Paul Ryan Marysville,OH DNF
Cameron Lookabaough Hilliard,Oh DNF

Novice Senior

Novice Senior

Rank Name City

Time

1 Ben Engelhardt Westerville,OH 00:54:46.38 00:54:46.38 (1)
2 Nick Devore Zanesville,OH 00:56:32.59 00:56:32.59 (2)
3 Joshua Kibbey Galena,OH 00:57:15.41 00:57:15.41 (3)
4 Cato Coleman Hilliard,OH 00:58:12.14 00:58:12.14 (4)
5 Mike Farrenkopf Columbus, OH 00:58:47.71 00:58:47.71 (5)
6 Dan Owen Columbus, OH 00:59:21.95 00:59:21.95 (6)
7 Juan Gonzales Columbus,OH 01:00:54.84 01:00:54.84 (7)
8 Eric McLean Ravenna,OH 01:01:24.85 01:01:24.85 (8)
9 Eric McGary Galloway,OH 01:02:06.41 01:02:06.41 (9)
10 Drew Ritchie Marysville,OH 01:03:33.26 01:03:33.26 (10)
11 Dimintri Martynyak Parma,OH 01:03:37.65 01:03:37.65 (11)
12 Bret Reymond Gahanna,OH 01:08:31.95 01:08:31.95 (12)
13 Alex Aeshbury Westerville,OH 01:11:39.60 01:11:39.60 (13)
14 Nick Lehner Columbus,OH 01:11:43.19 01:11:43.19 (14)
15 Rob Niedermeyer Columbus,OH 01:11:50.02 01:11:50.02 (15)
16 Juan Castrigon Columbus,OH 01:12:43.77 01:12:43.77 (16)
17 Brian Wohleber Dublin, OH 01:13:46.51 01:13:46.51 (17)
18 Lee Creamer Westerville,OH 01:16:02.47 01:16:02.47 (18)
19 Darryn Fessel Cincinnati,OH 01:21:09.06 01:21:09.06 (19)
20 Ryan Scott Columbus,OH 01:21:43.69 01:21:43.69 (20)
21 Mike Clouse Medina,OH 01:34:51.43 01:34:51.43 (21)
Kurt Russman East Liberty,OH DNF
Jason Izworski Delaware,OH DNF

Novice Veteran

Novice Veteran

Rank Name City

Time

1 Paxton McVoy Powell,OH 00:56:21.73 00:56:21.73 (1)
2 Michael Quinlan Delaware,OH 00:56:23.48 00:56:23.48 (2)
3 Bob Casey Shelby,OH 00:56:27.30 00:56:27.30 (3)
4 John Lang CanalWinchester 00:57:13.68 00:57:13.68 (4)
5 Dan Vonderwish Columbus,OH 00:57:15.59 00:57:15.59 (5)
6 Juan Vincente Columbus,OH 01:00:54.82 01:00:54.82 (6)
7 Cory Knight Columbus, OH 01:01:11.35 01:01:11.35 (7)
8 Mike Henderson Mentor,Oh 01:02:06.41 01:02:06.41 (8)
9 Sean O'Callaghan Creston, OH 01:02:11.91 01:02:11.91 (9)
10 Fred Winters Nashport,OH 01:02:13.63 01:02:13.63 (10)
11 Tony Boles Lewis Ctr, OH 01:02:25.69 01:02:25.69 (11)
12 Ron Munro Wooster,OH 01:02:28.42 01:02:28.42 (12)
13 Jason Paquet Westerville,OH 01:02:52.26 01:02:52.26 (13)
14 Dave Sandridge Nevada,OH 01:04:38.32 01:04:38.32 (14)
15 Robert Hatcher Powell,OH 01:04:55.16 01:04:55.16 (15)
16 Rob Craine Mt.Blanchard,OH 01:04:56.73 01:04:56.73 (16)
17 Taso Gianakopoulos Springfield, Oh 01:06:53.81 01:06:53.81 (17)
18 Anthony Hernandez Cleveland, OH 01:07:51.33 01:07:51.33 (18)
19 Miquel Rivera Wakeman,OH 01:08:11.60 01:08:11.60 (19)
20 Andrew Wvertz Ashley,oH 01:08:57.04 01:08:57.04 (20)
21 Michael Wallace Columbus,OH 01:09:39.62 01:09:39.62 (21)
22 Bruce Duncan Coshocton,OH 01:09:42.83 01:09:42.83 (22)
23 Jim Frisch Delaware,OH 01:12:28.88 01:12:28.88 (23)
24 Mike Perakis Columbus,OH 01:14:29.01 01:14:29.01 (24)
25 Lee Booze Bellvue,OH 01:17:42.17 01:17:42.17 (25)
26 Jim Fish Dublin,OH 01:25:30.74 01:25:30.74 (26)
27 Aaron Plank Plain City,OH 01:32:40.27 01:32:40.27 (27)
Rob Susey Galena,OH DNF

Novice Master

Novice Master

Rank Name City

Time

1 Charles Kendall Coshocton,OH 01:01:48.70 01:01:48.70 (1)
2 Randy Spring Fultonham, OH 01:03:35.75 01:03:35.75 (2)
3 John Smilo Coshocton, OH 01:04:28.24 01:04:28.24 (3)
4 Tom Pommering GrandviewHts,OH 01:05:10.34 01:05:10.34 (4)
5 Satoru Machimura Sidney,OH 01:05:20.29 01:05:20.29 (5)
6 Dennis Miller Zanesville, OH 01:07:44.33 01:07:44.33 (6)
7 Gregory Ratcliff Ashley,OH 01:07:56.43 01:07:56.43 (7)
8 Dan McVey Zanesville,OH 01:09:05.41 01:09:05.41 (8)

Novice Over 50

Novice Over 50

Rank Name City

Time

1 Steve Obryan Novelty, OH 01:01:12.77 01:01:12.77 (1)
2 Ted Stone Columbus,OH 01:49:14.02 01:49:14.02 (2)

Novice Female

Novice Female

Rank Name City

Time

1 Amber Dresch Ashland,OH 01:24:59.35 01:24:59.35 (1)
2 Ramon Hernandez Cleveland,OH 01:25:56.65 01:25:56.65 (2)
3 Allison Starner Massilon,OH 02:01:21.01 02:01:21.01 (3)

Race Results by Race Wizardİ Software