Event: OMBC XC #1                                                                                     Click on picture for Album of Pictures from Race

Date: Sunday, April 23, 2006

Location : Vultures Knob

Numbers: 146 Racers (43 first time racers to OMBC)

Notes:  There were a couple racers who passed after the finish line in the Finish Chute.  Thus the “official” results here are slightly different than was awarded on race day.  There will be finish marshal’s at future races to assure racers stay in their finished order while waiting to be scored in the finish chute.    Also, Dr.Knob used his own payout schedule that differed from the normal OMBC payout.  All other OMBC races will follow our Payout schedule.

 


Expert

Rank Name City

Time

1 Dave Walker FairviewPark,OH 01:42:34.68 00:24:32.80 (1) 00:25:30.72 (2) 00:26:09.10 (2) 00:26:22.06 (1)
2 Ben Ortt Fresno,OH 01:42:39.66 00:25:13.31 (2) 00:25:22.56 (1) 00:25:34.13 (1) 00:26:29.66 (2)
3 Brad Wilhelm Elyria, OH 01:46:40.98 00:25:17.68 (3) 00:26:23.19 (3) 00:27:36.98 (4) 00:27:23.13 (4)
4 Ross Clark Streetsboro,OH 01:47:09.21 00:26:19.93 (4) 00:26:23.52 (4) 00:27:09.18 (3) 00:27:16.58 (3)
5 Justin Becker Loveland, OH 01:49:56.88 00:26:29.62 (5) 00:26:53.24 (5) 00:28:14.61 (5) 00:28:19.41 (5)
6 Tim Carson N.Olmsted, OH 01:54:37.72 00:27:00.85 (6) 00:28:01.48 (7) 00:29:57.12 (9) 00:29:38.27 (7)
7 Gary Snodgrass Malvern, OH 01:54:57.71 00:27:22.36 (7) 00:28:23.12 (8) 00:29:35.75 (7) 00:29:36.48 (6)
8 Joe Devault Columbus, OH 01:55:47.82 00:28:43.92 (10) 00:27:51.18 (6) 00:29:06.43 (6) 00:30:06.29 (8)
9 Bob Rodgers Cleveland, Oh 01:57:30.11 00:28:31.75 (9) 00:28:41.21 (10) 00:30:04.44 (10) 00:30:12.71 (9)
10 John Davis Chardon, OH 01:58:32.40 00:29:14.85 (13) 00:28:37.10 (9) 00:29:44.75 (8) 00:30:55.70 (10)
11 Jonathan Turner Cowood,KY 01:59:47.99 00:28:14.35 (8) 00:30:08.48 (15) 00:30:20.45 (11) 00:31:04.71 (11)
12 Tim Mould Garfield Hts,OH 02:01:03.27 00:29:31.39 (14) 00:29:22.69 (11) 00:30:42.63 (12) 00:31:26.56 (13)
13 Chip Meek Berea, OH 02:01:05.92 00:29:02.53 (11) 00:29:53.88 (13) 00:30:43.89 (13) 00:31:25.62 (12)
14 Ryan Wayne Brecksville, OH 02:03:33.02 00:29:09.80 (12) 00:29:49.34 (12) 00:32:03.75 (16) 00:32:30.13 (14)
15 Brian Lennon CuyahogaFallsOH 02:05:55.11 00:30:07.73 (16) 00:30:06.96 (14) 00:31:58.52 (15) 00:33:41.90 (15)
16 Austin Powell Zanesville,OH 02:22:11.97 00:33:00.03 (17) 00:34:33.67 (18) 00:35:33.95 (17) 00:39:04.32 (16)
17 Brian Belmont Ft.Thomas,KY 02:22:14.29 00:37:29.18 (18) 00:30:43.56 (16) 00:31:41.67 (14) 00:42:19.88 (17)
John Tullis Apple Creek, OH DNF
Mark Gorman Stow,OH DNF 00:29:52.38 (15) 00:34:12.20 (17)
Steve Costell Painesville, OH DNF
Ryan Sickles DeerfieldBch FL DNF

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:50:30.03 00:27:01.09 (1) 00:26:59.86 (1) 00:28:01.99 (1) 00:28:27.09 (1)
2 Steve Schwartz Wooster, OH 01:57:43.54 00:28:35.08 (3) 00:29:09.01 (2) 00:29:51.29 (2) 00:30:08.16 (2)
3 Brett Davis Univ.Hts.OH 02:00:48.41 00:28:04.65 (2) 00:29:24.50 (3) 00:31:13.95 (3) 00:32:05.31 (3)
4 Bob Goetz Dresden, OH 02:03:12.39 00:28:55.75 (4) 00:29:51.38 (4) 00:31:24.71 (4) 00:33:00.55 (4)
5 James Heun Burton, OH 02:09:53.37 00:30:41.35 (5) 00:31:38.40 (5) 00:32:02.62 (5) 00:35:31.00 (5)
6 Jim Young Lakewood,OH 02:15:11.68 00:31:07.51 (6) 00:32:56.06 (6) 00:34:38.22 (6) 00:36:29.89 (6)
Don Stevens Union,OH DNF 00:38:10.14 (7) 00:40:24.67 (7)

Expert Female

Rank Name City

Time

1 Tiffany Kenny Akron, OH 02:12:46.55 00:33:50.43 (1) 00:32:17.43 (1) 00:32:38.04 (1) 00:34:00.65 (2)
2 Erin Disterheft Galesburg, MI 02:18:50.50 00:38:06.52 (6) 00:33:34.67 (2) 00:33:15.70 (2) 00:33:53.61 (1)
3 Amanda McKay Petersburg, KY 02:26:01.44 00:33:58.39 (2) 00:35:22.26 (4) 00:37:51.83 (4) 00:38:48.96 (3)
4 Amanda Sproat Baltimore, OH 02:28:59.27 00:36:11.87 (4) 00:34:23.55 (3) 00:37:49.57 (3) 00:40:34.28 (5)
5 Lindsey Lighthizer Zanesville, OH 02:30:39.33 00:35:05.88 (3) 00:36:22.07 (5) 00:39:26.71 (5) 00:39:44.67 (4)
6 April Lerack Akron, OH 02:46:19.64 00:37:59.02 (5) 00:40:22.90 (6) 00:43:14.33 (6) 00:44:43.39 (6)

Sport Junior

Rank Name City

Time

1 Whitney Jones Wooster, OH 01:28:15.41 00:29:17.01 (1) 00:28:17.03 (1) 00:30:41.37 (1)
2 Christopher Spring Zanesville, OH 01:43:39.21 00:32:44.37 (2) 00:34:27.69 (3) 00:36:27.15 (2)
3 DJ Morozowsky Roseville, OH 01:51:06.54 00:33:06.29 (3) 00:34:03.14 (2) 00:43:57.11 (3)
4 James Larimer Zanesville, Oh 02:01:07.26 00:34:52.43 (4) 00:37:51.27 (4) 00:48:23.56 (4)
Harrison Reynolds Mentor, OH DNF 00:39:03.25 (5)

Sport Senior

Rank Name City

Time

1 Todd Bolgrin 01:29:15.01 00:29:13.88 (1) 00:29:40.89 (2) 00:30:20.24 (2)
2 Adam Mallet New Concord,OH 01:29:34.51 00:29:54.06 (2) 00:30:01.99 (3) 00:29:38.46 (1)
3 Jacob Grantham Brunswick, OH 01:29:53.38 00:29:56.79 (3) 00:29:30.63 (1) 00:30:25.96 (3)
4 Ryan Falk Dalton, OH 01:33:47.72 00:32:03.80 (8) 00:30:43.69 (4) 00:31:00.23 (4)
5 Jason Spieth 01:34:43.10 00:31:23.63 (5) 00:31:12.18 (5) 00:32:07.29 (7)
6 Jon Phillips 01:35:28.66 00:31:39.77 (7) 00:32:21.26 (6) 00:31:27.63 (5)
7 Ed Stahler Alliance,OH 01:39:36.33 00:32:41.09 (10) 00:34:17.72 (10) 00:32:37.52 (8)
8 Chris Clane Columbus,OH 01:40:51.63 00:31:30.01 (6) 00:33:35.03 (8) 00:35:46.59 (11)
9 David Zeman ClevelandHts.OH 01:42:40.63 00:33:42.70 (13) 00:34:01.67 (9) 00:34:56.26 (9)
10 Chris Crosby Findlay,OH 01:46:14.27 00:32:11.04 (9) 00:42:10.84 (16) 00:31:52.39 (6)
11 John Richards 01:46:31.57 00:33:55.35 (14) 00:36:00.68 (12) 00:36:35.54 (13)
12 Nathan Lowien Athens, OH 01:47:50.00 00:35:52.89 (18) 00:36:55.06 (13) 00:35:02.05 (10)
13 Ben Moshier Lakewood,OH 01:50:34.89 00:35:02.13 (16) 00:38:14.07 (14) 00:37:18.69 (14)
14 Codi Crippen Zanesville,OH 01:53:02.25 00:35:08.01 (17) 00:38:48.91 (15) 00:39:05.33 (15)
15 Luke Spisak Mantua, OH 01:55:50.28 00:37:15.39 (19) 00:35:30.23 (11) 00:43:04.66 (17)
16 Robert Kranz Cleveland,OH 01:57:00.62 00:47:33.05 (21) 00:33:26.10 (7) 00:36:01.47 (12)
17 Dustin Clouse Medina, OH 02:05:35.28 00:33:04.32 (11) 00:51:22.28 (17) 00:41:08.68 (16)
Goran Dzananovic Willouoghby,OH DNF 00:41:48.31 (20)
Dave Farnham Columbus, OH DNF
Andy Wilkens Wooster,OH DNF 00:33:21.59 (12)
Brandon Cellar Galion, OH DNF 00:30:27.23 (4)
Josh Grund Mansfield,OH DNF 00:33:58.93 (15)

SportVeteran

Rank Name City

Time

1 Doug Foley Cleveland, OH 01:29:45.62 00:29:37.77 (1) 00:29:48.34 (1) 00:30:19.51 (1)
2 Wesley Jones Orville, OH 01:32:38.00 00:30:56.22 (3) 00:30:40.18 (3) 00:31:01.60 (2)
3 Brian Ramsey Garfield Hts.OH 01:33:40.42 00:30:23.71 (2) 00:30:15.09 (2) 00:33:01.62 (3)
4 Chris Pfeil Wickliffe, Oh 01:36:53.15 00:31:09.21 (4) 00:32:00.65 (4) 00:33:43.29 (5)
5 Michael Mikes Chesterland, OH 01:39:23.55 00:32:23.67 (7) 00:33:17.75 (7) 00:33:42.13 (4)
6 Will Hanson Cleveland,OH 01:40:05.96 00:32:33.92 (9) 00:32:45.28 (5) 00:34:46.76 (8)
7 Chris Knapp Columbus,OH 01:41:48.09 00:32:19.67 (6) 00:34:10.24 (9) 00:35:18.18 (11)
8 Bob Turanchik 01:43:20.96 00:34:20.00 (13) 00:34:34.25 (10) 00:34:26.71 (7)
9 Ryan Knopf Wadsworth, OH 01:43:43.37 00:32:25.79 (8) 00:35:11.39 (11) 00:36:06.19 (12)
10 Jeremy Larson PickeringtonOH 01:44:40.00 00:35:47.75 (15) 00:34:04.13 (8) 00:34:48.12 (9)
11 John Lang CanalWinchester 01:45:44.84 00:34:17.11 (12) 00:36:11.76 (13) 00:35:15.97 (10)
12 Mark Shellhamer Warren,OH 01:47:08.17 00:33:50.17 (11) 00:36:09.86 (12) 00:37:08.14 (13)
13 Brian Dieringer Wooster, OH 01:49:22.75 00:33:15.02 (10) 00:36:41.46 (14) 00:39:26.27 (14)
14 Heath Boedecker Zanesville,OH 01:50:01.10 00:43:06.96 (16) 00:32:47.37 (6) 00:34:06.77 (6)
15 Chris Holley Parma,OH 01:55:12.09 00:35:43.23 (14) 00:37:00.69 (15) 00:42:28.17 (15)
Jaxson Berry Thurston, OH DNF
Brian Hall Wooster, OH DNF 00:31:23.19 (5)

Sport Masters

Rank Name City

Time

1 Tim Long Wooster, OH 01:36:47.93 00:31:36.10 (1) 00:32:40.76 (1) 00:32:31.07 (1)
2 Joe Merry Brewster,OH 01:43:46.77 00:33:47.40 (5) 00:35:45.66 (4) 00:34:13.71 (2)
3 Tim Bonifant Massillon, OH 01:44:06.05 00:32:43.22 (2) 00:35:02.44 (3) 00:36:20.39 (4)
4 Conrad Griffith ChagrinFalls,OH 01:45:00.35 00:32:45.70 (3) 00:36:19.96 (5) 00:35:54.69 (3)
5 Mark Reynolds Mentor. OH 01:46:13.07 00:33:43.29 (4) 00:35:02.24 (2) 00:37:27.54 (5)
Ron Badar Parma, OH DNF 00:37:15.82 (6) 00:39:00.19 (6)

Sport Over 50

Rank Name City

Time

1 John Kiser Zanesville 01:42:12.19 00:32:56.64 (1) 00:34:29.10 (1) 00:34:46.45 (1)
2 Mike Dietlin Johnston, OH 01:48:25.38 00:35:07.97 (2) 00:36:16.23 (2) 00:37:01.18 (2)
3 Dan Mock Fairlawn, OH 01:53:10.74 00:36:55.59 (4) 00:37:00.24 (3) 00:39:14.91 (4)
4 Mark Jones Wooster, OH 01:53:27.11 00:36:09.70 (3) 00:38:14.46 (4) 00:39:02.95 (3)
5 Bob Bevard Heath, OH 02:01:31.97 00:37:12.68 (5) 00:40:48.93 (5) 00:43:30.36 (5)

Sport Clydesdale

Rank Name City

Time

1 Steve Silver 01:44:02.02 00:33:57.54 (2) 00:36:22.44 (2) 00:33:42.04 (1)
2 Steve Little Dresden, OH 01:46:50.81 00:33:52.24 (1) 00:35:33.78 (1) 00:37:24.79 (2)
Jim Gimore CuyahogaFallsOH DNF 00:37:26.21 (3) 00:38:58.05 (3)

Sport Female

Rank Name City

Time

1 Mary McCammon Lexington, OH 02:24:27.19 00:46:20.66 (1) 00:47:51.70 (1) 00:50:14.83 (1)
2 Rose Petrick RichmondHts,OH 02:27:02.64 00:46:48.71 (2) 00:49:20.16 (2) 00:50:53.77 (2)

Novice Junior

Rank Name City

Time

1 Jordon Morozowsky Roseville, OH 00:59:40.67 00:33:23.97 (1) 00:26:16.70 (1)
2 Chris Jr. Purcell 01:27:54.24 00:41:39.52 (3) 00:46:14.72 (2)
3 David Johnson Lyndhurst,OH 01:32:40.20 00:39:03.38 (2) 00:53:36.82 (3)
4 Sutton Kendall Coshocton,OH 02:06:08.30 01:00:56.42 (4) 01:05:11.88 (4)

Novice Senior

Rank Name City

Time

1 Keith Slider Uniontown,OH 01:10:21.85 00:34:19.59 (1) 00:36:02.26 (3)
2 Eric McLean 01:10:47.66 00:35:09.43 (2) 00:35:38.23 (2)
3 Dave Schott Delaware,OH 01:13:00.84 00:43:15.81 (7) 00:29:45.03 (1)
4 Konstantin Damm Cleveland,OH 01:19:07.66 00:39:45.53 (3) 00:39:22.13 (5)
5 Eric Diven Cleveland,OH 01:20:14.67 00:42:12.36 (6) 00:38:02.31 (4)
6 Todd Schilling Findlay,OH 01:24:39.28 00:41:19.89 (4) 00:43:19.39 (6)
7 Nick Davis Zanesville,OH 01:30:13.34 00:41:56.64 (5) 00:48:16.70 (9)
8 Rich Mendelhall Ashland, OH 01:30:49.87 00:44:03.94 (9) 00:46:45.93 (7)
9 Robert Daugherty Wooster,OH 01:31:14.46 00:43:57.30 (8) 00:47:17.16 (8)
10 Tony Hall SinclairvilleNY 01:36:59.04 00:48:30.05 (10) 00:48:28.99 (10)
11 Geoffery Reeder 01:55:42.31 00:57:29.61 (13) 00:58:12.70 (11)
12 Andrew Fabry Warren,OH 01:59:13.33 00:57:14.98 (12) 01:01:58.35 (12)
13 Joe Valley Canfield, OH 02:30:55.00 00:57:11.95 (11) 01:33:43.05 (13)
Mike Barrick Cleveland,OH DNF
Adam McClintock Wooster,OH DNF
Jason Hill Youngstown,OH DNF 00:59:17.03 (14)

Novice Veteran

Rank Name City

Time

1 Aaron Zuchowski Wadsworth, OH 01:10:31.84 00:34:22.59 (1) 00:36:09.25 (2)
2 Thomas Eston AvonLake,OH 01:10:59.07 00:35:19.25 (3) 00:35:39.82 (1)
3 Bob Casey Shelby,OH 01:11:56.48 00:35:12.75 (2) 00:36:43.73 (6)
4 Dan Vonderwish Columbus,OH 01:12:32.72 00:36:20.69 (5) 00:36:12.03 (3)
5 Michael Quinlan Delaware,OH 01:13:18.87 00:36:26.40 (6) 00:36:52.47 (7)
6 Sean O'Callaghan Creston, OH 01:13:19.86 00:36:07.69 (4) 00:37:12.17 (9)
7 Bruce Duncan Coshocton,OH 01:13:50.79 00:36:44.29 (7) 00:37:06.50 (8)
8 Mike Henderson 01:13:57.01 00:37:27.72 (9) 00:36:29.29 (4)
9 Juan Vincente Columbus,OH 01:14:09.59 00:37:39.69 (11) 00:36:29.90 (5)
10 Cory Knight Columbus, OH 01:17:46.78 00:38:31.90 (12) 00:39:14.88 (10)
11 Jason Kalamaras Wooster,OH 01:18:21.95 00:37:37.07 (10) 00:40:44.88 (11)
12 Tom Istenes Cleveland,OH 01:24:11.20 00:37:02.68 (8) 00:47:08.52 (14)
13 Ron Munro Wooster,OH 01:25:33.20 00:41:09.09 (13) 00:44:24.11 (12)
14 Steven Piatak Parma,OH 01:29:04.57 00:43:00.46 (14) 00:46:04.11 (13)
15 Chris Mastramico Canfield,OH 01:34:15.12 00:45:54.49 (15) 00:48:20.63 (15)
16 Kent Blackisher Youngstown,OH 01:52:03.13 00:55:55.49 (18) 00:56:07.64 (16)
17 Carlos Ramirez Youngstown,OH 01:54:10.42 00:55:45.38 (17) 00:58:25.04 (17)
Israel Rodriguez Brooklyn,OH DNF 01:34:52.03 (19)
Anthony Hernandez Cleveland, OH DNF 00:46:59.89 (16)

Novice Master

Rank Name City

Time

1 James Stahler Alliance,OH 01:12:12.32 00:36:07.18 (1) 00:36:05.14 (1)
2 Dean Custer Alliance, OH 01:15:04.84 00:36:48.83 (2) 00:38:16.01 (2)
3 Charles Kendall Coshocton,OH 01:16:39.34 00:37:19.47 (3) 00:39:19.87 (3)
4 Dennis Miller Zanesville, OH 01:21:24.14 00:40:05.26 (4) 00:41:18.88 (4)
5 David Swiger CuyahogaFallsOH 01:25:13.92 00:41:39.28 (5) 00:43:34.64 (6)
6 Randy Spring Fultonham, OH 01:25:44.49 00:42:48.83 (6) 00:42:55.66 (5)
7 John Smilo Coshocton, OH 01:29:01.24 00:44:06.31 (7) 00:44:54.93 (7)
8 Satoru Machimura Sidney,OH 01:42:49.28 00:49:56.87 (8) 00:52:52.41 (8)
Nick Hanuschak Youngstown, OH DNF

Novice Over 50


Novice Female

Rank Name City

Time

1 Christina Frentiu Elyria,OH 01:25:27.12 00:42:05.81 (1) 00:43:21.31 (1)
2 Erin Quinlan Delaware,OH 01:37:39.01 00:47:03.31 (2) 00:50:35.70 (2)
3 Andrea Cendrowski ClevelandHts,OH 02:04:23.62 00:55:00.00 (3) 01:09:23.62 (3)
4 Mary Tyna Fairview Park,O 02:10:01.29 00:58:37.09 (4) 01:11:24.20 (4)

Race Results by Race Wizard© Software