Race Results
Event: OMBC 2005-9 Son Of Gonzo
Date: Sunday, September 25, 2005
Location : Snowtrails
Expert
Expert
| Rank | Name | City |
Time |
|||||
| 1 | Dave Walker | FairviewPark,OH | 01:53:30.08 | 00:21:46.47 (1) | 00:22:39.12 (1) | 00:22:40.96 (1) | 00:23:08.26 (1) | 00:23:15.27 (1) |
| 2 | Travis Saeler | Butler, PA | 02:03:12.40 | 00:22:27.49 (3) | 00:23:55.58 (2) | 00:24:57.35 (3) | 00:27:05.40 (5) | 00:24:46.58 (2) |
| 3 | Ross Clark | Streetsboro,OH | 02:04:18.83 | 00:22:26.89 (2) | 00:24:21.17 (3) | 00:24:37.49 (2) | 00:25:47.42 (3) | 00:27:05.86 (7) |
| 4 | Ben Ortt | Fresno,OH | 02:04:42.28 | 00:23:07.75 (5) | 00:24:59.08 (5) | 00:25:12.81 (4) | 00:25:26.31 (2) | 00:25:56.33 (3) |
| 5 | Brad Wilhelm | Elyria, OH | 02:07:20.11 | 00:22:46.08 (4) | 00:24:44.91 (4) | 00:25:48.14 (5) | 00:27:29.56 (7) | 00:26:31.42 (5) |
| 6 | Michael Lober | Cincinnati, OH | 02:09:39.02 | 00:24:27.43 (8) | 00:25:54.50 (6) | 00:26:04.09 (6) | 00:26:47.44 (4) | 00:26:25.56 (4) |
| 7 | Andrew Will | Westerville, OH | 02:19:35.75 | 00:26:38.68 (11) | 00:32:11.65 (14) | 00:26:41.16 (7) | 00:27:26.23 (6) | 00:26:38.03 (6) |
| 8 | Bruce Pisarek | Powell, OH | 02:20:56.37 | 00:26:20.08 (10) | 00:27:14.04 (9) | 00:28:06.72 (10) | 00:29:51.70 (11) | 00:29:23.83 (8) |
| 9 | Steve Twining | Clinton, OH | 02:22:33.46 | 00:23:31.71 (6) | 00:27:28.80 (10) | 00:32:12.90 (14) | 00:29:22.16 (9) | 00:29:57.89 (9) |
| 10 | John Tullis | Apple Creek, OH | 02:24:04.15 | 00:24:19.14 (7) | 00:26:02.55 (7) | 00:26:48.70 (8) | 00:29:35.24 (10) | 00:37:18.52 (14) |
| 11 | Joe Devault | Columbus, OH | 02:25:10.94 | 00:28:55.17 (14) | 00:27:06.62 (8) | 00:27:57.85 (9) | 00:28:58.85 (8) | 00:32:12.45 (11) |
| 12 | Chip Meek | Berea, OH | 02:30:30.71 | 00:26:11.06 (9) | 00:28:26.51 (11) | 00:30:44.23 (12) | 00:32:36.63 (13) | 00:32:32.28 (12) |
| 13 | Austin Powell | Zanesville,OH | 02:30:30.88 | 00:26:59.12 (13) | 00:29:51.87 (13) | 00:31:08.79 (13) | 00:32:15.63 (12) | 00:30:15.47 (10) |
| 14 | Chris Huck | 02:34:50.18 | 00:26:50.17 (12) | 00:29:10.67 (12) | 00:30:33.11 (11) | 00:33:34.07 (14) | 00:34:42.16 (13) | |
| Mark Gorman | Stow,OH | DNF | 00:31:27.07 (15) | 00:34:59.57 (15) | 00:42:10.00 (15) |
Vet Open
Vet Open
| Rank | Name | City |
Time |
|||||
| 1 | Chris Skinner | Mt.Perry, OH | 02:01:07.75 | 00:22:50.92 (1) | 00:23:28.68 (1) | 00:24:15.42 (1) | 00:24:31.81 (1) | 00:26:00.92 (1) |
| 2 | Michael Gorman | Massillon, OH | 02:13:15.26 | 00:25:00.78 (4) | 00:26:30.26 (3) | 00:26:30.10 (2) | 00:27:09.25 (2) | 00:28:04.87 (3) |
| 3 | Steve Schwartz | Wooster, OH | 02:14:34.46 | 00:25:35.92 (6) | 00:26:48.39 (4) | 00:27:30.51 (4) | 00:27:54.14 (3) | 00:26:45.50 (2) |
| 4 | Bob Goetz | Dresden, OH | 02:17:26.50 | 00:24:19.11 (2) | 00:26:26.90 (2) | 00:27:13.78 (3) | 00:28:52.77 (4) | 00:30:33.94 (4) |
| 5 | Eric Lesco | Massillonl, OH | 02:23:31.03 | 00:24:54.40 (3) | 00:27:17.66 (5) | 00:29:22.95 (6) | 00:30:14.89 (5) | 00:31:41.13 (6) |
| 6 | Scott Young | Millersport, OH | 02:25:45.98 | 00:27:18.33 (8) | 00:28:27.41 (6) | 00:28:21.24 (5) | 00:30:29.74 (6) | 00:31:09.26 (5) |
| 7 | Brad Beeson | Bay Village,OH | 02:29:22.70 | 00:25:17.60 (5) | 00:30:06.56 (8) | 00:30:34.32 (7) | 00:31:31.59 (7) | 00:31:52.63 (7) |
| 8 | Dave Novak | Clinton, OH | 02:44:19.00 | 00:25:50.80 (7) | 00:29:31.23 (7) | 00:32:40.22 (8) | 00:39:32.10 (8) | 00:36:44.65 (8) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
||||
| 1 | Lindsey Lighthizer | Zanesville, OH | 02:02:15.27 | 00:28:57.21 (2) | 00:30:19.58 (1) | 00:31:02.78 (1) | 00:31:55.70 (1) |
| 2 | Brown Lorena | Wadsworth,OH | 02:16:39.58 | 00:28:45.22 (1) | 00:32:50.13 (2) | 00:35:38.38 (2) | 00:39:25.85 (2) |
| 3 | Amanda Sproat | Baltimore, OH | 02:26:54.22 | 00:31:34.22 (3) | 00:36:11.80 (3) | 00:38:59.00 (3) | 00:40:09.20 (3) |
Sport
Sport Senior
| Rank | Name | City |
Time |
|||
| 1 | Tim Carson | N.Olmsted, OH | 01:18:54.69 | 00:34:15.90 (10) | 00:17:03.61 (1) | 00:27:35.18 (1) |
| 2 | Ryan Wayne | Brecksville, OH | 01:21:13.07 | 00:24:55.65 (4) | 00:27:42.44 (3) | 00:28:34.98 (3) |
| 3 | Whitney Jones | Wooster, OH | 01:21:13.67 | 00:24:46.59 (2) | 00:27:57.51 (4) | 00:28:29.57 (2) |
| 4 | Tim Mould | Garfield Hts,OH | 01:22:09.75 | 00:24:25.96 (1) | 00:27:41.88 (2) | 00:30:01.91 (6) |
| 5 | Caleb McFadden | Loudonville,OH | 01:25:02.34 | 00:26:43.16 (5) | 00:29:04.79 (6) | 00:29:14.39 (4) |
| 6 | Josh Kunz | Mansfield, OH | 01:25:29.08 | 00:27:07.22 (6) | 00:28:58.16 (5) | 00:29:23.70 (5) |
| 7 | Harrison Reynolds | Mentor, OH | 01:40:55.34 | 00:29:18.60 (7) | 00:34:43.32 (8) | 00:36:53.42 (7) |
| 8 | Reid Curry | 01:59:56.47 | 00:34:40.14 (11) | 00:41:43.11 (10) | 00:43:33.22 (8) | |
| 9 | Adam Kuncel | Amherst,OH | 02:02:33.75 | 00:24:53.29 (3) | 00:34:22.62 (7) | 01:03:17.84 (9) |
| Nahum Burt | Marysville,OH | DNF | 00:32:02.21 (9) | 00:36:52.41 (9) | ||
| John Pezzin | Swanton, OH | DNF | 00:29:22.35 (8) |
Sport Vet
| Rank | Name | City |
Time |
|||
| 1 | Doug Foley | Cleveland, OH | 01:19:50.93 | 00:24:29.81 (1) | 00:27:23.88 (1) | 00:27:57.24 (1) |
| 2 | Chris Pfeil | Wickliffe, Oh | 01:27:18.58 | 00:26:23.80 (2) | 00:30:06.08 (2) | 00:30:48.70 (3) |
| 3 | Jeremy Larson | PickeringtonOH | 01:31:59.26 | 00:30:37.21 (5) | 00:30:44.52 (3) | 00:30:37.53 (2) |
| 4 | Steve Costell | Painesville, OH | 01:32:22.00 | 00:27:46.20 (3) | 00:31:57.70 (4) | 00:32:38.10 (4) |
| 5 | Michael Crawford | Brewster,OH | 01:39:35.78 | 00:30:17.35 (4) | 00:34:37.16 (5) | 00:34:41.27 (5) |
| Heath Brown | Kent,OH | DNF | 00:33:34.26 (7) | |||
| Jymi Perrone | Loudonville, OH | DNF | 00:31:47.45 (6) |
Sport Master
| Rank | Name | City |
Time |
|||
| 1 | James Heun | Burton, OH | 01:25:40.82 | 00:27:57.73 (2) | 00:28:41.31 (1) | 00:29:01.78 (1) |
| 2 | Rick Lee | 01:28:29.19 | 00:29:05.24 (5) | 00:29:19.19 (2) | 00:30:04.76 (2) | |
| 3 | Mark Reynolds | Mentor. OH | 01:29:22.58 | 00:28:51.83 (4) | 00:29:49.39 (3) | 00:30:41.36 (4) |
| 4 | John Kiser | Zanesville | 01:30:38.04 | 00:28:08.82 (3) | 00:30:59.70 (4) | 00:31:29.52 (5) |
| 5 | Mike Dietlin | Johnston, OH | 01:32:43.26 | 00:30:13.85 (9) | 00:32:01.45 (5) | 00:30:27.96 (3) |
| 6 | Conrad Griffith | ChagrinFalls,OH | 01:33:04.92 | 00:22:50.00 (1) | 00:37:38.46 (11) | 00:32:36.46 (6) |
| 7 | Tom Will | Westerville,OH | 01:34:25.77 | 00:29:18.92 (6) | 00:32:23.39 (6) | 00:32:43.46 (7) |
| 8 | James Aufderheid | Canton,OH | 01:37:06.60 | 00:29:45.92 (7) | 00:32:45.37 (7) | 00:34:35.31 (8) |
| 9 | Joe Merry | Brewster,OH | 01:39:02.71 | 00:29:51.67 (8) | 00:32:45.96 (8) | 00:36:25.08 (11) |
| 10 | Tim Bonifant | Massillon, OH | 01:42:19.84 | 00:30:46.97 (10) | 00:35:53.19 (9) | 00:35:39.68 (9) |
| 11 | Ron Badar | Parma, OH | 01:45:52.54 | 00:32:36.53 (11) | 00:37:14.75 (10) | 00:36:01.26 (10) |
| David Ames | Delaware | DNF | 00:34:20.56 (12) |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
|||
| 1 | Doug Haines | 01:33:20.64 | 00:29:52.91 (1) | 00:32:50.25 (2) | 00:30:37.48 (1) | |
| 2 | Alan Kasper | Ashland, OH | 01:35:43.17 | 00:30:02.89 (2) | 00:32:39.76 (1) | 00:33:00.52 (2) |
| 3 | Patrick Taylor | Centerville,OH | 01:39:58.42 | 00:30:20.17 (3) | 00:34:25.94 (3) | 00:35:12.31 (4) |
| 4 | Ralph Ruppe | Powell, OH | 01:41:17.00 | 00:32:15.00 (5) | 00:35:03.00 (5) | 00:33:59.00 (3) |
| 5 | Steve Little | Dresden, OH | 01:42:49.44 | 00:31:16.70 (4) | 00:34:43.25 (4) | 00:36:49.49 (5) |
Sport Female
Sport Female
| Rank | Name | City |
Time |
|||
| 1 | Michelle Johnson | Butler, OH | 01:50:24.59 | 00:35:17.17 (1) | 00:37:36.09 (1) | 00:37:31.33 (1) |
| 2 | Rose Petrick | RichmondHts,OH | 02:00:08.78 | 00:37:05.57 (2) | 00:41:54.94 (2) | 00:41:08.27 (2) |
| 3 | Tina Smith | 02:16:56.89 | 00:42:00.20 (3) | 00:45:25.99 (3) | 00:49:30.70 (3) |
Novice
Novice Junior
| Rank | Name | City |
Time |
||
| 1 | DJ Morozowsky | Roseville, OH | 00:55:58.64 | 00:27:20.53 (1) | 00:28:38.11 (1) |
| 2 | Christopher Spring | Zanesville, OH | 00:57:00.00 | 00:27:41.34 (2) | 00:29:18.66 (2) |
| 3 | Codi Crippen | Zanesville,OH | 01:01:44.30 | 00:29:02.22 (3) | 00:32:42.08 (3) |
| 4 | Josh Curry | ShakerHts,OH | 01:07:16.10 | 00:31:06.49 (4) | 00:36:09.61 (4) |
| 5 | Jordon Morozowsky | Roseville, OH | 01:26:17.30 | 00:37:31.46 (5) | 00:48:45.84 (5) |
Novice Senior
| Rank | Name | City |
Time |
||
| 1 | Stan Miller | Ashland,OH | 01:02:27.06 | 00:30:16.54 (1) | 00:32:10.52 (1) |
| 2 | Chase Grimm | Nashport, OH | 01:05:09.63 | 00:30:21.82 (2) | 00:34:47.81 (2) |
| 3 | Ashton Thurneyssen | Mansfield,OH | 01:06:40.86 | 00:31:33.48 (3) | 00:35:07.38 (3) |
| 4 | Mike Smith | 01:14:32.75 | 00:35:31.86 (4) | 00:39:00.89 (4) | |
| 5 | Josh Grund | Mansfield,OH | 01:18:05.86 | 00:35:53.77 (5) | 00:42:12.09 (5) |
Novice Vet
| Rank | Name | City |
Time |
||
| 1 | Cory Knight | Columbus, OH | 01:06:01.24 | 00:31:41.55 (1) | 00:34:19.69 (1) |
| 2 | Sean O.Callaghan | Creston, OH | 01:11:46.31 | 00:34:07.91 (2) | 00:37:38.40 (2) |
| Taso Gianakopoulos | Springfield, Oh | DNF | 00:49:36.13 (3) | ||
| Mike Krehlik | Mt.Gilead,OH | DNF |
Novice Master
| Rank | Name | City |
Time |
||
| 1 | Dan Mock | Fairlawn, OH | 01:03:53.35 | 00:30:55.00 (1) | 00:32:58.35 (1) |
| 2 | David Swiger | CuyahogaFallsOH | 01:09:52.00 | 00:31:58.68 (2) | 00:37:53.32 (3) |
| 3 | Mark Jones | Wooster, OH | 01:15:58.59 | 00:40:46.13 (3) | 00:35:12.46 (2) |
| 4 | Larry Clouse | Medina,OH | 01:29:11.94 | 00:42:13.13 (4) | 00:46:58.81 (4) |
| John Smilo | Coshocton, OH | DNF |
Novice Female
Novice Female
| Rank | Name | City |
Time |
||
| 1 | Colleen Skinner | Mt.Perry, OH | 01:13:28.01 | 00:35:13.44 (1) | 00:38:14.57 (1) |
| 2 | Jade Gianakopoulos | Springfield, OH | 01:19:16.75 | 00:39:08.69 (3) | 00:40:08.06 (2) |
| 3 | Mary McCammon | Lexington, OH | 01:23:19.69 | 00:38:52.13 (2) | 00:44:27.56 (3) |
Race Results by Race Wizardİ Software