Race Results
Event: OMBC 2005-8 Mohican Wilderness
Date: Sunday, September 18, 2005
Location : Mohican Wilderness
Expert
Expert
| Rank | Name | City |
Time |
|||
| 1 | Dave Walker | FairviewPark,OH | 02:16:33.07 | 00:46:04.30 (1) | 00:44:18.93 (1) | 00:46:09.84 (1) |
| 2 | Brad Wilhelm | Elyria, OH | 02:23:37.18 | 00:48:21.72 (3) | 00:47:11.82 (3) | 00:48:03.64 (2) |
| 3 | Steve Twining | Clinton, OH | 02:25:23.82 | 00:47:15.87 (2) | 00:46:25.56 (2) | 00:51:42.39 (6) |
| 4 | Gary Snodgrass | Malvern, OH | 02:27:50.67 | 00:51:15.39 (6) | 00:47:46.21 (4) | 00:48:49.07 (3) |
| 5 | Ben Ortt | Fresno,OH | 02:31:52.54 | 00:51:02.81 (5) | 00:50:08.18 (6) | 00:50:41.55 (4) |
| 6 | Bruce Pisarek | Powell, OH | 02:36:18.67 | 00:53:27.99 (10) | 00:51:18.85 (9) | 00:51:31.83 (5) |
| 7 | John Tullis | Apple Creek, OH | 02:36:19.66 | 00:51:27.20 (7) | 00:51:04.61 (7) | 00:53:47.85 (7) |
| 8 | Joe Devault | Columbus, OH | 02:42:40.96 | 00:52:14.99 (8) | 00:51:17.35 (8) | 00:59:08.62 (8) |
| 9 | Austin Powell | Zanesville,OH | 03:03:44.54 | 01:01:04.81 (12) | 01:00:39.04 (11) | 01:02:00.69 (9) |
| Brian Lennon | CuyahogaFallsOH | DNF | 00:56:49.28 (11) | 00:56:37.84 (10) | ||
| Ross Clark | Streetsboro,OH | DNF | 00:49:30.57 (4) | 00:48:57.42 (5) | ||
| Paul Kinney | Orville, OH | DNF | 00:53:09.80 (9) |
Vet Open
Vet Open
| Rank | Name | City |
Time |
|||
| 1 | Chris Skinner | Mt.Perry, OH | 02:25:02.95 | 00:48:00.42 (1) | 00:48:30.73 (1) | 00:48:31.80 (1) |
| 2 | Steve Schwartz | Wooster, OH | 02:35:50.06 | 00:52:45.98 (3) | 00:49:41.55 (2) | 00:53:22.53 (2) |
| 3 | Eric Lesco | Massillonl, OH | 02:42:39.54 | 00:56:07.07 (5) | 00:52:55.72 (3) | 00:53:36.75 (3) |
| 4 | Bob Goetz | Dresden, OH | 02:46:09.81 | 00:52:15.35 (2) | 00:56:43.49 (4) | 00:57:10.97 (4) |
| 5 | Rod McCammon | Lexington, OH | 02:53:12.79 | 00:56:03.97 (4) | 00:58:04.63 (5) | 00:59:04.19 (5) |
| 6 | Scott Young | Millersport, OH | 03:09:10.64 | 01:01:43.39 (6) | 01:01:55.92 (6) | 01:05:31.33 (6) |
| 7 | Ed Ellis | Louisville,OH | 04:11:47.00 | 01:15:27.41 (7) | 01:21:21.91 (7) | 01:34:57.68 (7) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
|||
| 1 | Lindsey Lighthizer | Zanesville, OH | 03:08:11.94 | 01:02:33.45 (1) | 01:07:07.86 (2) | 00:58:30.63 (1) |
| 2 | Amanda Sproat | Baltimore, OH | 03:11:40.88 | 01:04:24.77 (2) | 01:02:15.94 (1) | 01:05:00.17 (2) |
Sport
Sport Senior
| Rank | Name | City |
Time |
||
| 1 | Ed Stahler | Alliance,OH | 01:43:19.75 | 00:51:39.70 (1) | 00:51:40.05 (1) |
| 2 | Tim Carson | N.Olmsted, OH | 01:45:57.28 | 00:51:43.45 (2) | 00:54:13.83 (2) |
| 3 | Whitney Jones | Wooster, OH | 01:51:07.36 | 00:55:42.67 (4) | 00:55:24.69 (3) |
| 4 | Tim Mould | Garfield Hts,OH | 01:53:22.35 | 00:56:45.15 (5) | 00:56:37.20 (4) |
| 5 | Matt Jones | Mantua,OH | 01:56:40.18 | 00:57:13.38 (6) | 00:59:26.80 (5) |
| 6 | Josh Kunz | Mansfield, OH | 02:02:47.77 | 01:00:20.35 (8) | 01:02:27.42 (7) |
| 7 | Harrison Reynolds | Mentor, OH | 02:09:09.23 | 01:06:54.83 (10) | 01:02:14.40 (6) |
| 8 | Robert Hardy | HuberHeights,OH | 02:14:22.55 | 01:02:37.36 (9) | 01:11:45.19 (8) |
| Caleb McFadden | Loudonville, OH | DNF | 00:54:11.66 (3) | ||
| Dustin Clouse | Medina, OH | DNF | 01:00:10.92 (7) | ||
| Nahum Burt | Marysville,OH | DNF | 01:14:09.11 (11) |
Sport Vet
| Rank | Name | City |
Time |
||
| 1 | Doug Foley | Cleveland, OH | 01:48:38.46 | 00:55:53.42 (1) | 00:52:45.04 (1) |
| 2 | Steve Costell | Painesville, OH | 01:54:58.88 | 00:57:23.55 (3) | 00:57:35.33 (3) |
| 3 | Chris Pfeil | Wickliffe, Oh | 01:56:16.67 | 00:59:38.46 (5) | 00:56:38.21 (2) |
| 4 | Jeremy Larson | PickeringtonOH | 01:58:47.16 | 00:59:34.90 (4) | 00:59:12.26 (4) |
| 5 | Michael Mikes | Chesterland, OH | 02:00:46.54 | 00:57:23.09 (2) | 01:03:23.45 (5) |
| 6 | James Bowser | Findlay, OH | 02:17:17.06 | 01:05:37.06 (6) | 01:11:40.00 (6) |
Sport Master
| Rank | Name | City |
Time |
||
| 1 | Terry Campbell | Zanesville, OH | 01:53:50.06 | 00:58:09.59 (1) | 00:55:40.47 (1) |
| 2 | Fred Dirkse | Columbus,OH | 01:54:17.51 | 00:58:28.38 (2) | 00:55:49.13 (2) |
| 3 | Duane Yerse | Willoughby, OH | 01:56:47.79 | 00:59:32.60 (3) | 00:57:15.19 (3) |
| 4 | John Kiser | Zanesville | 01:59:55.13 | 01:01:01.20 (4) | 00:58:53.93 (5) |
| 5 | Mike Dietlin | Johnston, OH | 02:01:49.08 | 01:03:15.15 (6) | 00:58:33.93 (4) |
| 6 | Conrad Griffith | ChagrinFalls,OH | 02:03:29.06 | 01:02:08.57 (5) | 01:01:20.49 (6) |
| 7 | Tim Bonifant | Massillon, OH | 02:08:10.88 | 01:04:26.15 (7) | 01:03:44.73 (8) |
| 8 | James Aurderheide | Canton,Oh | 02:08:12.32 | 01:06:40.06 (9) | 01:01:32.26 (7) |
| 9 | Mark Reynolds | Mentor. OH | 02:10:45.56 | 01:06:18.96 (8) | 01:04:26.60 (9) |
| 10 | Mike Hollowniszky | Cambridge, OH | 02:15:19.45 | 01:08:53.06 (10) | 01:06:26.39 (10) |
| 11 | Ron Badar | Parma, OH | 02:33:11.76 | 01:20:52.76 (12) | 01:12:19.00 (11) |
| 12 | Joe Merry | Brewster,OH | 02:33:58.28 | 01:09:12.23 (11) | 01:24:46.05 (13) |
| 13 | Charlie Daque | Huron, OH | 02:44:36.81 | 01:22:07.51 (13) | 01:22:29.30 (12) |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
||
| 1 | Alan Kasper | Ashland, OH | 01:57:30.27 | 00:59:31.05 (1) | 00:57:59.22 (1) |
| 2 | Steve Little | Dresden, OH | 02:07:25.56 | 01:01:42.97 (2) | 01:05:42.59 (2) |
Sport Female
Sport Female
| Rank | Name | City |
Time |
||
| 1 | April Mangan | Akron, OH | 02:15:15.31 | 01:09:06.86 (1) | 01:06:08.45 (1) |
| 2 | Rose Petrick | RichmondHts,OH | 02:40:19.30 | 01:21:11.19 (3) | 01:19:08.11 (2) |
| 3 | Tina Smith | 02:52:15.45 | 01:26:06.55 (4) | 01:26:08.90 (3) | |
| 4 | Tiffany Clark | Streetsboro, OH | 03:07:05.98 | 01:20:03.65 (2) | 01:47:02.33 (4) |
Novice
Novice Junior
| Rank | Name | City |
Time |
|
| 1 | DJ Morozowsky | Roseville, OH | 00:57:39.58 | 00:57:39.58 (1) |
| 2 | Christopher Spring | Zanesville, OH | 00:58:31.51 | 00:58:31.51 (2) |
| 3 | James Larimer | Zanesville, Oh | 00:59:15.20 | 00:59:15.20 (3) |
| 4 | Jordon Morozowsky | Roseville, OH | 01:16:15.15 | 01:16:15.15 (4) |
| 5 | Codi Crippen | Zanesville,OH | 01:28:18.37 | 01:28:18.37 (5) |
| 6 | Bryan Smith | OlmstedFalls,OH | 01:30:20.77 | 01:30:20.77 (6) |
| 7 | Jeremy Smith | 02:11:51.16 | 02:11:51.16 (7) | |
| Terry Maesta | OlmstedFalls,OH | DNF |
Novice Senior
| Rank | Name | City |
Time |
|
| 1 | Mike Griffith | CuyahogaFallsOH | 01:05:14.87 | 01:05:14.87 (1) |
| 2 | Mike Barrie | Cleveland,OH | 01:08:53.26 | 01:08:53.26 (2) |
| 3 | Matt Meyer | Cleveland,OH | 01:09:12.31 | 01:09:12.31 (3) |
| 4 | Bret Marts | Cleveland,OH | 01:11:43.37 | 01:11:43.37 (4) |
| 5 | Eric Diven | Cleveland,OH | 01:12:41.85 | 01:12:41.85 (5) |
| 6 | Josh Grund | Mansfield,OH | 01:17:31.77 | 01:17:31.77 (6) |
| 7 | Andrew Feczko | Cleveland,OH | 01:18:59.02 | 01:18:59.02 (7) |
| 8 | Doug Bernard | N.Canton, OH | 01:21:52.29 | 01:21:52.29 (8) |
| 9 | Anatoly Zlotnik | ClevelandHts,OH | 01:24:30.31 | 01:24:30.31 (9) |
| 10 | Geoffery Reeder | 01:37:46.64 | 01:37:46.64 (10) | |
| 11 | Chase Grimm | Nashport, OH | 02:29:54.49 | 02:29:54.49 (11) |
Novice Vet
| Rank | Name | City |
Time |
|
| 1 | Aaron Zuchowski | Wadsworth, OH | 01:05:50.78 | 01:05:50.78 (1) |
| 2 | Bob Casey | Shelby,OH | 01:08:16.62 | 01:08:16.62 (2) |
| 3 | Cory Knight | Columbus, OH | 01:09:38.31 | 01:09:38.31 (3) |
| 4 | Sean O.Callaghan | Creston, OH | 01:13:38.14 | 01:13:38.14 (4) |
| 5 | Raymond Raines | Beavercreek,OH | 01:27:26.47 | 01:27:26.47 (5) |
Novice Master
| Rank | Name | City |
Time |
|
| 1 | James Stahler | Alliance,OH | 01:03:53.49 | 01:03:53.49 (1) |
| 2 | Dan Mock | Fairlawn, OH | 01:08:32.55 | 01:08:32.55 (2) |
| 3 | Mark Jones | Wooster, OH | 01:10:59.17 | 01:10:59.17 (3) |
| 4 | John Smilo | Coshocton, OH | 01:23:19.09 | 01:23:19.09 (4) |
| 5 | Larry Clouse | Medina,OH | 01:25:49.15 | 01:25:49.15 (5) |
| 6 | Tony Smith | 01:35:37.47 | 01:35:37.47 (6) | |
| David Swiger | CuyahogaFallsOH | DNF |
Novice Female
Novice Female
| Rank | Name | City |
Time |
|
| 1 | Mary McCammon | Lexington, OH | 01:19:02.37 | 01:19:02.37 (1) |
| 2 | Colleen Skinner | Mt.Perry, OH | 01:19:09.47 | 01:19:09.47 (2) |
| 3 | Shelly Bonnell | NewPhiladelphia | 01:20:52.60 | 01:20:52.60 (3) |
| 4 | Angela Hardy | HuberHeights,OH | 01:35:03.44 | 01:35:03.44 (4) |
Race Results by Race Wizardİ Software