Race Results

Event: OMBC 2005-7 Dillon Fest

Date: Sunday, September 04, 2005

Location : Dillon State Park


Expert

Expert

Rank Name City

Time

1 Dave Walker FairviewPark,OH 01:53:08.00 00:42:01.00 (1) 00:36:05.00 (2) 00:35:02.00 (1)
2 Don Galligher FortWayne,IN 01:54:39.00 00:43:13.00 (2) 00:35:43.00 (1) 00:35:43.00 (2)
3 Travis Saeler Butler, PA 01:56:18.00 00:43:14.00 (3) 00:36:40.00 (3) 00:36:24.00 (3)
4 Brad Wilhelm Elyria, OH 01:59:40.00 00:43:55.00 (4) 00:37:25.00 (4) 00:38:20.00 (4)
5 Justin Pokrivka Tarentum, PA 02:02:08.00 00:44:07.00 (5) 00:38:43.00 (6) 00:39:18.00 (7)
6 Andrew Will Westerville, OH 02:03:43.00 00:46:00.00 (7) 00:38:37.00 (5) 00:39:06.00 (6)
7 Bruce Pisarek Powell, OH 02:08:36.00 00:48:36.00 (9) 00:39:41.00 (8) 00:40:19.00 (9)
8 Joe Devault Columbus, OH 02:14:12.00 00:48:48.00 (10) 00:41:47.00 (9) 00:43:37.00 (10)
9 Michael Lober Cincinnati, OH 02:14:19.00 00:55:50.00 (12) 00:39:08.00 (7) 00:39:21.00 (8)
10 Chip Meek Berea, OH 02:17:46.00 00:48:23.00 (8) 00:42:36.00 (10) 00:46:47.00 (12)
11 Austin Powell Zanesville,OH 02:20:08.00 00:50:00.00 (11) 00:43:51.00 (11) 00:46:17.00 (11)
12 Ben Ortt Fresno,OH 03:04:58.00 00:45:58.00 (6) 01:40:20.00 (12) 00:38:40.00 (5)
Jason Leaman Stow, OH DNF

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:52:20.00 00:42:41.00 (1) 00:34:51.00 (1) 00:34:48.00 (1)
2 Steve Schwartz Wooster, OH 02:07:56.00 00:47:47.00 (2) 00:39:56.00 (2) 00:40:13.00 (2)
3 Bob Goetz Dresden, OH 02:11:50.00 00:48:00.00 (3) 00:41:55.00 (3) 00:41:55.00 (3)
4 Brad Beeson Bay Village,OH 02:22:36.00 00:50:53.00 (4) 00:41:57.00 (4) 00:49:46.00 (4)
Rod McCammon Lexington, OH DNF

Sport

Sport Senior

Rank Name City

Time

1 Tim Mould Garfield Hts,OH 01:32:05.00 00:49:39.00 (1) 00:42:26.00 (2)
2 Whitney Jones Wooster, OH 01:33:50.00 00:50:48.00 (2) 00:43:02.00 (3)
3 Tim Carson N.Olmsted, OH 01:36:10.00 00:55:10.00 (4) 00:41:00.00 (1)
4 John Davis Chardon, OH 01:38:34.00 00:55:12.00 (5) 00:43:22.00 (4)
5 Brandon Cellar Galion, OH 01:38:59.00 00:53:19.00 (3) 00:45:40.00 (5)
6 Harrison Reynolds Mentor, OH 01:43:50.00 00:57:39.00 (6) 00:46:11.00 (6)
7 Ryan Wayne Brecksville, OH 01:54:43.00 01:06:32.00 (7) 00:48:11.00 (7)
8 Reid Curry 02:19:56.00 01:14:13.00 (8) 01:05:43.00 (8)
Josh Kunz Mansfield, OH DNF 01:45:32.00 (9)

Sport Vet

Rank Name City

Time

1 Russell Mitchell Zanesville,Oh 01:31:57.00 00:49:46.00 (2) 00:42:11.00 (1)
2 Larry Adams Newark,OH 01:33:27.00 00:49:47.00 (3) 00:43:40.00 (3)
3 Phillip Mueller New Concord,OH 01:33:46.00 00:50:48.00 (4) 00:42:58.00 (2)
4 Jeremy Larson PickeringtonOH 01:37:08.00 00:52:59.00 (5) 00:44:09.00 (4)
5 Michael Mikes Chesterland, OH 01:39:47.00 00:48:20.00 (1) 00:51:27.00 (8)
6 Brian Hall Wooster, OH 01:44:41.00 00:58:39.00 (6) 00:46:02.00 (5)
7 Harold Reeves Granville,OH 01:50:06.00 00:58:48.00 (7) 00:51:18.00 (7)
8 Paul Remonto Columbus,OH 01:50:38.00 01:00:27.00 (9) 00:50:11.00 (6)
9 Jymi Perrone Loudonville, OH 01:51:47.00 00:58:53.00 (8) 00:52:54.00 (10)
10 Brian Dieringer Wooster, OH 01:53:02.00 01:00:48.00 (10) 00:52:14.00 (9)
Bob Casey Shelby,OH DNF
Neil Payne Zanesville,OH DNF 01:04:30.00 (11)

Sport Master

Rank Name City

Time

1 Greg Bemus Heath,OH 01:29:02.00 00:48:44.00 (1) 00:40:18.00 (1)
2 Terry Campbell Zanesville, OH 01:29:10.00 00:48:45.00 (2) 00:40:25.00 (2)
3 Fred Dirkse Columbus,OH 01:30:24.00 00:49:09.00 (3) 00:41:15.00 (3)
4 Bill Lamar Heath,OH 01:37:14.00 00:52:50.00 (4) 00:44:24.00 (5)
5 John Dellaflora Bexley,OH 01:37:59.00 00:53:38.00 (5) 00:44:21.00 (4)
6 Mike Dietlin Johnston, OH 01:40:12.00 00:55:12.00 (6) 00:45:00.00 (7)
7 Tom Will Westerville,OH 01:43:06.00 00:55:20.00 (7) 00:47:46.00 (8)
8 Joe Merry Brewster,OH 01:43:29.00 00:55:21.00 (8) 00:48:08.00 (9)
9 Mark Reynolds Mentor. OH 01:46:30.00 00:56:09.00 (9) 00:50:21.00 (11)
10 David Ames Delaware 01:48:09.00 00:57:59.00 (10) 00:50:10.00 (10)
11 John Kiser Zanesville 01:53:37.00 01:08:53.00 (13) 00:44:44.00 (6)
12 Tim Bonifant Massillon, OH 01:56:45.00 01:03:37.00 (11) 00:53:08.00 (13)
13 Ron Badar Parma, OH 01:58:42.00 01:05:40.00 (12) 00:53:02.00 (12)
14 Dennis Miller Zanesville, OH 02:10:22.00 01:08:58.00 (14) 01:01:24.00 (14)

Novice

Novice Junior

Rank Name City

Time

1 DJ Morozowsky Roseville, OH 00:39:20.00 00:39:20.00 (1)
2 James Larimer Zanesville, Oh 00:40:37.00 00:40:37.00 (2)
3 Codi Crippen Zanesville,OH 00:40:38.00 00:40:38.00 (3)
4 Christopher Spring Zanesville, OH 00:40:40.00 00:40:40.00 (4)
5 Jordon Morozowsky Roseville, OH 00:45:43.00 00:45:43.00 (5)
6 Josh Curry ShakerHts,OH 00:46:05.00 00:46:05.00 (6)
7 Matthew Campbell Zanesville,OH 00:49:03.00 00:49:03.00 (7)
8 Bowen Bednarcuk Zanesville,OH 00:51:02.00 00:51:02.00 (8)
9 Nick Claes Loudonville,OH 00:51:17.00 00:51:17.00 (9)
10 Austin Buty Zanesville, OH 00:51:26.00 00:51:26.00 (10)
11 Zak Bednarcuk Zanesville,OH 00:58:28.00 00:58:28.00 (11)
12 Tim McVey Zanesville,OH 01:01:53.00 01:01:53.00 (12)
13 Tim Mock 01:04:13.00 01:04:13.00 (13)

Novice Senior

Rank Name City

Time

1 Robert Hardy HuberHeights,OH 00:43:04.00 00:43:04.00 (1)
2 Tom D'Elia BowlingGreen,OH 00:43:15.00 00:43:15.00 (2)
3 Chase Grimm Nashport, OH 00:43:27.00 00:43:27.00 (3)
4 Kevin Dutton Columbus, OH 00:44:42.00 00:44:42.00 (4)
5 Josh Grund Mansfield,OH 00:52:15.00 00:52:15.00 (5)
James Watson Newark,OH DNF

Novice Vet

Rank Name City

Time

1 Aaron Zuchowski Wadsworth, OH 00:45:07.00 00:45:07.00 (1)
2 Cory Knight Columbus, OH 00:45:48.00 00:45:48.00 (2)
3 Sean O.Callaghan Creston, OH 00:47:13.00 00:47:13.00 (3)
4 Jim Wahl Nashport,OH 00:48:11.00 00:48:11.00 (4)
5 Jay Jones Heath,Oh 00:53:40.00 00:53:40.00 (5)
6 Scott Webb Zanesville,OH 00:55:57.00 00:55:57.00 (6)
7 Fred Winters Nashport,OH 00:57:39.00 00:57:39.00 (7)
8 Taso Gianakopoulos Springfield, Oh 00:57:47.00 00:57:47.00 (8)

Novice Master

Rank Name City

Time

1 David Swiger CuyahogaFallsOH 00:45:47.00 00:45:47.00 (1)
2 Dan Mock Fairlawn, OH 00:46:34.00 00:46:34.00 (2)
3 Mark Jones Wooster, OH 00:49:07.00 00:49:07.00 (3)
4 Dan McVey Zanesville,OH 00:51:01.00 00:51:01.00 (4)
5 John Smilo Coshocton, OH 00:51:41.00 00:51:41.00 (5)
John Pattison Sr. Zanesville,OH DNF

Expert Female

Expert Female

Rank Name City

Time

1 Lindsey Lighthizer Zanesville, OH 02:23:56.00 00:52:12.00 (1) 00:45:19.00 (1) 00:46:25.00 (1)
2 Amanda Sproat Baltimore, OH 02:35:55.00 00:55:44.00 (2) 00:48:58.00 (2) 00:51:13.00 (2)
Erin Disterheft Galesburg, MI DNF 01:03:17.00 (3) 00:56:12.00 (3)
Rae Gandolf Zanesville, OH DNF

Sport Female

Sport Female

Rank Name City

Time

1 Ruth Cunningham Tarentum, PA 01:54:53.00 01:01:52.00 (2) 00:53:01.00 (1)
2 Michelle Johnson Butler, OH 01:55:20.00 01:01:40.00 (1) 00:53:40.00 (2)
3 April Mangan Akron, OH 02:09:11.00 01:08:33.00 (3) 01:00:38.00 (4)
4 Rose Petrick RichmondHts,OH 02:10:29.00 01:11:07.00 (4) 00:59:22.00 (3)
Tina Smith DNF 01:22:09.00 (5)

Novice Female

Novice Female

Rank Name City

Time

1 Mary McCammon Lexington, OH 00:53:13.00 00:53:13.00 (1)
2 Colleen Skinner Mt.Perry, OH 00:53:23.00 00:53:23.00 (2)
3 Jade Gianakopoulos Springfield, OH 00:58:35.00 00:58:35.00 (3)
4 Angela Hardy HuberHeights,OH 00:58:37.00 00:58:37.00 (4)
5 Lisa Leaman Stow, Oh 00:58:39.00 00:58:39.00 (5)
6 Sara Reeves Granville,OH 01:05:50.00 01:05:50.00 (6)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Alan Kasper Ashland, OH 01:37:51.00 00:52:04.00 (1) 00:45:47.00 (1)
2 Steve Little Dresden, OH 01:45:31.00 00:56:40.00 (2) 00:48:51.00 (2)
3 Phillip Esempio CuyahogaFallsOH 02:06:59.00 01:06:44.00 (3) 01:00:15.00 (3)

Novice Clydesdale

Novice Clydesdale

Rank Name City

Time

1 Randy Spring Fultonham, OH 00:52:23.00 00:52:23.00 (1)
2 John Pattison Jr. Zanesville,OH 01:05:34.00 01:05:34.00 (2)

Race Results by Race Wizardİ Software