Race Results
Event: OMBC 2005-6 Ceasar Creek
Date: Sunday, August 14, 2005
Location : Ceasar Creek State Park
Expert
Expert
| Rank | Name | City |
Time |
|
| 1 | Dave Walker | FairviewPark,OH | 02:27:42.64 | 02:27:42.64 (1) |
| 2 | Charley Miller | Cincinnati,OH | 02:35:29.67 | 02:35:29.67 (2) |
| 3 | Michael Lober | Cincinnati, OH | 02:41:00.96 | 02:41:00.96 (3) |
| 4 | Justin Becker | Loveland, OH | 02:43:58.52 | 02:43:58.52 (4) |
| 5 | Don Galligher | FortWayne,IN | 02:44:05.30 | 02:44:05.30 (5) |
| 6 | Phil Noble | Xenia, OH | 02:44:50.07 | 02:44:50.07 (6) |
| 7 | Brad Wilhelm | Elyria, OH | 02:51:42.45 | 02:51:42.45 (7) |
| 8 | Ted Jackson | Dayton,OH | 02:51:53.56 | 02:51:53.56 (8) |
| 9 | Ezra Taylor | Columbus, OH | 02:57:29.26 | 02:57:29.26 (9) |
| 10 | Chip Meek | Berea, OH | 03:08:48.15 | 03:08:48.15 (10) |
| 11 | Austin Powell | Zanesville,OH | 03:10:59.41 | 03:10:59.41 (11) |
| 12 | Joe Devault | Columbus, OH | 03:18:34.03 | 03:18:34.03 (12) |
| 13 | Jason Leaman | Stow, OH | 03:31:40.17 | 03:31:40.17 (13) |
| 14 | Adam Sobino | Centerville,OH | 03:33:27.19 | 03:33:27.19 (14) |
| Terry Koagler | SpringValley, | DNF | ||
| Mark Virello | OHIO | DNF |
Vet Open
Vet Open
| Rank | Name | City |
Time |
|
| 1 | Chris Skinner | Mt.Perry, OH | 02:36:39.78 | 02:36:39.78 (1) |
| 2 | Steve Schwartz | Wooster, OH | 02:45:15.23 | 02:45:15.23 (2) |
| 3 | Bob Goetz | Dresden, OH | 02:46:45.35 | 02:46:45.35 (3) |
| 4 | Brett Davis | Univ.Hts.OH | 03:04:01.02 | 03:04:01.02 (4) |
| 5 | Scott Young | Millersport, OH | 03:07:43.82 | 03:07:43.82 (5) |
| 6 | Rod McCammon | Lexington, OH | 03:13:17.14 | 03:13:17.14 (6) |
| 7 | Karl Morrell | Centerville,Oh | 03:22:20.34 | 03:22:20.34 (7) |
Sport
Sport Senior
| Rank | Name | City |
Time |
|
| 1 | David Emig | 01:56:16.40 | 01:56:16.40 (1) | |
| 2 | Tim Carson | N.Olmsted, OH | 01:58:15.87 | 01:58:15.87 (2) |
| 3 | John Davis | Chardon, OH | 01:59:48.12 | 01:59:48.12 (3) |
| 4 | Matt Fox | Grendale,OH | 01:59:59.27 | 01:59:59.27 (4) |
| 5 | Brett Brevoort | Cincinnatti, OH | 02:01:57.45 | 02:01:57.45 (5) |
| 6 | Brandon Groff | Columbus,OH | 02:03:35.45 | 02:03:35.45 (6) |
| 7 | Ryan Wayne | Brecksville, OH | 02:04:19.25 | 02:04:19.25 (7) |
| 8 | Samuel Pearson | Cincinnati,OH | 02:08:12.31 | 02:08:12.31 (8) |
| 9 | Tim Swain | 02:14:52.40 | 02:14:52.40 (9) | |
| 10 | Brandon Cellar | Galion, OH | 02:17:33.81 | 02:17:33.81 (10) |
| 11 | Renato Sosa | Dayton,OH | 02:20:41.41 | 02:20:41.41 (11) |
| 12 | Josh Kunz | Mansfield, OH | 02:21:51.81 | 02:21:51.81 (12) |
| 13 | Dustin Clouse | Medina, OH | 02:33:16.46 | 02:33:16.46 (13) |
| 14 | Harrison Reynolds | Mentor, OH | 02:35:10.15 | 02:35:10.15 (14) |
| 15 | Ryan Havlicek | Westerville,OH | 02:37:21.57 | 02:37:21.57 (15) |
Sport Vet
| Rank | Name | City |
Time |
|
| 1 | Steve Costell | Painesville, OH | 01:58:39.22 | 01:58:39.22 (1) |
| 2 | Kevin Smits | Cincinnati,OH | 02:01:57.66 | 02:01:57.66 (2) |
| 3 | Chris Pfeil | Wickliffe, Oh | 02:02:39.35 | 02:02:39.35 (3) |
| 4 | Thomas Kinnett | Cincinnati,OH | 02:02:48.27 | 02:02:48.27 (4) |
| 5 | Brandon Gibbons | Middletown,OH | 02:03:21.60 | 02:03:21.60 (5) |
| 6 | Adam Shelton | Ludlow,Ky | 02:04:19.77 | 02:04:19.77 (6) |
| 7 | Michael Mikes | Chesterland, OH | 02:11:48.75 | 02:11:48.75 (7) |
| 8 | John Wood | Cincinnati,OH | 02:21:25.53 | 02:21:25.53 (8) |
| 9 | John Smith | Piketon, OH | 02:23:17.23 | 02:23:17.23 (9) |
| 10 | Jeremy Larson | PickeringtonOH | 02:26:58.60 | 02:26:58.60 (10) |
| 11 | Eric Troxell | Cincinnati,OH | 02:47:51.76 | 02:47:51.76 (11) |
| 12 | Brian Dieringer | Wooster, OH | 02:47:58.29 | 02:47:58.29 (12) |
Sport Master
| Rank | Name | City |
Time |
|
| 1 | James Heun | Burton, OH | 01:56:43.78 | 01:56:43.78 (1) |
| 2 | Fred Dirkse | Columbus,OH | 02:01:06.20 | 02:01:06.20 (2) |
| 3 | Donny Johanson | Cincinnati,OH | 02:04:35.56 | 02:04:35.56 (3) |
| 4 | John Kiser | Zanesville | 02:10:49.30 | 02:10:49.30 (4) |
| 5 | Joe Merry | Brewster,OH | 02:15:20.46 | 02:15:20.46 (5) |
| 6 | David McDaniel | Centerville,Oh | 02:18:02.19 | 02:18:02.19 (6) |
| 7 | Mark Reynolds | Mentor. OH | 02:22:29.22 | 02:22:29.22 (7) |
| 8 | Frank Grimaldi | Cincinnati,Oh | 02:32:36.56 | 02:32:36.56 (8) |
| 9 | Mike Otting | Cincinnati,OH | 02:33:35.28 | 02:33:35.28 (9) |
| 10 | Mark Zanoni | Wyoming,OH | 02:34:10.45 | 02:34:10.45 (10) |
| 11 | Laston Charrier | Cincinnati,OH | 02:50:03.04 | 02:50:03.04 (11) |
| 12 | Tim Bonifant | Massillon, OH | 02:51:32.69 | 02:51:32.69 (12) |
| 13 | John Riedel | 02:54:23.85 | 02:54:23.85 (13) |
Novice
Novice Junior
| Rank | Name | City |
Time |
|
| 1 | James Larimer | Zanesville, Oh | 01:06:29.51 | 01:06:29.51 (1) |
| 2 | DJ Morozowsky | Roseville, OH | 01:06:30.02 | 01:06:30.02 (2) |
| 3 | Christopher Spring | Zanesville, OH | 01:06:44.08 | 01:06:44.08 (3) |
| 4 | Codi Crippen | Zanesville,OH | 01:11:00.70 | 01:11:00.70 (4) |
| 5 | Jordon Morozowsky | Roseville, OH | 01:25:16.38 | 01:25:16.38 (5) |
| 6 | Andy Gerspacher | 01:26:19.49 | 01:26:19.49 (6) | |
| 7 | Christopher Stewart | Reesville,OH | 01:53:54.12 | 01:53:54.12 (7) |
| 8 | Andrew Stewart | 01:56:55.76 | 01:56:55.76 (8) |
Novice Senior
| Rank | Name | City |
Time |
|
| 1 | Chase Grimm | Nashport, OH | 01:06:51.49 | 01:06:51.49 (1) |
| 2 | Robert Hardy | HuberHeights,OH | 01:08:12.31 | 01:08:12.31 (2) |
| 3 | Wade Vantrease | 01:08:41.95 | 01:08:41.95 (3) | |
| 4 | Tom D'Elia | BowlingGreen,OH | 01:11:13.49 | 01:11:13.49 (4) |
| 5 | Kevin Dutton | Columbus, OH | 01:12:13.94 | 01:12:13.94 (5) |
| 6 | Ryan O'Hara | Fairborn,OH | 01:12:55.86 | 01:12:55.86 (6) |
| 7 | Jeremy Nagel | 01:16:54.25 | 01:16:54.25 (7) | |
| 8 | Taylor Harman | 01:28:01.64 | 01:28:01.64 (8) | |
| 9 | Joe Yorio | Mason,OH | 01:29:47.06 | 01:29:47.06 (9) |
| 10 | Jacob Meade | 01:31:22.80 | 01:31:22.80 (10) | |
| 11 | Geoffery Reeder | 01:31:43.77 | 01:31:43.77 (11) |
Novice Vet
| Rank | Name | City |
Time |
|
| 1 | Bob Duncan | Lebanon,OH | 01:06:35.04 | 01:06:35.04 (1) |
| 2 | Matt Bohn | 01:07:19.33 | 01:07:19.33 (2) | |
| 3 | Aaron Zuchowski | Wadsworth, OH | 01:10:12.57 | 01:10:12.57 (3) |
| 4 | Bill Baldwin | 01:11:41.21 | 01:11:41.21 (4) | |
| 5 | Cory Knight | Columbus, OH | 01:12:39.20 | 01:12:39.20 (5) |
| 6 | Nocolas Taureau | Fairfield,OH | 01:13:08.79 | 01:13:08.79 (6) |
| 7 | Dirk Stein | Greenville,OH | 01:15:06.38 | 01:15:06.38 (7) |
| 8 | John Lang | CanalWinchester | 01:15:20.98 | 01:15:20.98 (8) |
| 9 | Casey Wyckoff | Springfield,OH | 01:20:13.61 | 01:20:13.61 (9) |
| 10 | Sean O.Callaghan | Creston, OH | 01:20:32.04 | 01:20:32.04 (10) |
| 11 | Graig Roberston | 01:24:16.24 | 01:24:16.24 (11) | |
| 12 | Ruben Gavies | Amelia,OH | 01:24:22.90 | 01:24:22.90 (12) |
| 13 | Adam Nolan | Lebanon, OH | 01:30:24.54 | 01:30:24.54 (13) |
| 14 | Taso Gianakopoulos | Springfield, Oh | 01:32:43.61 | 01:32:43.61 (14) |
| 15 | T.J. Loun | Richmond,IN | 01:51:14.84 | 01:51:14.84 (15) |
| Chris DePoy | Mentor, oh | DNF |
Novice Master
| Rank | Name | City |
Time |
|
| 1 | David Swiger | CuyahogaFallsOH | 01:13:36.97 | 01:13:36.97 (1) |
| 2 | Dan Mock | Fairlawn, OH | 01:14:50.39 | 01:14:50.39 (2) |
| 3 | Lonnie Burns | 01:17:11.72 | 01:17:11.72 (3) | |
| 4 | Larry Clouse | Medina,OH | 01:25:45.61 | 01:25:45.61 (4) |
| 5 | Tom Sharp | Terrace Park,OH | 01:26:35.56 | 01:26:35.56 (5) |
| 6 | John Smilo | Coshocton, OH | 01:27:52.48 | 01:27:52.48 (6) |
| 7 | Kirk Schulz | Milford,OH | 01:29:49.44 | 01:29:49.44 (7) |
| 8 | Bob Ackley | Cincinnati,OH | 01:29:49.59 | 01:29:49.59 (8) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
|
| 1 | Amanda Sproat | Baltimore, OH | 02:09:19.68 | 02:09:19.68 (1) |
| 2 | Amanda McKay | Petersburg, KY | 02:10:14.22 | 02:10:14.22 (2) |
| 3 | Lindsey Lighthizer | Zanesville, OH | 02:12:00.20 | 02:12:00.20 (3) |
| 4 | Bridget Donnovan | Cincinnati, OH | 02:16:07.88 | 02:16:07.88 (4) |
| 5 | Debbie Baker | Cincinnatti, OH | 02:30:18.64 | 02:30:18.64 (5) |
| 6 | Leigh Cherni | Cincinnati,OH | 02:36:29.15 | 02:36:29.15 (6) |
Sport Female
Sport Female
| Rank | Name | City |
Time |
|
| 1 | Christine Swetz | Kettering,OH | 01:11:56.48 | 01:11:56.48 (1) |
| 2 | April Mangan | Akron, OH | 01:16:35.80 | 01:16:35.80 (2) |
| 3 | Suzanne Summer | Cincinnati,Oh | 01:19:35.39 | 01:19:35.39 (3) |
| 4 | Tina Smith | 01:25:19.11 | 01:25:19.11 (4) | |
| 5 | Maris Herold | Cincinnati,OH | 01:25:26.84 | 01:25:26.84 (5) |
| 6 | Rose Petrick | RichmondHts,OH | 01:28:32.56 | 01:28:32.56 (6) |
| 7 | Brenda Koogler | SpringValley,OH | 01:33:39.18 | 01:33:39.18 (7) |
| 8 | Debora Sykora | SugarGrove,IL | 01:43:09.18 | 01:43:09.18 (8) |
Novice Female
Novice Female
| Rank | Name | City |
Time |
|
| 1 | Lisa Leaman | Stow, Oh | 00:38:51.52 | 00:38:51.52 (1) |
| 2 | Mary McCammon | Lexington, OH | 00:39:54.67 | 00:39:54.67 (2) |
| 3 | Colleen Skinner | Mt.Perry, OH | 00:40:35.43 | 00:40:35.43 (3) |
| 4 | Angela Hardy | HuberHeights,OH | 00:41:29.76 | 00:41:29.76 (4) |
| 5 | Jade Gianakopoulos | Springfield, OH | 00:43:32.15 | 00:43:32.15 (5) |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
|
| 1 | Doug Haines | 02:10:48.63 | 02:10:48.63 (1) | |
| 2 | Patrick Taylor | Centerville,OH | 02:15:22.27 | 02:15:22.27 (2) |
| 3 | Jo Theart | 02:16:30.17 | 02:16:30.17 (3) | |
| 4 | Ralph Ruppe | Powell, OH | 02:23:22.73 | 02:23:22.73 (4) |
| 5 | Steve Little | Dresden, OH | 02:30:44.56 | 02:30:44.56 (5) |
| Steve Herbst | Mt. Vernon,OH | DNF |
Novice Clydesdale
Race Results by Race Wizardİ Software