Race Results
Event: OMBC 2005-5 Lake Hope
Date: Sunday, August 07, 2005
Location : Lake Hope
Expert
Expert
| Rank | Name | City |
Time |
|
| 1 | Dave Walker | FairviewPark,OH | 02:15:54.83 | 02:15:54.83 (1) |
| 2 | Travis Saeler | Butler, PA | 02:20:50.03 | 02:20:50.03 (2) |
| 3 | Ross Clark | Streetsboro,OH | 02:23:34.38 | 02:23:34.38 (3) |
| 4 | Joey Boyle | Athens,OH | 02:25:25.17 | 02:25:25.17 (4) |
| 5 | Michael Lober | Cincinnati, OH | 02:25:34.06 | 02:25:34.06 (5) |
| 6 | Ben Ortt | Fresno,OH | 02:26:15.12 | 02:26:15.12 (6) |
| 7 | Brian Kenny | Akron, OH | 02:30:50.74 | 02:30:50.74 (7) |
| 8 | Andrew Will | Westerville, OH | 02:36:03.89 | 02:36:03.89 (8) |
| 9 | Bruce Pisarek | Powell, OH | 02:39:27.78 | 02:39:27.78 (9) |
| 10 | Ben Kuhlman | Parkersburg, WV | 02:41:00.45 | 02:41:00.45 (10) |
| 11 | Gary Snodgrass | Malvern, OH | 02:45:58.19 | 02:45:58.19 (11) |
| 12 | Joe Devault | Columbus, OH | 02:46:32.70 | 02:46:32.70 (12) |
| 13 | Jeremy Krohn | Athens, OH | 02:46:35.62 | 02:46:35.62 (13) |
| 14 | Austin Powell | Zanesville,OH | 02:48:56.69 | 02:48:56.69 (14) |
| 15 | Ryan Curtis | Albany, OH | 02:49:35.20 | 02:49:35.20 (15) |
| 16 | Chip Meek | Berea, OH | 02:50:32.20 | 02:50:32.20 (16) |
| 17 | Ezra Taylor | Columbus, OH | 02:55:12.80 | 02:55:12.80 (17) |
| 18 | Thomas Wiseman | Wooster,OH | 03:26:43.45 | 03:26:43.45 (18) |
| Jason Leaman | Stow, OH | DNF | ||
| Jamie Hyslop | Cincinnatti, Oh | DNF | ||
| Rich Willy | Athens, OH | DNF | ||
| Justin Becker | Loveland, OH | DNF |
Vet Open
Vet Open
| Rank | Name | City |
Time |
|
| 1 | Chris Skinner | Mt.Perry, OH | 02:19:10.83 | 02:19:10.83 (1) |
| 2 | Steve Schwartz | Wooster, OH | 02:27:58.42 | 02:27:58.42 (2) |
| 3 | Bob Goetz | Dresden, OH | 02:33:02.41 | 02:33:02.41 (3) |
| 4 | Rod McCammon | Lexington, OH | 02:40:00.64 | 02:40:00.64 (4) |
| 5 | Dave Novak | Clinton, OH | 02:45:05.39 | 02:45:05.39 (5) |
| 6 | James Schulz | Athens, OH | 02:45:50.17 | 02:45:50.17 (6) |
| 7 | Paul Broughton | Winfield.OH | 02:52:09.36 | 02:52:09.36 (7) |
| 8 | Dave Light | Athens, OH | 02:58:01.49 | 02:58:01.49 (8) |
| 9 | Mike McClintock | Wooster,OH | 03:20:36.08 | 03:20:36.08 (9) |
| Tim McSheffery | Columbus, OH | DNF |
Sport
Sport Junior
| Rank | Name | City |
Time |
|
| 7 | Corey Meadows | Williamstown,OH | 01:54:27.55 | 01:54:27.55 (7) |
Sport Senior
| Rank | Name | City |
Time |
|
| 1 | Tim Mould | Garfield Hts,OH | 01:22:03.52 | 01:22:03.52 (1) |
| 2 | Tim Carson | N.Olmsted, OH | 01:22:44.97 | 01:22:44.97 (2) |
| 3 | Marco Deshaies | Athens, OH | 01:27:30.99 | 01:27:30.99 (3) |
| 4 | Brandon Cellar | Galion, OH | 01:29:41.05 | 01:29:41.05 (4) |
| 5 | Caleb McFadden | Loudonville, OH | 01:31:47.17 | 01:31:47.17 (5) |
| 6 | Andrew Graf | Columbus, OH | 01:48:11.39 | 01:48:11.39 (6) |
| 8 | Ryan Havlicek | Westerville,OH | 01:58:10.27 | 01:58:10.27 (8) |
Sport Vet
| Rank | Name | City |
Time |
|
| 1 | Chris Pfeil | Wickliffe, Oh | 01:27:12.98 | 01:27:12.98 (1) |
| 2 | Jeremy Larson | PickeringtonOH | 01:27:55.28 | 01:27:55.28 (2) |
| 3 | Steve Costell | Painesville, OH | 01:28:26.19 | 01:28:26.19 (3) |
| 4 | James Curtis | Albany, OH | 01:28:28.47 | 01:28:28.47 (4) |
| 5 | John Burris | Gallipolis,OH | 01:31:47.08 | 01:31:47.08 (5) |
| 6 | Michael Mikes | Chesterland, OH | 01:32:46.74 | 01:32:46.74 (6) |
| 7 | Brian Hall | Wooster, OH | 01:33:18.53 | 01:33:18.53 (7) |
| 8 | John Smith | Piketon, OH | 01:35:52.94 | 01:35:52.94 (8) |
| 9 | Jack Crawford | Delaware, OH | 01:43:08.45 | 01:43:08.45 (9) |
| 10 | Casey Leonard | Columbus,OH | 01:43:22.52 | 01:43:22.52 (10) |
| 11 | Calvin Leport | Henderson,WV | 01:45:16.67 | 01:45:16.67 (11) |
| 12 | A.W. Matters | The Plains, OH | 01:52:30.75 | 01:52:30.75 (12) |
| 13 | Danny Turner | Athens,OH | 02:26:14.64 | 02:26:14.64 (13) |
| Anthony Burk | Athens, OH | DNF |
Sport Master
| Rank | Name | City |
Time |
|
| 1 | James Heun | Burton, OH | 01:26:00.22 | 01:26:00.22 (1) |
| 2 | John Kiser | Zanesville | 01:30:58.91 | 01:30:58.91 (2) |
| 3 | Joe Merry | Brewster,OH | 01:33:59.70 | 01:33:59.70 (3) |
| 4 | Ron Badar | Parma, OH | 01:37:31.81 | 01:37:31.81 (4) |
| 5 | Tim Bonifant | Massillon, OH | 01:42:01.88 | 01:42:01.88 (5) |
| 6 | Gene Burgy | Elizabeth, WV | 01:45:15.98 | 01:45:15.98 (6) |
| 7 | Charlie Daque | Huron, OH | 01:51:20.67 | 01:51:20.67 (7) |
| 8 | Doug Hamilton | Fairborn,OH | 01:51:44.34 | 01:51:44.34 (8) |
Sport Over 50
| Rank | Name | City |
Time |
|
| 1 | Terry Campbell | Zanesville, OH | 01:27:29.19 | 01:27:29.19 (1) |
| 2 | Mike Dietlin | Johnston, OH | 01:31:47.64 | 01:31:47.64 (2) |
| 3 | Tom Will | Westerville,OH | 01:33:56.62 | 01:33:56.62 (3) |
| 4 | Malcolm Idleman | Athens,OH | 01:49:38.88 | 01:49:38.88 (4) |
Novice
Novice Junior
| Rank | Name | City |
Time |
|
| 1 | Christopher Spring | Zanesville, OH | 00:49:41.62 | 00:49:41.62 (1) |
| 2 | Kyle Spisak | Mantua, OH | 00:49:48.50 | 00:49:48.50 (2) |
| 3 | Codi Crippen | Zanesville,OH | 00:50:42.53 | 00:50:42.53 (3) |
| 4 | James Larimer | Zanesville, Oh | 00:51:21.72 | 00:51:21.72 (4) |
| 5 | Adam McClintock | Wooster,OH | 00:57:34.64 | 00:57:34.64 (5) |
| 6 | Brandon Buehler | Wooster,OH | 01:00:39.99 | 01:00:39.99 (6) |
| 7 | DJ Morozowsky | Roseville, OH | 01:01:19.30 | 01:01:19.30 (7) |
| 8 | Jordon Morozowsky | Roseville, OH | 01:07:42.94 | 01:07:42.94 (8) |
| 9 | Triston Broughton | Winfield, OH | 01:21:04.05 | 01:21:04.05 (9) |
Novice Senior
| Rank | Name | City |
Time |
|
| 1 | Robert Hardy | HuberHeights,OH | 00:50:13.00 | 00:50:13.00 (1) |
| 2 | Chase Grimm | Nashport, OH | 00:50:46.44 | 00:50:46.44 (2) |
| 3 | Joseph Duffy | Corning,OH | 00:56:19.69 | 00:56:19.69 (3) |
| 4 | Luke Spisak | Mantua, OH | 00:56:21.72 | 00:56:21.72 (4) |
| 5 | Kevin Dutton | Columbus, OH | 00:56:31.89 | 00:56:31.89 (5) |
| 6 | Tom D'Elia | BowlingGreen,OH | 00:57:50.59 | 00:57:50.59 (6) |
| 7 | Brad Kessler | Columbus, OH | 00:58:40.16 | 00:58:40.16 (7) |
| 8 | Danny Twilley | Athens,OH | 01:00:18.28 | 01:00:18.28 (8) |
| 9 | Douglas Ben | Findlay, OH | 01:06:51.69 | 01:06:51.69 (9) |
| 10 | Jeremy Holbcook | Circleville, OH | 01:07:02.77 | 01:07:02.77 (10) |
Novice Vet
| Rank | Name | City |
Time |
|
| 2 | Cory Knight | Columbus, OH | 00:56:08.61 | 00:56:08.61 (2) |
| 4 | Chris DePoy | Mentor, oh | 00:57:43.62 | 00:57:43.62 (4) |
| 6 | Taso Gianakopoulos | Springfield, Oh | 01:07:31.42 | 01:07:31.42 (6) |
Novice Master
| Rank | Name | City |
Time |
|
| 1 | David Swiger | CuyahogaFallsOH | 00:55:36.83 | 00:55:36.83 (1) |
| 3 | Dan Mock | Fairlawn, OH | 00:57:18.08 | 00:57:18.08 (3) |
| 5 | John Smilo | Coshocton, OH | 01:05:42.47 | 01:05:42.47 (5) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
|
| 1 | Lindsey Lighthizer | Zanesville, OH | 02:50:45.11 | 02:50:45.11 (1) |
| 2 | Amanda Sproat | Baltimore, OH | 03:02:28.28 | 03:02:28.28 (2) |
| 3 | Elizabeth Boyle | Athens, OH | 03:18:26.28 | 03:18:26.28 (3) |
| Tiffany Kenny | Akron, OH | DNF |
Sport Female
Sport Female
| Rank | Name | City |
Time |
|
| 1 | Ellen Saunter | Powell, OH | 01:40:39.94 | 01:40:39.94 (1) |
| 2 | April Mangan | Akron, OH | 01:42:55.81 | 01:42:55.81 (2) |
| 3 | Michelle Johnson | Butler, OH | 01:43:03.80 | 01:43:03.80 (3) |
| 4 | Kelly Shaw | Athens, OH | 01:57:04.47 | 01:57:04.47 (4) |
| 5 | Tiffany Clark | Streetsboro, OH | 02:00:23.69 | 02:00:23.69 (5) |
| 6 | Rose Petrick | RichmondHts,OH | 02:01:32.72 | 02:01:32.72 (6) |
| 7 | Heidi Shilling | Whitehall, OH | 02:06:27.67 | 02:06:27.67 (7) |
Novice Female
Novice Female
| Rank | Name | City |
Time |
|
| 1 | Christine Swetz | Kettering,OH | 00:55:54.66 | 00:55:54.66 (1) |
| 2 | Colleen Skinner | Mt.Perry, OH | 01:05:08.50 | 01:05:08.50 (2) |
| 3 | Courtney Grimm | Athens, OH | 01:08:01.81 | 01:08:01.81 (3) |
| 4 | Lisa Leaman | Stow, Oh | 01:11:11.47 | 01:11:11.47 (4) |
| 5 | Jade Gianakopoulos | Springfield, OH | 01:12:02.89 | 01:12:02.89 (5) |
| 6 | Ellen Gerl | Athens, OH | 01:13:35.19 | 01:13:35.19 (6) |
| 7 | Syd Schulz | Athens, Oh | 01:15:29.72 | 01:15:29.72 (7) |
| 8 | Mary McCammon | Lexington, OH | 01:16:54.17 | 01:16:54.17 (8) |
| 9 | Jaime Grimm | Athens, OH | 01:18:20.64 | 01:18:20.64 (9) |
| 10 | Angela Hardy | HuberHeights,OH | 01:19:23.11 | 01:19:23.11 (10) |
| 11 | Morgan Summers | Anchorage, AK | 01:43:20.61 | 01:43:20.61 (11) |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
|
| 1 | Alan Kasper | Ashland, OH | 01:32:22.08 | 01:32:22.08 (1) |
| 2 | Brian Schmidt | Millwood,WV | 01:36:30.36 | 01:36:30.36 (2) |
| 3 | Ralph Ruppe | Powell, OH | 01:36:53.41 | 01:36:53.41 (3) |
| 4 | Steve Herbst | Mt. Vernon,OH | 01:41:23.81 | 01:41:23.81 (4) |
| 5 | Doug Berube | Worthington, OH | 01:58:10.16 | 01:58:10.16 (5) |
| 6 | Steve Little | Dresden, OH | 02:00:25.56 | 02:00:25.56 (6) |
Novice Clydesdale
Race Results by Race Wizardİ Software