Race Results
Event: OMBC 2005-4 S&S Trails
Date: Sunday, July 31, 2005
Location : S&S Trails
Expert
Expert
| Rank | Name | City |
Time |
||||
| 1 | T.J. Platt | 01:38:04.84 | 00:25:50.45 (3) | 00:23:41.55 (1) | 00:23:57.80 (1) | 00:24:35.04 (1) | |
| 2 | Dave Walker | FairviewPark,OH | 01:39:53.59 | 00:25:40.94 (1) | 00:24:02.40 (2) | 00:24:40.19 (2) | 00:25:30.06 (2) |
| 3 | Travis Saeler | Butler, PA | 01:44:49.25 | 00:25:41.62 (2) | 00:25:08.50 (3) | 00:27:03.99 (7) | 00:26:55.14 (6) |
| 4 | Andy Gorski | Allison Park,PA | 01:46:11.75 | 00:27:01.17 (6) | 00:25:31.14 (4) | 00:26:59.70 (5) | 00:26:39.74 (4) |
| 5 | Charley Miller | 01:46:32.42 | 00:26:29.61 (5) | 00:25:55.70 (5) | 00:27:17.66 (8) | 00:26:49.45 (5) | |
| 6 | Jason Cyr | Weirton, WV | 01:47:18.55 | 00:26:16.38 (4) | 00:26:56.12 (9) | 00:26:40.95 (3) | 00:27:25.10 (7) |
| 7 | Steve Twining | Clinton, OH | 01:47:57.53 | 00:27:07.98 (8) | 00:26:15.86 (6) | 00:26:59.92 (6) | 00:27:33.77 (8) |
| 8 | Ben Ortt | Fresno,OH | 01:48:18.76 | 00:28:18.61 (10) | 00:26:32.73 (7) | 00:26:51.88 (4) | 00:26:35.54 (3) |
| 9 | Ross Clark | Streetsboro,OH | 01:50:54.33 | 00:27:10.12 (9) | 00:26:45.99 (8) | 00:27:20.22 (9) | 00:29:38.00 (12) |
| 10 | Michael Lober | Cincinnati, OH | 01:52:20.89 | 00:28:42.98 (12) | 00:27:29.14 (10) | 00:27:47.88 (11) | 00:28:20.89 (10) |
| 11 | Andrew Will | Westerville, OH | 01:54:16.36 | 00:29:08.73 (13) | 00:28:13.80 (12) | 00:28:05.00 (12) | 00:28:48.83 (11) |
| 12 | Joe Devault | Columbus, OH | 01:58:27.56 | 00:29:39.73 (14) | 00:28:11.27 (11) | 00:29:12.61 (13) | 00:31:23.95 (13) |
| 13 | Chip Meek | Berea, OH | 02:01:38.73 | 00:28:19.23 (11) | 00:28:18.13 (13) | 00:32:14.25 (14) | 00:32:47.12 (14) |
| 14 | Brad Wilhelm | Elyria, OH | 02:05:45.92 | 00:27:07.34 (7) | 00:43:08.69 (16) | 00:27:43.97 (10) | 00:27:45.92 (9) |
| 15 | Austin Powell | Zanesville,OH | 02:10:00.06 | 00:31:47.86 (15) | 00:31:48.09 (14) | 00:32:51.03 (15) | 00:33:33.08 (15) |
| 16 | Jason Leaman | Stow, OH | 02:22:08.00 | 00:32:38.75 (16) | 00:32:41.20 (15) | 00:35:18.72 (16) | 00:41:29.33 (16) |
| Dan Patterson | Zanesville,OH | DNF | 00:33:06.98 (17) | ||||
| Justin Becker | Loveland, OH | DNF |
Vet Open
Vet Open
| Rank | Name | City |
Time |
||||
| 1 | Chris Skinner | Mt.Perry, OH | 01:38:51.19 | 00:25:04.62 (1) | 00:23:38.14 (1) | 00:24:40.35 (1) | 00:25:28.08 (1) |
| 2 | Steve Schwartz | Wooster, OH | 01:53:38.94 | 00:29:16.83 (3) | 00:27:29.87 (2) | 00:28:01.08 (2) | 00:28:51.16 (2) |
| 3 | Bob Goetz | Dresden, OH | 01:55:43.36 | 00:28:55.45 (2) | 00:27:35.88 (4) | 00:28:41.56 (3) | 00:30:30.47 (3) |
| 4 | Eric Lesco | Massillonl, OH | 01:58:57.47 | 00:29:17.14 (4) | 00:27:31.34 (3) | 00:31:30.28 (4) | 00:30:38.71 (4) |
| 5 | Dave Novak | Clinton, OH | 02:00:54.91 | 00:29:17.61 (5) | 00:28:49.50 (5) | 00:31:51.27 (5) | 00:30:56.53 (5) |
| 6 | Rod McCammon | Lexington, OH | 02:06:09.84 | 00:30:29.75 (6) | 00:30:42.92 (6) | 00:31:58.95 (6) | 00:32:58.22 (6) |
Sport
Sport Junior
| Rank | Name | City |
Time |
|||
| 1 | Ben Hughes | Dublin, OH | 01:44:51.22 | 00:38:35.30 (2) | 00:34:00.20 (1) | 00:32:15.72 (1) |
| 2 | Josh Kunz | Mansfield, OH | 01:51:43.94 | 00:33:21.91 (1) | 00:38:05.84 (2) | 00:40:16.19 (2) |
Sport Senior
| Rank | Name | City |
Time |
|||
| 1 | Adam Kuncel | Amherst,OH | 01:27:43.58 | 00:29:03.69 (2) | 00:28:48.43 (1) | 00:29:51.46 (1) |
| 2 | Tim Mould | Garfield Hts,OH | 01:31:43.53 | 00:30:01.11 (4) | 00:30:57.09 (2) | 00:30:45.33 (3) |
| 3 | Matt Weeks | Mentor, OH | 01:31:43.84 | 00:29:51.14 (3) | 00:31:46.34 (7) | 00:30:06.36 (2) |
| 4 | John Davis | Chardon, OH | 01:34:05.42 | 00:31:25.44 (7) | 00:30:57.28 (3) | 00:31:42.70 (5) |
| 5 | Dave Farnham | Columbus, OH | 01:34:08.34 | 00:31:23.30 (6) | 00:31:01.96 (4) | 00:31:43.08 (6) |
| 6 | Ryan Wayne | Brecksville, OH | 01:37:44.25 | 00:31:19.41 (5) | 00:32:20.40 (8) | 00:34:04.44 (9) |
| 7 | Jacob Grantham | Brunswick, OH | 01:38:56.08 | 00:33:33.05 (10) | 00:32:40.92 (9) | 00:32:42.11 (8) |
| 8 | Chase Grimm | Nashport, OH | 01:39:36.03 | 00:28:27.48 (1) | 00:33:46.99 (10) | 00:37:21.56 (11) |
| 9 | Brett Brevoort | Cincinnatti, OH | 01:39:53.72 | 00:31:51.55 (9) | 00:36:34.95 (12) | 00:31:27.22 (4) |
| 10 | Brandon Cellar | Galion, OH | 01:43:05.91 | 00:34:18.20 (11) | 00:33:53.38 (11) | 00:34:54.33 (10) |
| 11 | Tim Carson | N.Olmsted, OH | 01:45:58.28 | 00:42:12.19 (13) | 00:31:39.28 (6) | 00:32:06.81 (7) |
| 12 | Keith Hartke | Columbus, OH | 02:03:30.11 | 00:31:27.16 (8) | 00:31:34.07 (5) | 01:00:28.88 (13) |
| 13 | Aaron Cook | Delaware, OH | 02:05:51.44 | 00:39:52.86 (12) | 00:39:59.17 (13) | 00:45:59.41 (12) |
Sport Vet
| Rank | Name | City |
Time |
|||
| 1 | Jeremy Larson | PickeringtonOH | 01:37:02.42 | 00:31:34.22 (2) | 00:32:16.51 (1) | 00:33:11.69 (1) |
| 2 | Steve Costell | Painesville, OH | 01:41:11.27 | 00:31:33.08 (1) | 00:35:55.78 (6) | 00:33:42.41 (2) |
| 3 | James Curtis | Albany, OH | 01:41:47.34 | 00:33:15.12 (3) | 00:33:27.29 (2) | 00:35:04.93 (4) |
| 4 | James Quinlan | Columbus, OH | 01:43:31.66 | 00:34:42.25 (6) | 00:34:35.67 (4) | 00:34:13.74 (3) |
| 5 | Jack Crawford | Delaware, OH | 01:44:02.23 | 00:33:58.03 (4) | 00:34:18.41 (3) | 00:35:45.79 (5) |
| 6 | John Smith | Piketon, OH | 01:46:43.56 | 00:34:33.73 (5) | 00:34:46.30 (5) | 00:37:23.53 (6) |
| 7 | A.W. Matters | The Plains, OH | 01:50:12.53 | 00:35:20.95 (8) | 00:37:01.61 (7) | 00:37:49.97 (7) |
| Chris Pfeil | Wickliffe, Oh | DNF | 00:35:02.17 (7) | |||
| Casey Leonard | Columbus,OH | DNF | 00:43:11.45 (9) |
Sport Master
| Rank | Name | City |
Time |
|||
| 1 | John Kiser | Zanesville | 01:30:33.19 | 00:30:48.38 (2) | 00:29:43.85 (1) | 00:30:00.96 (1) |
| 2 | Fred Dirkse | Columbus,OH | 01:31:44.00 | 00:30:29.42 (1) | 00:30:15.80 (3) | 00:30:58.78 (2) |
| 3 | James Heun | Burton, OH | 01:33:14.72 | 00:31:24.92 (3) | 00:30:05.91 (2) | 00:31:43.89 (3) |
| 4 | Conrad Griffith | ChagrinFalls,OH | 01:40:45.09 | 00:32:21.50 (4) | 00:33:29.12 (4) | 00:34:54.47 (4) |
| 5 | Tim Bonifant | Massillon, OH | 01:44:30.00 | 00:34:32.26 (6) | 00:34:10.02 (5) | 00:35:47.72 (5) |
| 6 | Joe Merry | Brewster,OH | 01:46:54.00 | 00:34:30.89 (5) | 00:34:27.09 (6) | 00:37:56.02 (6) |
| 7 | Ron Badar | Parma, OH | 01:49:01.01 | 00:35:53.30 (8) | 00:34:48.95 (7) | 00:38:18.76 (7) |
| 8 | Charlie Daque | Huron, OH | 02:09:02.14 | 00:41:05.48 (9) | 00:44:06.66 (9) | 00:43:50.00 (8) |
| Steve Russell | DNF | 00:34:33.51 (7) | 00:36:37.94 (8) |
Sport Over 50
| Rank | Name | City |
Time |
|||
| 1 | Mike Dietlin | Johnston, OH | 01:39:38.72 | 00:34:43.09 (2) | 00:32:46.13 (1) | 00:32:09.50 (1) |
| 2 | Tom Will | Westerville,OH | 02:03:13.16 | 00:32:50.64 (1) | 00:54:01.58 (2) | 00:36:20.94 (2) |
Novice
Novice Junior
| Rank | Name | City |
Time |
||
| 1 | James Larimer | Zanesville, Oh | 01:01:53.14 | 00:31:35.94 (2) | 00:30:17.20 (2) |
| 2 | Christopher Spring | Zanesville, OH | 01:02:03.59 | 00:31:51.11 (4) | 00:30:12.48 (1) |
| 3 | DJ Morozowsky | Roseville, OH | 01:02:04.12 | 00:31:37.44 (3) | 00:30:26.68 (3) |
| 4 | Kyle Spisak | Mantua, OH | 01:02:48.66 | 00:31:19.08 (1) | 00:31:29.58 (4) |
| 5 | Codi Crippen | Zanesville,OH | 01:05:42.01 | 00:33:22.59 (5) | 00:32:19.42 (5) |
| 6 | Dan Miller | Zanesville, OH | 01:22:04.03 | 00:40:48.34 (7) | 00:41:15.69 (6) |
| 7 | Jordon Morozowsky | Roseville, OH | 01:23:07.84 | 00:37:21.86 (6) | 00:45:45.98 (7) |
Novice Senior
| Rank | Name | City |
Time |
||
| 1 | Robert Hardy | HuberHeights,OH | 01:04:36.55 | 00:33:02.14 (1) | 00:31:34.41 (1) |
| 2 | Luke Spisak | Mantua, OH | 01:08:58.31 | 00:35:07.03 (2) | 00:33:51.28 (2) |
| 3 | Tom D'Elia | BowlingGreen,OH | 01:11:26.61 | 00:36:43.78 (3) | 00:34:42.83 (3) |
| 4 | Kevin Dutton | Columbus, OH | 01:13:18.17 | 00:36:59.59 (4) | 00:36:18.58 (4) |
| 5 | Jeff Polack | Medina, OH | 01:18:04.67 | 00:38:06.83 (5) | 00:39:57.84 (5) |
| 6 | Billy Mayle | Canton, OH | 01:33:32.06 | 00:48:55.11 (6) | 00:44:36.95 (6) |
Novice Vet
| Rank | Name | City |
Time |
||
| 1 | Daryl Hancock | Canton, OH | 01:03:27.39 | 00:31:21.51 (1) | 00:32:05.88 (1) |
| 2 | Cory Knight | Columbus, OH | 01:09:48.22 | 00:35:29.97 (3) | 00:34:18.25 (2) |
| 3 | Paxton McVoy | 01:11:18.91 | 00:35:16.31 (2) | 00:36:02.60 (4) | |
| 4 | Aaron Zuchowski | Wadsworth, OH | 01:11:47.45 | 00:36:14.30 (4) | 00:35:33.15 (3) |
| 5 | Sean O.Callaghan | Creston, OH | 01:18:38.38 | 00:39:32.11 (5) | 00:39:06.27 (5) |
Novice Master
| Rank | Name | City |
Time |
||
| 1 | David Swiger | CuyahogaFallsOH | 01:15:53.42 | 00:38:35.12 (1) | 00:37:18.30 (1) |
| 2 | Dan Mock | Fairlawn, OH | 01:16:02.20 | 00:38:36.55 (2) | 00:37:25.65 (2) |
| 3 | John Smilo | Coshocton, OH | 01:19:22.17 | 00:39:10.11 (3) | 00:40:12.06 (4) |
| 4 | Randy Spring | Fultonham, OH | 01:19:35.00 | 00:40:30.26 (4) | 00:39:04.74 (3) |
| 5 | Dennis Miller | Zanesville, OH | 01:28:52.58 | 00:43:52.06 (5) | 00:45:00.52 (5) |
| 6 | Larry Clouse | Medina,OH | 01:35:13.27 | 00:47:56.72 (7) | 00:47:16.55 (6) |
| Don Hughes | Dublin, OH | DNF | 00:44:01.19 (6) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
||||
| 1 | Lindsey Lighthizer | Zanesville, OH | 02:06:32.26 | 00:31:01.86 (1) | 00:31:18.28 (2) | 00:31:51.75 (1) | 00:32:20.37 (1) |
| 2 | Amanda McKay | Petersburg, KY | 02:09:53.59 | 00:32:09.08 (2) | 00:31:11.73 (1) | 00:32:18.13 (2) | 00:34:14.65 (3) |
| 3 | Amanda Sproat | Baltimore, OH | 02:23:28.00 | 00:33:04.03 (4) | 00:33:05.89 (3) | 00:44:40.58 (4) | 00:32:37.50 (2) |
| 4 | Bridget Donnovan | Cincinnati, OH | 02:24:22.00 | 00:35:52.36 (5) | 00:35:07.37 (4) | 00:36:30.66 (3) | 00:36:51.61 (4) |
| Chrissy Buerkle | EvansCity,PA | DNF | 00:32:10.25 (3) | ||||
| Debbie Baker | Cincinnatti, OH | DNF | 00:43:37.78 (6) | 00:39:54.91 (5) |
Sport Female
Sport Female
| Rank | Name | City |
Time |
|||
| 1 | April Mangan | Akron, OH | 01:47:00.78 | 00:37:29.01 (1) | 00:35:29.37 (1) | 00:34:02.40 (1) |
| 2 | Michelle Johnson | Butler, OH | 01:52:29.70 | 00:37:31.58 (2) | 00:36:10.98 (2) | 00:38:47.14 (2) |
| 3 | Tina Smith | 02:29:37.00 | 00:48:28.64 (3) | 00:45:19.16 (3) | 00:55:49.20 (3) |
Novice Female
Novice Female
| Rank | Name | City |
Time |
||
| 1 | Christine Swetz | Kettering,OH | 01:15:27.67 | 00:37:39.84 (1) | 00:37:47.83 (1) |
| 2 | Colleen Skinner | Mt.Perry, OH | 01:24:56.73 | 00:41:24.08 (2) | 00:43:32.65 (2) |
| 3 | Mary McCammon | Lexington, OH | 01:29:49.51 | 00:44:35.34 (3) | 00:45:14.17 (3) |
| 4 | Angela Hardy | HuberHeights,OH | 01:37:41.41 | 00:47:28.09 (4) | 00:50:13.32 (4) |
| Lisa Leaman | Stow, Oh | DNF |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
|||
| 1 | Doug Haines | 01:39:20.50 | 00:33:55.86 (1) | 00:33:31.58 (1) | 00:31:53.06 (1) | |
| 2 | Ralph Ruppe | Powell, OH | 01:47:08.64 | 00:35:53.06 (3) | 00:35:25.24 (2) | 00:35:50.34 (2) |
| 3 | Alan Kasper | Ashland, OH | 01:48:11.98 | 00:34:37.91 (2) | 00:36:02.51 (3) | 00:37:31.56 (3) |
| Steve Little | Dresden, OH | DNF | 00:56:30.92 (4) |
Novice Clydesdale
Race Results by Race Wizardİ Software