Race Results

Event: OMBC 2005-3 Great Trail

Date: Saturday, July 09, 2005

Location : Malvern


Expert

Expert

Rank Name City

Time

1 Dave Walker FairviewPark,OH 01:30:31.64 00:28:52.42 (2) 00:30:30.10 (1) 00:31:09.12 (2)
2 Justin Pokrivka Tarentum, PA 01:32:07.99 00:30:21.18 (6) 00:30:56.56 (3) 00:30:50.25 (1)
3 Todd Caldwell Wooster, OH 01:32:30.12 00:28:32.22 (1) 00:31:15.27 (5) 00:32:42.63 (4)
4 Ben Ortt Fresno,OH 01:33:05.09 00:30:23.78 (7) 00:31:00.28 (4) 00:31:41.03 (3)
5 John Tullis Apple Creek, OH 01:34:06.17 00:29:41.75 (4) 00:31:38.47 (7) 00:32:45.95 (5)
6 Brad Wilhelm Elyria, OH 01:38:13.80 00:30:59.17 (8) 00:33:27.78 (8) 00:33:46.85 (7)
7 Ross Clark Streetsboro,OH 01:38:47.92 00:29:42.20 (5) 00:30:55.42 (2) 00:38:10.30 (11)
8 Steve Twining Clinton, OH 01:38:51.00 00:29:35.24 (3) 00:31:18.91 (6) 00:37:56.85 (10)
9 Darin Evans Weirton, WV 01:39:42.42 00:31:42.65 (9) 00:34:14.56 (9) 00:33:45.21 (6)
10 Chip Meek Berea, OH 01:44:56.99 00:31:46.45 (10) 00:35:44.93 (11) 00:37:25.61 (9)
11 Jeff Cochran Northfield,OH 01:45:31.34 00:32:47.81 (11) 00:35:42.74 (10) 00:37:00.79 (8)
12 Joe Devault Columbus, OH 01:49:12.71 00:34:24.90 (13) 00:36:25.00 (12) 00:38:22.81 (12)
13 Jason Leaman Stow, OH 01:54:20.48 00:36:19.87 (15) 00:37:06.04 (13) 00:40:54.57 (14)
14 Bob Rodgers Cleveland, Oh 01:54:29.51 00:35:58.06 (14) 00:39:37.70 (16) 00:38:53.75 (13)
15 Brian Kenny Akron, OH 01:54:39.34 00:34:14.05 (12) 00:38:56.04 (14) 00:41:29.25 (16)
16 Austin Powell Zanesville,OH 02:09:04.00 00:48:22.68 (19) 00:39:15.04 (15) 00:41:26.28 (15)
17 James Bowser Findlay, OH 02:09:04.38 00:39:38.28 (17) 00:44:57.72 (17) 00:44:28.38 (17)
Caleb McFadden Loudonville, OH DNF 00:37:25.04 (16)
Jason Reinhardt Medina, OH DNF
Paul Kinney Orville, OH DNF
Roy Gryskevich NewCumberlandOH DNF 00:47:26.08 (18)

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:31:18.02 00:30:05.00 (1) 00:30:36.63 (1) 00:30:36.39 (1)
2 Bob Goetz Dresden, OH 01:44:36.17 00:33:41.46 (2) 00:34:45.55 (3) 00:36:09.16 (3)
3 Dave Novak Clinton, OH 01:48:28.30 00:34:12.17 (3) 00:36:53.33 (5) 00:37:22.80 (4)
4 Rod McCammon Lexington, OH 01:49:44.85 00:35:18.99 (5) 00:36:39.23 (4) 00:37:46.63 (5)
5 Steve Schwartz Wooster, OH 01:49:46.40 00:40:24.77 (7) 00:33:33.54 (2) 00:35:48.09 (2)
6 Charles Patterson Pittsburg, OH 01:50:08.88 00:34:35.85 (4) 00:37:13.82 (6) 00:38:19.21 (6)
7 Bill Braum Twinsburg, OH 01:59:58.21 00:37:53.13 (6) 00:39:36.03 (7) 00:42:29.05 (7)

Sport

Sport Junior

Rank Name City

Time

1 Harrison Reynolds Mentor, OH 01:28:43.00 00:43:14.26 (1) 00:45:28.74 (1)

Sport Senior

Rank Name City

Time

1 Tim Mould Garfield Hts,OH 01:12:52.01 00:34:52.49 (1) 00:37:59.52 (1)
2 John Davis Chardon, OH 01:16:20.62 00:37:00.50 (3) 00:39:20.12 (2)
3 Ryan Wayne Brecksville, OH 01:17:50.42 00:38:28.97 (4) 00:39:21.45 (3)
4 Tim Carson N.Olmsted, OH 01:21:08.25 00:36:13.95 (2) 00:44:54.30 (6)
5 Matt Weeks Mentor, OH 01:21:20.74 00:39:10.67 (5) 00:42:10.07 (5)
6 Dave Farnham Columbus, OH 01:27:23.99 00:45:54.01 (6) 00:41:29.98 (4)
Jacob Grantham Brunswick, OH DNF 00:46:15.89 (7)

Sport Vet

Rank Name City

Time

1 Doug Foley Cleveland, OH 01:13:19.84 00:36:28.00 (3) 00:36:51.84 (1)
2 Steve Costell Painesville, OH 01:14:35.35 00:36:13.87 (1) 00:38:21.48 (2)
3 Michael Mikes Chesterland, OH 01:17:27.61 00:36:56.44 (4) 00:40:31.17 (5)
4 Ryan Knopf Wadsworth, OH 01:17:33.76 00:37:40.29 (5) 00:39:53.47 (3)
5 Chris Pfeil Wickliffe, Oh 01:18:30.93 00:38:17.77 (6) 00:40:13.16 (4)
6 James Curtis Albany, OH 01:21:37.59 00:40:08.38 (7) 00:41:29.21 (6)
7 Jeremy Larson PickeringtonOH 01:22:31.88 00:36:24.60 (2) 00:46:07.28 (8)
8 Brian Dieringer Wooster, OH 01:29:35.07 00:43:18.29 (9) 00:46:16.78 (9)
9 A.W. Matters The Plains, OH 01:31:03.22 00:41:43.58 (8) 00:49:19.64 (10)
10 Wes Jones Orville, OH 01:48:36.35 01:05:54.90 (10) 00:42:41.45 (7)

Sport Master

Rank Name City

Time

1 James Heun Burton, OH 01:14:31.88 00:37:28.65 (1) 00:37:03.23 (1)
2 Conrad Griffith ChagrinFalls,OH 01:18:13.61 00:38:21.69 (3) 00:39:51.92 (2)
3 Duane Yerse Willoughby, OH 01:20:07.40 00:38:21.28 (2) 00:41:46.12 (4)
4 Mark Reynolds Mentor. OH 01:20:22.17 00:39:05.79 (4) 00:41:16.38 (3)
5 Matt Carson Akron, OH 01:22:26.29 00:40:18.37 (5) 00:42:07.92 (5)
6 Joe Merry Brewster,OH 01:25:18.91 00:40:47.96 (6) 00:44:30.95 (6)
7 Ron Badar Parma, OH 01:31:35.34 00:46:51.37 (8) 00:44:43.97 (7)
8 Tim Bonifant Massillon, OH 01:41:12.40 00:42:24.29 (7) 00:58:48.11 (8)

Novice

Novice Juinior

Rank Name City

Time

1 James Larimer Zanesville, Oh 00:38:07.71 00:38:07.71 (1)
2 Kyle Spisak Mantua, OH 00:38:52.45 00:38:52.45 (2)
3 Christopher Spring Zanesville, OH 00:39:14.01 00:39:14.01 (3)
4 DJ Morozowsky 00:41:45.83 00:41:45.83 (4)

Novice Senior

Rank Name City

Time

1 Chase Grimm Nashport, OH 00:37:55.78 00:37:55.78 (1)
2 Seb White Kent, OH 00:42:37.59 00:42:37.59 (2)
3 Luke Spisak Mantua, OH 00:43:01.16 00:43:01.16 (3)
4 Shawn Brunderly Salem, OH 00:43:18.85 00:43:18.85 (4)
5 Rich Mendelham Ashland, OH 00:56:27.33 00:56:27.33 (5)
Billy Mayle Canton, OH DNF

Novice Vet

Rank Name City

Time

1 Daryl Hancock Canton, OH 00:37:56.17 00:37:56.17 (1)
2 Stephen Zupanc Cortland, OH 00:41:28.89 00:41:28.89 (2)
3 Matt Frish Tiffin, OH 00:41:30.06 00:41:30.06 (3)
4 Aaron Zuchowski Wadsworth, OH 00:44:43.94 00:44:43.94 (4)
5 Myron Cybyk CuyahogaFallsOH 00:46:29.40 00:46:29.40 (5)
6 Sean O.Callaghan Creston, OH 00:49:34.22 00:49:34.22 (6)

Novice Master

Rank Name City

Time

1 Thad Kreja Akron, OH 00:46:16.58 00:46:16.58 (1)
2 David Swinger CuyahogaFallsOH 00:46:27.69 00:46:27.69 (2)
3 Dan Mock Fairlawn, OH 00:47:11.92 00:47:11.92 (3)
4 John Smilo Coshocton, OH 00:52:05.50 00:52:05.50 (4)

Novice Over 50

Rank Name City

Time

1 Rick Grasil Bellville, OH 00:47:25.99 00:47:25.99 (1)

Expert Female

Expert Female

Rank Name City

Time

1 Tiffany Kenny Akron, OH 01:57:29.97 00:37:29.03 (1) 00:39:27.72 (1) 00:40:33.22 (1)
2 Lindsey Lighthizer Zanesville, OH 02:03:40.27 00:39:00.95 (2) 00:41:33.27 (2) 00:43:06.05 (2)
3 Amanda Sproat Baltimore, OH 02:10:19.46 00:39:13.05 (3) 00:45:50.15 (3) 00:45:16.26 (3)
4 Marie Parker Weirton, OH 02:25:28.00 00:46:21.77 (4) 00:47:57.76 (4) 00:51:08.47 (4)

Sport Female

Sport Female

Rank Name City

Time

1 Ruth Cunningham Tarentum, PA 01:29:02.81 00:43:28.30 (1) 00:45:34.51 (1)
2 April Mangan Akron, OH 01:37:47.58 00:45:07.42 (2) 00:52:40.16 (2)
3 Rose Petrick RichmondHts,OH 01:46:58.43 00:52:40.13 (3) 00:54:18.30 (3)
4 Tiffany Clark Streetsboro, OH 02:17:09.82 00:56:44.89 (4) 01:20:24.93 (4)

Novice Female

Novice Female

Rank Name City

Time

1 Lisa Roemer Mansfield, OH 00:59:46.55 00:59:46.55 (1)
2 Mary McCammon Lexington, OH 01:05:21.69 01:05:21.69 (2)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Alan Kasper Ashland, OH 01:22:47.12 00:39:43.35 (1) 00:43:03.77 (2)
2 Steve Little Dresden, OH 01:23:11.89 00:40:51.26 (2) 00:42:20.63 (1)
James Kaminsky Clinton, OH DNF

Novice Clydesdale

Race Results by Race Wizardİ Software