Race Results

Event: OMBC 2005-2 Vultures Knob

Date: Sunday, June 26, 2005

Location : Wooster, Ohio


Expert

Expert

Rank Name City

Time

1 Justin Becker Loveland, OH 02:10:24.66 00:43:05.50 (4) 00:44:21.33 (1) 00:42:57.83 (1)
2 Dave Walker FairviewPark,OH 02:13:00.47 00:41:42.95 (1) 00:44:52.20 (2) 00:46:25.32 (2)
3 Travis Saeler 02:15:33.78 00:41:59.79 (3) 00:45:56.98 (3) 00:47:37.01 (3)
4 Todd Caldwell Wooster, OH 02:21:29.18 00:44:41.10 (6) 00:46:08.62 (4) 00:50:39.46 (7)
5 Steve Smith 02:21:48.99 00:45:50.46 (8) 00:48:00.87 (7) 00:47:57.66 (4)
6 Brad Wilhelm Elyria, OH 02:23:17.49 00:44:19.01 (5) 00:48:47.77 (8) 00:50:10.71 (6)
7 John Tullis Apple Creek, OH 02:23:44.21 00:41:59.44 (2) 00:46:50.62 (5) 00:54:54.15 (11)
8 Paul Kinney Orville, OH 02:24:39.65 00:46:36.55 (10) 00:47:57.40 (6) 00:50:05.70 (5)
9 Gary Snodgrass 02:30:44.88 00:46:06.20 (9) 00:51:45.24 (11) 00:52:53.44 (10)
10 Steve Twining Clinton, OH 02:33:10.77 00:45:25.03 (7) 00:54:53.98 (14) 00:52:51.76 (9)
11 Jerrad Cooper Tempe 02:37:02.80 00:49:43.89 (13) 00:51:41.50 (10) 00:55:37.41 (12)
12 Michael Lober Cincinnati, OH 02:38:25.25 00:51:10.34 (16) 00:54:35.10 (13) 00:52:39.81 (8)
13 Andrew Will 02:40:19.66 00:50:15.76 (15) 00:52:00.77 (12) 00:58:03.13 (13)
14 Ross Clark Streetsboro,OH 02:48:11.22 00:47:36.29 (11) 00:51:02.79 (9) 01:09:32.14 (16)
15 Jason Leaman Stow, OH 02:56:02.65 00:53:12.95 (17) 00:57:24.88 (15) 01:05:24.82 (14)
16 Austin Powell Zanesville,OH 03:05:36.64 00:56:35.04 (18) 01:01:54.65 (17) 01:07:06.95 (15)
Chip Meek Berea, OH DNF
Bob Rodgers Cleveland, Oh DNF 00:50:11.13 (14) 01:03:16.66 (18)
James Bowser Findlay, OH DNF 01:00:18.05 (19)
Thomas Wiseman DNF 00:49:28.59 (12) 00:57:36.86 (16)

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 02:20:05.61 00:44:36.92 (1) 00:47:35.32 (2) 00:47:53.37 (1)
2 Steve Schwartz Wooster, OH 02:20:43.39 00:45:29.63 (2) 00:47:07.32 (1) 00:48:06.44 (2)
3 John Lorson Orville, OH 02:33:04.02 00:48:40.17 (3) 00:53:05.19 (5) 00:51:18.66 (3)
4 Bob Goetz Dresden, OH 02:35:36.57 00:49:34.57 (4) 00:52:42.68 (3) 00:53:19.32 (4)
5 Ken Frankenberry Medina, OH 02:41:15.10 00:53:05.65 (7) 00:52:57.36 (4) 00:55:12.09 (5)
6 Eric Lesco Massillonl, OH 03:02:01.69 00:53:29.11 (8) 01:00:14.72 (6) 01:08:17.86 (6)
Scott Young Millersport, OH DNF 01:00:34.31 (9) 01:02:54.07 (7)
Dano Kunsman Sullivan, OH DNF 00:51:59.47 (6)
Phillip Esempio CuyahogaFallsOH DNF 01:12:05.13 (10)
Dave Novak Clinton, OH DNF 00:50:50.84 (5) 01:34:58.16 (8)
Michael Gorman Massillon, OH DNF

Sport

Sport Junior

Rank Name City

Time

1 Josh Kunz Mansfield, OH 02:08:25.09 00:59:18.75 (2) 01:09:06.34 (2)
2 Whitney Jones Wooster, OH 02:09:46.38 01:01:30.05 (3) 01:08:16.33 (1)
3 Harrison Reynolds Mentor, OH 02:34:04.94 01:11:15.32 (4) 01:22:49.62 (3)
Steve Rebick DNF 00:57:16.47 (1)

Sport Senior

Rank Name City

Time

1 Seth Buckwalter Wooster, OH 01:40:43.26 00:48:04.81 (1) 00:52:38.45 (2)
2 Tim Mould Garfield Hts,OH 01:40:59.39 00:49:15.55 (3) 00:51:43.84 (1)
3 Jared Zabrosky 01:43:08.60 00:49:13.85 (2) 00:53:54.75 (3)
4 Jason Spieth 01:49:15.26 00:51:59.69 (4) 00:57:15.57 (4)
5 John Davis Chardon, OH 01:53:32.84 00:55:21.32 (5) 00:58:11.52 (5)
6 Jacob Grantham Brunswick, OH 01:59:10.40 00:57:23.54 (6) 01:01:46.86 (6)
7 Doug Radefeld 02:05:17.08 01:02:07.16 (11) 01:03:09.92 (8)
8 Charles Pluto 02:10:44.97 01:00:51.49 (9) 01:09:53.48 (9)
9 Tim Carson N.Olmsted, OH 02:11:28.02 01:00:28.30 (7) 01:10:59.72 (10)
10 Steve Zuercher 02:12:45.00 01:00:55.48 (10) 01:11:49.52 (11)
11 Brandon Cellar Galion, OH 02:15:20.79 01:03:16.86 (12) 01:12:03.93 (12)
12 Ryan Falk Dalton, OH 02:16:19.24 01:00:48.98 (8) 01:15:30.26 (13)
13 Ryan Wayne Brecksville, OH 02:17:35.21 01:15:21.98 (14) 01:02:13.23 (7)
14 Aaron Cook Delaware, OH 02:41:35.29 01:12:28.96 (13) 01:29:06.33 (14)
Mike Letson Pittsburg, PA DNF
David Haushalter Poland DNF
Jeffery Paul DNF
Mike Griffith CuyahogaFallsOH DNF 01:16:43.40 (15)
Dave Schott DNF
Dustin Clouse Medina, OH DNF 01:21:01.81 (16)

Sport Vet

Rank Name City

Time

1 Brian Hall Wooster, OH 01:46:59.84 00:49:30.87 (1) 00:57:28.97 (2)
2 Scott Warren 01:50:25.25 00:54:36.50 (3) 00:55:48.75 (1)
3 Steve Costell Painesville, OH 01:53:15.25 00:53:15.05 (2) 01:00:00.20 (5)
4 Jeremy Larson PickeringtonOH 01:54:05.30 00:54:55.93 (4) 00:59:09.37 (4)
5 Wes Jones Orville, OH 01:54:23.43 00:55:39.59 (5) 00:58:43.84 (3)
6 Michael Mikes Chesterland, OH 02:00:21.71 00:56:06.36 (6) 01:04:15.35 (6)
7 Bob Turanchik 02:06:28.00 01:00:50.36 (7) 01:05:37.64 (7)
8 Mark Shellhammer 02:24:00.84 01:08:24.36 (10) 01:15:36.48 (8)
9 Brian Dieringer Wooster, OH 02:26:54.23 01:04:35.56 (9) 01:22:18.67 (9)
10 Mike Shearer 02:36:22.39 01:09:50.29 (11) 01:26:32.10 (10)
Glen Gardender DNF 01:00:54.65 (8)
Pete Baughman Akron, OH DNF
Jimi Gillam Aurora, OH DNF
Ryan Knopf Wadsworth, OH DNF

Sport Master

Rank Name City

Time

1 James Heun Burton, OH 01:47:54.73 00:54:00.57 (1) 00:53:54.16 (1)
2 John Kiser Zanesville 01:59:32.48 00:56:32.97 (2) 01:02:59.51 (4)
3 Conrad Griffith ChagrinFalls,OH 02:00:56.08 00:58:19.11 (3) 01:02:36.97 (3)
4 Bill Buckwalter Wooster, OH 02:01:30.67 01:00:09.52 (5) 01:01:21.15 (2)
5 Tim Bonifant Massillon, OH 02:05:37.36 01:02:13.08 (7) 01:03:24.28 (5)
6 Joe Merry Brewster,OH 02:12:42.09 01:01:15.92 (6) 01:11:26.17 (7)
7 Ron Badar Parma, OH 02:21:53.67 01:13:00.21 (11) 01:08:53.46 (6)
8 Mike Purcell 02:26:02.60 01:05:30.59 (8) 01:20:32.01 (10)
9 Mark Reynolds Mentor. OH 02:28:15.40 00:59:21.26 (4) 01:28:54.14 (11)
10 Jay Williams 02:29:16.64 01:08:59.01 (9) 01:20:17.63 (9)
11 Charlie Daque Huron, OH 02:32:49.51 01:12:47.02 (10) 01:20:02.49 (8)
Steve Russell DNF 01:13:13.27 (12)
Dan Nicol DNF

Sport Over 50

Rank Name City

Time

1 Tom Will 02:08:03.06 01:01:33.40 (1) 01:06:29.66 (1)
2 Mike Dietlin Johnston, OH 02:14:08.05 01:04:31.88 (2) 01:09:36.17 (2)

Novice

Novice Juinior

Rank Name City

Time

1 Kyle Spisak Mantua, OH 00:59:14.59 00:59:14.59 (1)
2 Grant Austin Wooster 00:59:39.10 00:59:39.10 (2)
3 James Larimer Zanesville, Oh 01:00:42.10 01:00:42.10 (3)
4 Adam McClintock 01:03:20.54 01:03:20.54 (4)
5 DJ Morozowsky 01:04:51.18 01:04:51.18 (5)
6 Christopher Spring Zanesville, OH 01:07:23.96 01:07:23.96 (6)
7 Codi Crippen 01:14:40.99 01:14:40.99 (7)
8 Chris Jr. Purcell 01:25:58.10 01:25:58.10 (8)
9 Eric Beard Wooster, OH 01:33:13.99 01:33:13.99 (9)

Novice Senior

Rank Name City

Time

1 Andrew Dauken Toledo, OH 00:50:09.27 00:50:09.27 (1)
2 Chase Grimm Nashport, OH 01:00:47.45 01:00:47.45 (2)
3 Luke Spisak Mantua, OH 01:01:10.66 01:01:10.66 (3)
4 Tyson Davis Westerville, OH 01:01:14.75 01:01:14.75 (4)
5 Eric McLean 01:03:16.38 01:03:16.38 (5)
6 Tim Nagle 01:06:47.36 01:06:47.36 (6)
7 Justin Bilderback Orville, OH 01:10:16.00 01:10:16.00 (7)
8 Jon Paul 01:16:05.33 01:16:05.33 (8)
9 Adam Ramey 01:17:10.00 01:17:10.00 (9)
10 Rich Mendelham Ashland, OH 01:21:21.55 01:21:21.55 (10)
11 Geoffery Reeder 01:33:15.69 01:33:15.69 (11)
12 Billy Mayle Canton, OH 01:47:11.39 01:47:11.39 (12)
John Nagle DNF
Phillip Mantel Mt.Vernon, OH DNF

Novice Vet

Rank Name City

Time

1 Daryl Hancock Canton, OH 01:01:35.09 01:01:35.09 (1)
2 Aaron Zuchowski Wadsworth, OH 01:02:47.64 01:02:47.64 (2)
3 Matt Frish Tiffin, OH 01:04:22.15 01:04:22.15 (3)
4 Myron Cybyk CuyahogaFallsOH 01:09:20.31 01:09:20.31 (4)
5 Cory Knight Columbus, OH 01:09:52.07 01:09:52.07 (5)
6 Chris DePoy Mentor, oh 01:11:15.18 01:11:15.18 (6)
7 Sean O.Callaghan Creston, OH 01:12:27.38 01:12:27.38 (7)
8 Anthony Hernandez Cleveland, OH 01:13:21.85 01:13:21.85 (8)
9 Anthony Emerine Mt.Vernon, OH 01:15:34.91 01:15:34.91 (9)
10 Bob Hendricks Youngstown, OH 01:18:01.36 01:18:01.36 (10)
11 Jeffery Smith 01:18:06.53 01:18:06.53 (11)
12 Ben Jaberg NewPhiladelphia 01:48:10.99 01:48:10.99 (12)
13 Taso Gianakopoulos Springfield, Oh 02:02:44.73 02:02:44.73 (13)
Jim Norris DNF

Novice Master

Rank Name City

Time

1 Darrron Zabrosky 01:02:12.41 01:02:12.41 (1)
2 Dan Mock Fairlawn, OH 01:07:13.17 01:07:13.17 (2)
3 Larry Clouse Medina,OH 01:24:08.96 01:24:08.96 (3)
4 Justin McCarty Youngstown, OH 01:37:16.32 01:37:16.32 (4)

Novice Over 50

Rank Name City

Time

1 Roger Amstutz Orville 00:56:58.44 00:56:58.44 (1)
2 Mark Jones Wooster, OH 01:13:52.55 01:13:52.55 (2)

Expert Female

Expert Female

Rank Name City

Time

1 McKay Amanda 03:07:52.13 00:56:59.34 (1) 01:04:40.60 (1) 01:06:12.19 (1)
Lindsey Lighthizer Zanesville, OH DNF 01:03:20.33 (2)

Sport Female

Sport Female

Rank Name City

Time

1 Michelle Johnson Butler, OH 02:26:35.15 01:08:16.05 (1) 01:18:19.10 (1)
2 Tiffany Clark Streetsboro, OH 02:37:37.26 01:15:53.82 (2) 01:21:43.44 (2)
3 Julie Garvan 02:43:11.70 01:20:07.11 (3) 01:23:04.59 (3)

Novice Female

Novice Female

Rank Name City

Time

1 Shanta Harsa BroadviewHts,OH 01:18:08.84 01:18:08.84 (1)
2 Colette Day Toledo, OH 01:29:48.75 01:29:48.75 (2)
3 Gina Gianakopoulos Springfield, OH 01:49:52.00 01:49:52.00 (3)
4 Stacy SanMiguel 02:04:45.55 02:04:45.55 (4)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Steve Little Dresden, OH 02:15:59.12 01:05:29.61 (1) 01:10:29.51 (1)

Novice Clydesdale

Race Results by Race Wizardİ Software