Race Results

Event: #11 Alum Creek

Date: Sunday, October 09, 2005

Location : Alum Creek State Park


Expert

Expert

Rank Name City

Time

1 Dave Walker FairviewPark,OH 01:44:13.00 01:44:13.00 (1)
2 Brad Wilhelm Elyria, OH 01:45:49.00 01:45:49.00 (2)
3 Travis Saeler Butler, PA 01:46:00.00 01:46:00.00 (3)
4 Bruce Pisarek Powell, OH 01:49:40.00 01:49:40.00 (4)
5 Ben Ortt Fresno,OH 01:49:43.00 01:49:43.00 (5)
6 Michael Lober Cincinnati, OH 01:50:00.00 01:50:00.00 (6)
7 Steve Twining Clinton, OH 01:52:41.00 01:52:41.00 (7)
8 Joe Devault Columbus, OH 01:55:34.00 01:55:34.00 (8)
9 John Tullis Apple Creek, OH 01:55:36.00 01:55:36.00 (9)
10 Jon Clous Columbus,OH 01:56:44.00 01:56:44.00 (10)
11 Chip Meek Berea, OH 01:59:00.00 01:59:00.00 (11)
12 Ramon Villavrade Lewis Center,OH 02:00:23.00 02:00:23.00 (12)
13 Austin Powell Zanesville,OH 02:00:49.00 02:00:49.00 (13)
14 Glen Gardener Galena,OH 02:06:20.00 02:06:20.00 (14)
15 Eric Peters Columbus,OH 02:09:53.00 02:09:53.00 (15)
16 James Bowser Findlay, OH 02:17:31.00 02:17:31.00 (16)
17 Rick Miller Utica,OH 02:21:25.00 02:21:25.00 (17)
Andy Fleming Findlay,OH DNF

Vet Open

Vet Open

Rank Name City

Time

1 Chris Skinner Mt.Perry, OH 01:47:40.00 01:47:40.00 (1)
2 Steve Schwartz Wooster, OH 01:54:00.00 01:54:00.00 (2)
3 Bob Goetz Dresden, OH 01:55:20.00 01:55:20.00 (3)

Expert Female

Expert Female

Rank Name City

Time

1 Amanda Sproat Baltimore, OH 02:04:49.00 02:04:49.00 (1)
2 Lindsey Lighthizer Zanesville, OH 02:12:46.00 02:12:46.00 (2)

Sport

Sport Senior

Rank Name City

Time

1 Tim Carson N.Olmsted, OH 01:24:53.00 01:24:53.00 (1)
2 Tim Mould Garfield Hts,OH 01:26:04.00 01:26:04.00 (2)
3 John Davis Chardon, OH 01:29:02.00 01:29:02.00 (3)
4 Ryan Wayne Brecksville, OH 01:29:27.00 01:29:27.00 (4)
5 Doug Shelley Columbus,OH 01:29:45.00 01:29:45.00 (5)
6 Jacob Grantham Brunswick, OH 01:30:16.00 01:30:16.00 (6)
7 Whitney Jones Wooster, OH 01:31:09.00 01:31:09.00 (7)
8 Brian O'Hara Columbus,OH 01:33:03.00 01:33:03.00 (8)
9 Jeremy Russell Columbus,OH 01:35:45.00 01:35:45.00 (9)
10 Dustin Clouse Medina, OH 01:36:25.00 01:36:25.00 (10)
11 Corey Chambers Athens,OH 01:37:28.00 01:37:28.00 (11)
12 Dylan Thomas Columbus,OH 01:40:04.00 01:40:04.00 (12)
13 Andy Messner Delaware,OH 01:44:30.00 01:44:30.00 (13)
14 Mark Ames Delaware,OH 01:44:55.00 01:44:55.00 (14)
15 Chad Cook Hilliard,OH 01:46:11.00 01:46:11.00 (15)
16 Dave Schott Delaware,OH 01:47:42.00 01:47:42.00 (16)
17 Duncan Green Athens,OH 01:51:22.00 01:51:22.00 (17)
18 Sam Harkiss Beavercreek,OH 01:53:59.00 01:53:59.00 (18)
19 Josh Kunz Mansfield, OH 02:01:00.00 02:01:00.00 (19)

Sport Vet

Rank Name City

Time

1 Steve Costell Painesville, OH 01:28:40.00 01:28:40.00 (1)
2 Brad Fischer Columbus,OH 01:29:25.00 01:29:25.00 (2)
3 Doug Foley Cleveland, OH 01:29:30.00 01:29:30.00 (3)
4 Jack Crawford Delaware, OH 01:31:18.00 01:31:18.00 (4)
5 Jeremy Larson PickeringtonOH 01:31:28.00 01:31:28.00 (5)
6 Chris Pfeil Wickliffe, Oh 01:39:19.00 01:39:19.00 (6)
7 Jeremy Nutting Plain City,OH 01:42:54.00 01:42:54.00 (7)
8 Ray Weber Shadyside,OH 01:54:58.00 01:54:58.00 (8)

Sport Master

Rank Name City

Time

1 John Kiser Zanesville 01:29:14.00 01:29:14.00 (1)
2 James Heun Burton, OH 01:29:40.00 01:29:40.00 (2)
3 Jeff Rice Hilliard,OH 01:30:27.00 01:30:27.00 (3)
4 David Ames Delaware 01:33:10.00 01:33:10.00 (4)
5 Tom Will Westerville,OH 01:33:46.00 01:33:46.00 (5)
6 Jim Core N.Lewisburg,OH 01:34:10.00 01:34:10.00 (6)
7 Mike Dietlin Johnston, OH 01:34:27.00 01:34:27.00 (7)
8 Joe Merry Brewster,OH 01:35:08.00 01:35:08.00 (8)
9 Bill Marvt Painesville,OH 01:35:10.00 01:35:10.00 (9)
10 Duane Yerse Willoughby, OH 01:36:44.00 01:36:44.00 (10)
11 Mark Reynolds Mentor. OH 01:37:56.00 01:37:56.00 (11)
12 Tim Bonifant Massillon, OH 01:39:41.00 01:39:41.00 (12)
13 Ron Badar Parma, OH 01:52:30.00 01:52:30.00 (13)

Sport Clydesdale

Sport Clydesdale

Rank Name City

Time

1 Alan Kasper Ashland, OH 01:32:28.00 01:32:28.00 (1)
2 James Robinson Delaware,OH 01:36:12.00 01:36:12.00 (2)
3 Steve Little Dresden, OH 01:37:45.00 01:37:45.00 (3)
4 Nicholas Robinson Delaware,OH 01:42:51.00 01:42:51.00 (4)
5 Eric Herzog Marysville,OH 01:43:43.00 01:43:43.00 (5)

Sport Female

Sport Female

Rank Name City

Time

1 Julie Lewis Sroka N.Royalton,OH 01:42:29.00 01:42:29.00 (1)
2 April Mangan Akron, OH 01:44:16.00 01:44:16.00 (2)
3 Christine Swetz Kettering,OH 01:44:57.00 01:44:57.00 (3)
4 Heidi Shilling Whitehall, OH 01:45:06.00 01:45:06.00 (4)
5 Michelle Johnson Butler, PA 01:46:58.00 01:46:58.00 (5)
6 Rose Petrick RichmondHts,OH 02:06:05.00 02:06:05.00 (6)

Novice

Novice Junior

Rank Name City

Time

1 DJ Morozowsky Roseville, OH 00:58:24.00 00:58:24.00 (1)
2 Christopher Spring Zanesville, OH 00:59:05.00 00:59:05.00 (2)
3 Codi Crippen Zanesville,OH 00:59:15.00 00:59:15.00 (3)
4 Jordon Morozowsky Roseville, OH 01:03:16.00 01:03:16.00 (4)
5 Jeremy Smith OlmstedTwsp,OH 01:24:34.00 01:24:34.00 (5)
6 Tyler Charron Newark,OH 01:30:53.00 01:30:53.00 (6)
7 Ben Thomas Granville,OH 01:30:54.00 01:30:54.00 (7)
8 Daniel Serani OlmstedFalls,OH 01:36:50.00 01:36:50.00 (8)
9 Nathan Alexander Marion,OH 01:41:56.00 01:41:56.00 (9)

Novice Senior

Rank Name City

Time

1 Chase Grimm Nashport, OH 01:03:38.00 01:03:38.00 (1)
2 JuanGonzalez Castregan Columbus,OH 01:03:47.00 01:03:47.00 (2)
3 Justin Miller Columbus,OH 01:08:14.00 01:08:14.00 (3)
4 Kurt Russman East Liberty,OH 01:09:27.00 01:09:27.00 (4)
5 Scott Groolshey Columbus,OH 01:10:09.00 01:10:09.00 (5)
6 Phil Schumacker Gahana,OH 01:12:32.00 01:12:32.00 (6)
7 jason Izworski Delaware,OH 01:13:30.00 01:13:30.00 (7)
8 Justin Applegate CommerceTwp,OH 01:17:29.00 01:17:29.00 (8)
9 Rob Niedermeyer Columbus,OH 01:18:03.00 01:18:03.00 (9)
10 Juan Castrej Aquilar Columbus,OH 01:18:06.00 01:18:06.00 (10)
11 Nathan Niese Columbus,OH 01:20:21.00 01:20:21.00 (11)
12 Luke Bailey Johnstown,OH 01:21:05.00 01:21:05.00 (12)
13 Andrew Mulvaine Gahana,OH 01:21:43.00 01:21:43.00 (13)
14 Nick Lehner Columbus,OH 01:22:29.00 01:22:29.00 (14)
15 Jed Aston Dublin,OH 01:22:57.00 01:22:57.00 (15)
16 William Joel Christy Westerville,OH 01:36:24.00 01:36:24.00 (16)
17 Douglas Pekkanen Columbus,OH 01:39:43.00 01:39:43.00 (17)

Novice Vet

Rank Name City

Time

1 John Lang CanalWinchester 01:00:49.00 01:00:49.00 (1)
2 Bob Casey Shelby,OH 01:04:29.00 01:04:29.00 (2)
3 Cory Knight Columbus, OH 01:05:13.00 01:05:13.00 (3)
4 Robert Hatcher Powell,OH 01:09:50.00 01:09:50.00 (4)
5 Kenneth Martin Powell,OH 01:10:04.00 01:10:04.00 (5)
6 Sean O'Callaghan Creston, OH 01:10:58.00 01:10:58.00 (6)
7 Raymond Raines Beavercreek,OH 01:13:12.00 01:13:12.00 (7)
8 Taso Gianakopoulos Springfield, Oh 01:14:18.00 01:14:18.00 (8)
9 Andrew Wvertz LewisCenter,OH 01:18:49.00 01:18:49.00 (9)
10 Bruce Alexander Marion,OH 01:39:15.00 01:39:15.00 (10)
Michael Quinlan Delaware,OH DNF

Novice Master

Rank Name City

Time

1 Mark Jones Wooster, OH 01:03:53.00 01:03:53.00 (1)
2 David Swiger CuyahogaFallsOH 01:04:40.00 01:04:40.00 (2)
3 Dan Mock Fairlawn, OH 01:04:56.00 01:04:56.00 (3)
4 Randy Spring Fultonham, OH 01:09:12.00 01:09:12.00 (4)
5 Robert Lloyd Sunbury, OH 01:10:10.00 01:10:10.00 (5)
6 Phil Burkett Sunbury, OH 01:12:02.00 01:12:02.00 (6)
7 John Smilo Coshocton, OH 01:12:13.00 01:12:13.00 (7)
8 Larry Clouse Medina,OH 01:12:14.00 01:12:14.00 (8)
9 Tony Smith OlmstedTwsp,OH 01:17:52.00 01:17:52.00 (9)

Novice Female

Novice Female

Rank Name City

Time

1 Erin Quinlan Delaware,OH 01:15:03.00 01:15:03.00 (1)
2 Colleen Skinner Mt.Perry, OH 01:16:35.00 01:16:35.00 (2)
3 Christina Frentiv Elyria,OH 01:16:50.00 01:16:50.00 (3)
4 Jade Gianakopoulos Springfield, OH 01:18:55.00 01:18:55.00 (4)
5 Christina Applegate CommerceTwp.OH 01:26:17.00 01:26:17.00 (5)

Race Results by Race Wizardİ Software