Race Results
Event: #10 West Branch
Date: Sunday, October 02, 2005
Location : West Branch State Park
Expert
Expert
| Rank | Name | City |
Time |
|||
| 1 | Dave Walker | FairviewPark,OH | 01:52:54.33 | 00:36:29.27 (1) | 00:37:45.65 (1) | 00:38:39.41 (1) |
| 2 | Ross Clark | Streetsboro,OH | 01:55:22.93 | 00:36:52.47 (3) | 00:38:01.57 (2) | 00:40:28.89 (2) |
| 3 | Travis Saeler | Butler, PA | 01:57:25.33 | 00:36:45.65 (2) | 00:38:53.22 (3) | 00:41:46.46 (3) |
| 4 | Brad Wilhelm | Elyria, OH | 01:59:49.62 | 00:37:27.45 (4) | 00:40:19.42 (4) | 00:42:02.75 (4) |
| 5 | Ben Ortt | Fresno,OH | 02:01:25.77 | 00:38:38.66 (5) | 00:40:32.46 (5) | 00:42:14.65 (5) |
| 6 | Gary Snodgrass | Malvern, OH | 02:03:12.16 | 00:39:14.16 (7) | 00:40:54.87 (6) | 00:43:03.13 (6) |
| 7 | Michael Lober | Cincinnati, OH | 02:05:16.37 | 00:40:44.47 (9) | 00:41:28.55 (7) | 00:43:03.35 (7) |
| 8 | John Baldisare | Kent,OH | 02:08:57.13 | 00:39:05.96 (6) | 00:43:13.42 (9) | 00:46:37.75 (9) |
| 9 | Bob Rodgers | Cleveland, Oh | 02:09:42.50 | 00:40:10.33 (8) | 00:43:31.71 (10) | 00:46:00.46 (8) |
| 10 | Joe Devault | Columbus, OH | 02:12:53.38 | 00:41:53.36 (11) | 00:44:02.43 (11) | 00:46:57.59 (10) |
| 11 | Chip Meek | Berea, OH | 02:18:18.79 | 00:41:45.22 (10) | 00:46:34.78 (12) | 00:49:58.79 (11) |
| Steve Twining | Clinton, OH | DNF | 00:55:35.62 (13) | 00:42:19.64 (8) | ||
| Chris Huck | DNF | 00:52:25.16 (12) |
Vet Open
Vet Open
| Rank | Name | City |
Time |
|||
| 1 | Chris Skinner | Mt.Perry, OH | 02:01:29.43 | 00:38:06.66 (1) | 00:40:01.87 (1) | 00:43:20.90 (2) |
| 2 | Steve Schwartz | Wooster, OH | 02:04:54.65 | 00:40:41.17 (3) | 00:41:42.40 (2) | 00:42:31.08 (1) |
| 3 | Brooke Furio | RockyRiver,OH | 02:10:11.03 | 00:40:36.94 (2) | 00:43:55.64 (4) | 00:45:38.45 (3) |
| 4 | Tom Franek | Hiram,OH | 02:14:06.48 | 00:43:43.67 (7) | 00:42:20.68 (3) | 00:48:02.13 (5) |
| 5 | Brett Davis | Univ.Hts.OH | 02:14:22.69 | 00:42:14.39 (5) | 00:45:30.03 (5) | 00:46:38.27 (4) |
| 6 | Bill Braum | Twinsburg, OH | 02:18:53.39 | 00:42:26.87 (6) | 00:46:09.99 (6) | 00:50:16.53 (6) |
| Michael Gorman | Massillon, OH | DNF | 00:42:12.01 (4) | 00:47:48.73 (7) |
Expert Female
Expert Female
| Rank | Name | City |
Time |
|||
| 1 | Tiffany Kenny | Akron, OH | 02:18:11.03 | 00:43:52.50 (1) | 00:45:12.38 (1) | 00:49:06.15 (1) |
| 2 | Lindsey Lighthizer | Zanesville, OH | 02:28:05.00 | 00:46:33.04 (2) | 00:49:34.40 (2) | 00:51:57.56 (2) |
| 3 | Amanda Sproat | Baltimore, OH | 02:58:38.00 | 00:48:02.88 (3) | 00:57:15.71 (3) | 01:13:19.41 (3) |
Sport
Sport Senior
| Rank | Name | City |
Time |
||
| 1 | Tim Mould | Garfield Hts,OH | 01:22:45.22 | 00:40:16.40 (1) | 00:42:28.82 (1) |
| 2 | Tim Carson | N.Olmsted, OH | 01:26:38.66 | 00:41:29.21 (2) | 00:45:09.45 (4) |
| 3 | Whitney Jones | Wooster, OH | 01:26:52.97 | 00:42:54.05 (4) | 00:43:58.92 (2) |
| 4 | John Kruszka | Avon,OH | 01:28:07.62 | 00:43:37.53 (5) | 00:44:30.09 (3) |
| 5 | John Davis | Chardon, OH | 01:28:36.87 | 00:42:48.30 (3) | 00:45:48.57 (6) |
| 6 | Ryan Wayne | Brecksville, OH | 01:30:39.84 | 00:43:56.98 (6) | 00:46:42.86 (7) |
| 7 | Jason Spieth | 01:31:19.96 | 00:45:49.25 (8) | 00:45:30.71 (5) | |
| 8 | Doug Radefeld | Ravenna,OH | 01:35:44.83 | 00:44:47.79 (7) | 00:50:57.04 (11) |
| 9 | Charles Barr | ClevelnadHts,OH | 01:37:38.31 | 00:47:07.95 (9) | 00:50:30.36 (10) |
| 10 | Jacob Grantham | Brunswick, OH | 01:38:43.86 | 00:48:19.47 (10) | 00:50:24.39 (9) |
| 11 | Harrison Reynolds | Mentor, OH | 01:39:04.53 | 00:48:48.53 (11) | 00:50:16.00 (8) |
| 12 | Dustin Clouse | Medina, OH | 01:56:22.78 | 00:49:26.25 (12) | 01:06:56.53 (12) |
| 13 | Eric Diven | Cleveland,OH | 02:11:48.45 | 01:00:19.08 (13) | 01:11:29.37 (13) |
| Bret Marts | Cleveland,OH | DNF |
Sport Vet
| Rank | Name | City |
Time |
||
| 1 | Tom Wiseman | Wooster,OH | 01:27:34.64 | 00:42:54.21 (2) | 00:44:40.43 (1) |
| 2 | Steve Costell | Painesville, OH | 01:29:51.12 | 00:42:41.78 (1) | 00:47:09.34 (4) |
| 3 | Brian Hall | Wooster, OH | 01:30:48.13 | 00:44:52.73 (4) | 00:45:55.40 (2) |
| 4 | Randy Galipo | Rochester,NY | 01:31:50.74 | 00:45:03.77 (6) | 00:46:46.97 (3) |
| 5 | Chris Pfeil | Wickliffe, Oh | 01:32:21.49 | 00:44:03.77 (3) | 00:48:17.72 (8) |
| 6 | Stephen Zupanc | Cortland, OH | 01:32:39.19 | 00:45:10.00 (7) | 00:47:29.19 (5) |
| 7 | Jeremy Larson | PickeringtonOH | 01:33:27.76 | 00:45:53.51 (11) | 00:47:34.25 (6) |
| 8 | Michael Mikes | Chesterland, OH | 01:33:48.15 | 00:45:01.61 (5) | 00:48:46.54 (10) |
| 9 | Billy Darr | Bedford,OH | 01:33:50.49 | 00:45:48.61 (10) | 00:48:01.88 (7) |
| 10 | Jason Reinhardt | Medina, OH | 01:34:20.13 | 00:45:56.93 (12) | 00:48:23.20 (9) |
| 11 | Bob Turanchik | 01:35:24.29 | 00:45:47.67 (9) | 00:49:36.62 (11) | |
| 12 | Heath Brown | Kent,OH | 01:35:47.19 | 00:45:42.16 (8) | 00:50:05.03 (13) |
| 13 | Paul Miles | Akron,OH | 01:41:45.37 | 00:48:14.14 (13) | 00:53:31.23 (14) |
| 14 | Vince Labbe | Ravenna,OH | 01:41:52.04 | 00:51:55.00 (16) | 00:49:57.04 (12) |
| 15 | Mark Shellhamer | Warren,OH | 01:48:46.14 | 00:51:52.91 (15) | 00:56:53.23 (15) |
| 16 | Brian Meyer | ChagrinFalls,OH | 01:49:00.58 | 00:51:10.09 (14) | 00:57:50.49 (16) |
| 17 | Rich Sparhawk | Akron,OH | 01:53:26.72 | 00:54:34.49 (18) | 00:58:52.23 (17) |
| 18 | Dan Frey | S.Euclid,OH | 01:54:23.11 | 00:55:03.60 (20) | 00:59:19.51 (18) |
| 19 | Steve Budan | Burton,OH | 01:56:30.13 | 00:53:30.57 (17) | 01:02:59.56 (19) |
| 20 | Chris Hanton | Cortland,Oh | 01:58:26.88 | 00:54:38.59 (19) | 01:03:48.29 (20) |
Sport Master
| Rank | Name | City |
Time |
||
| 1 | James Heun | Burton, OH | 01:26:51.54 | 00:43:35.92 (1) | 00:43:15.62 (1) |
| 2 | John Kiser | Zanesville | 01:32:29.97 | 00:45:30.42 (2) | 00:46:59.55 (2) |
| 3 | Conrad Griffith | ChagrinFalls,OH | 01:33:47.00 | 00:45:56.69 (3) | 00:47:50.31 (3) |
| 4 | Ed Zelonsih | Portland,OH | 01:34:16.55 | 00:46:00.41 (4) | 00:48:16.14 (7) |
| 5 | Patrick Stein | Hubbard,OH | 01:34:54.93 | 00:46:43.38 (5) | 00:48:11.55 (6) |
| 6 | Matt Carson | Akron, OH | 01:35:10.63 | 00:47:09.38 (6) | 00:48:01.25 (5) |
| 7 | James Aufderheid | Canton,OH | 01:35:28.44 | 00:47:29.58 (9) | 00:47:58.86 (4) |
| 8 | Frank Dessoffy | N.Royalton,OH | 01:35:59.51 | 00:47:30.88 (10) | 00:48:28.63 (8) |
| 9 | Mark Reynolds | Mentor. OH | 01:37:57.77 | 00:47:28.02 (8) | 00:50:29.75 (9) |
| 10 | Bill Marut | Painesville,OH | 01:39:08.30 | 00:47:45.20 (11) | 00:51:23.10 (12) |
| 11 | Mike Dietlin | Johnston, OH | 01:39:25.82 | 00:48:25.82 (12) | 00:51:00.00 (11) |
| 12 | Joe Merry | Brewster,OH | 01:40:51.87 | 00:47:19.91 (7) | 00:53:31.96 (15) |
| 13 | Tim Bonifant | Massillon, OH | 01:40:53.98 | 00:49:01.29 (13) | 00:51:52.69 (14) |
| 14 | Ron Badar | Parma, OH | 01:40:58.74 | 00:49:59.78 (14) | 00:50:58.96 (10) |
| 15 | Rick Bennet | Chesterland,OH | 01:41:37.79 | 00:50:08.06 (15) | 00:51:29.73 (13) |
| 16 | Charlie Daque | Huron, OH | 01:59:06.38 | 00:57:27.31 (17) | 01:01:39.07 (16) |
| 17 | Michael Poremba | Solon,OH | 02:00:52.72 | 00:58:01.84 (18) | 01:02:50.88 (17) |
| 18 | Gary Kimpel | Cleveland,OH | 02:11:55.66 | 01:01:22.60 (19) | 01:10:33.06 (18) |
| Jeremy Shaffer | Brecksville,OH | DNF | 00:56:09.79 (16) |
Sport Over 50
| Rank | Name | City |
Time |
||
| Ralph Pajka | ParmaHts,OH | DNF | 01:08:53.98 (1) |
Sport Clydesdale
Sport Clydesdale
| Rank | Name | City |
Time |
||
| 1 | Alan Kasper | Ashland, OH | 01:34:21.75 | 00:46:11.80 (1) | 00:48:09.95 (1) |
| 2 | Steve Little | Dresden, OH | 01:43:19.59 | 00:50:01.39 (2) | 00:53:18.20 (2) |
Sport Female
Sport Female
| Rank | Name | City |
Time |
||
| 1 | Julie Lewis Sroka | N.Royalton,OH | 01:43:21.64 | 00:50:09.19 (1) | 00:53:12.45 (1) |
| 2 | Michelle Johnson | Butler, OH | 01:51:53.31 | 00:53:51.56 (3) | 00:58:01.75 (2) |
| 3 | April Mangan | Akron, OH | 01:56:08.91 | 00:51:46.88 (2) | 01:04:22.03 (3) |
| 4 | Tina Smith | 02:05:02.45 | 01:00:28.34 (4) | 01:04:34.11 (4) | |
| 5 | Tiffany Clark | Streetsboro, OH | 02:07:28.77 | 01:01:41.87 (5) | 01:05:46.90 (5) |
| 6 | Rose Petrick | RichmondHts,OH | 02:11:33.04 | 01:04:16.24 (6) | 01:07:16.80 (6) |
Novice
Novice Junior
| Rank | Name | City |
Time |
|
| 1 | DJ Morozowsky | Roseville, OH | 00:44:46.21 | 00:44:46.21 (1) |
| 2 | Codi Crippen | Zanesville,OH | 00:45:49.04 | 00:45:49.04 (2) |
| 3 | Christopher Spring | Zanesville, OH | 00:46:22.24 | 00:46:22.24 (3) |
| 4 | Kyle Spisak | Mantua, OH | 00:49:40.33 | 00:49:40.33 (4) |
| 5 | Jordon Morozowsky | Roseville, OH | 00:52:49.66 | 00:52:49.66 (5) |
| 6 | David Johnson | Lyndhurst,OH | 00:53:54.78 | 00:53:54.78 (6) |
| 7 | Will Weisman | Kent,OH | 00:57:10.20 | 00:57:10.20 (7) |
| 8 | Derek Kuester | Madison,OH | 01:08:12.39 | 01:08:12.39 (8) |
| 9 | Jeremy Smith | 01:21:09.93 | 01:21:09.93 (9) | |
| 10 | Daniel Serani | OlmstedFalls,OH | 01:26:12.51 | 01:26:12.51 (10) |
| 11 | Terry Maestro | OlmstedFalls,OH | 01:26:15.19 | 01:26:15.19 (11) |
| Mike McClintock | Wooster,OH | DNF |
Novice Senior
| Rank | Name | City |
Time |
|
| 1 | Luke Spisak | Mantua, OH | 00:47:05.04 | 00:47:05.04 (1) |
| 2 | Shawn Bruderly | Salem, OH | 00:48:11.22 | 00:48:11.22 (2) |
| 3 | Eric McLean | 00:53:15.10 | 00:53:15.10 (3) | |
| 4 | Barry Stevenson | Akron,OH | 00:55:33.17 | 00:55:33.17 (4) |
| 5 | Jacob English | CuyahogaFalls,O | 00:57:25.99 | 00:57:25.99 (5) |
| 6 | Kent Blackisher | Youngstown,OH | 01:03:30.06 | 01:03:30.06 (6) |
| 7 | Geoffery Reeder | 01:07:54.13 | 01:07:54.13 (7) | |
| 8 | Jason Hill | Youngstown,OH | 01:18:49.82 | 01:18:49.82 (8) |
Novice Vet
| Rank | Name | City |
Time |
|
| 1 | Jason Geiger | Mogadore,OH | 00:49:39.51 | 00:49:39.51 (1) |
| 2 | Aaron Zuchowski | Wadsworth, OH | 00:49:44.48 | 00:49:44.48 (2) |
| 3 | Brent Forrer | Wadsworth,OH | 00:50:22.10 | 00:50:22.10 (3) |
| 4 | Cory Knight | Columbus, OH | 00:51:44.29 | 00:51:44.29 (4) |
| 5 | Mitch Schrader | Uniontown,OH | 00:51:59.76 | 00:51:59.76 (5) |
| 6 | Sean O.Callaghan | Creston, OH | 00:53:19.81 | 00:53:19.81 (6) |
| 7 | Doug Charnock | Pennisula,OH | 00:53:25.00 | 00:53:25.00 (7) |
| 8 | Larry Ayer | Newbury,OH | 00:53:59.78 | 00:53:59.78 (8) |
| 9 | Larry Carr | Copley,OH | 00:56:38.17 | 00:56:38.17 (9) |
| 10 | Jake Minniti | Kent,OH | 00:56:55.96 | 00:56:55.96 (10) |
| 11 | Matt Hilton | Akron,OH | 00:58:22.27 | 00:58:22.27 (11) |
| 12 | Rob Cox | Solon,OH | 00:58:44.14 | 00:58:44.14 (12) |
| 13 | Bob Hendricks | Youngstown, OH | 00:58:52.60 | 00:58:52.60 (13) |
| 14 | Taso Gianakopoulos | Springfield, Oh | 01:02:37.73 | 01:02:37.73 (14) |
| 15 | Myron Cybyk | CuyahogaFallsOH | 01:03:05.00 | 01:03:05.00 (15) |
| 16 | Jeffery Osburn | Macedaini,OH | 01:05:08.96 | 01:05:08.96 (16) |
| 17 | Kevin Burgess | Bolivar,OH | 01:13:07.14 | 01:13:07.14 (17) |
| 18 | Robert Vystrcil | Garrettsville,O | 01:15:21.55 | 01:15:21.55 (18) |
| 19 | William Osburn | Elyria,OH | 01:35:06.23 | 01:35:06.23 (19) |
| 20 | Chris Spacek | Brecksville,OH | 01:48:22.63 | 01:48:22.63 (20) |
| Mike Komorowski | SevenHills,OH | DNF |
Novice Master
| Rank | Name | City |
Time |
|
| 1 | Dan Mock | Fairlawn, OH | 00:52:17.23 | 00:52:17.23 (1) |
| 2 | David Swiger | CuyahogaFallsOH | 00:52:21.89 | 00:52:21.89 (2) |
| 3 | Thad Kreja | Akron, OH | 00:53:38.74 | 00:53:38.74 (3) |
| 4 | Mark Jones | Wooster, OH | 00:53:55.19 | 00:53:55.19 (4) |
| 5 | Randy Spring | Fultonham, OH | 00:55:39.29 | 00:55:39.29 (5) |
| 6 | Kurt Horack | Mantua,OH | 00:56:33.89 | 00:56:33.89 (6) |
| 7 | Larry Clouse | Medina,OH | 00:58:08.45 | 00:58:08.45 (7) |
| 8 | John Smilo | Coshocton, OH | 01:00:18.89 | 01:00:18.89 (8) |
| 9 | Carl Kuester | Madison,OH | 01:05:13.93 | 01:05:13.93 (9) |
| 10 | Tony Smith | 01:09:07.00 | 01:09:07.00 (10) | |
| 11 | Atherton David | Alliance,OH | 01:59:40.33 | 01:59:40.33 (11) |
Novice Female
Novice Female
| Rank | Name | City |
Time |
|
| 1 | Mary McCammon | Lexington, OH | 00:59:37.51 | 00:59:37.51 (1) |
| 2 | Colleen Skinner | Mt.Perry, OH | 00:59:42.15 | 00:59:42.15 (2) |
| 3 | Kelley Ayer | Newbury,OH | 01:00:47.52 | 01:00:47.52 (3) |
| 4 | Sharon Zelonish | Portland,OH | 01:01:53.82 | 01:01:53.82 (4) |
| 5 | Jade Gianakopoulos | Springfield, OH | 01:04:18.93 | 01:04:18.93 (5) |
| 6 | Sherri Beitzel | Boardman,OH | 01:04:52.21 | 01:04:52.21 (6) |
| 7 | Lisa Leaman | Stow, Oh | 01:10:39.53 | 01:10:39.53 (7) |
| 8 | Danielle Radic | MapleHts,OH | 01:11:38.98 | 01:11:38.98 (8) |
| 9 | Lara Eggleston | Garrettsville,O | 01:13:28.95 | 01:13:28.95 (9) |
| 10 | Mary Tyna | Fairview Park,O | 01:13:42.13 | 01:13:42.13 (10) |
| 11 | Amy Hjendrick | Youngstown,Oh | 01:21:25.58 | 01:21:25.58 (11) |
Race Results by Race Wizardİ Software