Race Results

Event: Knob Downhill #2

Date: Sunday, July 10, 2005

Location : Vultures Knob


Novice Downhill

Novice

Rank Name City

Time

1 Jymi Perrone Loudonville, OH 00:04:48.08 00:04:48.08 (1)
2 Davis Nonno 00:05:39.19 00:05:39.19 (2)
3 Joe Valley Canfield, OH 00:05:43.33 00:05:43.33 (3)
4 Joe Jr. Koenigsmark Lakewood, OH 00:05:47.14 00:05:47.14 (4)
5 Austin Koenigsmark Lakewood, OH 00:05:57.60 00:05:57.60 (5)

Sport Downhill

Sport

Rank Name City

Time

1 John Pezzin Swanton, OH 00:04:02.13 00:04:02.13 (1)
2 Ray Petro N.Ridgeville,OH 00:04:13.73 00:04:13.73 (2)
3 Seth Clark Seville, OH 00:04:18.75 00:04:18.75 (3)
4 Jeff Schrader Akron, OH 00:04:36.40 00:04:36.40 (4)
5 Vance Nonno 00:04:52.97 00:04:52.97 (5)
6 Kyle Secory Swanton, OH 00:04:54.84 00:04:54.84 (6)
7 Erik Gerstenslager Akron, OH 00:05:01.17 00:05:01.17 (7)
8 Eric Hoagland Mt. Vernon, OH 00:05:07.58 00:05:07.58 (8)
9 Chris Trunek 00:05:12.58 00:05:12.58 (9)
10 John Ren Carrolton, OH 00:05:15.48 00:05:15.48 (10)
11 Joe Koenigsmark Lakewood, OH 00:05:17.00 00:05:17.00 (11)
12 Kurt Bradwater Ravenna, OH 00:05:20.71 00:05:20.71 (12)
13 Evan Gaspar Akron, Oh 00:05:27.63 00:05:27.63 (13)
14 Tim Kearny Avon, OH 00:05:28.88 00:05:28.88 (14)
15 Joe Lococo Elyria, OH 00:05:41.87 00:05:41.87 (15)
16 Christopher Anthony Girard 00:05:49.62 00:05:49.62 (16)

Expert Downhill

Expert

Rank Name City

Time

1 Todd Caldwell Wooster, OH 00:03:45.37 00:03:45.37 (1)
2 Brad Wilhelm Elyria, OH 00:03:51.22 00:03:51.22 (2)
3 Harrison Reynolds Mentor, OH 00:04:06.88 00:04:06.88 (3)
4 Joe Priser Parma, OH 00:04:33.40 00:04:33.40 (4)
5 Kevin Greathouse 00:04:39.20 00:04:39.20 (5)
6 James Costello Nijles, OH 00:04:45.64 00:04:45.64 (6)

Race Results by Race Wizardİ Software